OpenCores
URL https://opencores.org/ocsvn/gecko3/gecko3/trunk

Subversion Repositories gecko3

[/] [gecko3/] [trunk/] [GECKO3main/] [cad files/] [gecko3main-tester.PcbDoc] - Rev 23

Go to most recent revision | Compare with Previous | Blame | View Log


0E+0000|EA0= 0.00000000000000E+0000|R0=0mil|KIND1=0|VX1=1400mil|VY1=4500mil|CX1=0mil|CY1=0mil|SA1= 0.00000000000000E+0000|EA1= 0.00000000000000E+0000|R1=0mil|KIND2=0|VX2=6700mil|VY2=4500mil|CX2=0mil|CY2=0mil|SA2= 0.00000000000000E+0000|EA2= 0.00000000000000E+0000|R2=0mil|KIND3=0|VX3=6700mil|VY3=590mil|CX3=0mil|CY3=0mil|SA3= 0.00000000000000E+0000|EA3= 0.00000000000000E+0000|R3=0mil|KIND4=0|VX4=1400mil|VY4=590mil|CX4=0mil|CY4=0mil|SA4= 0.00000000000000E+0000|EA4= 0.00000000000000E+0000|R4=0mil|SHELVED=FALSE|RESTORELAYER=TOP|RESTORENET=|REMOVEISLANDSBYAREA=TRUE|REMOVENECKS=TRUE|AREATHRESHOLD=250000000000.000000|ARCRESOLUTION=0.5mil|NECKWIDTHTHRESHOLD=5mil|POUROVERSTYLE=2|NAME=|POURINDEX=-1|IGNOREVIOLATIONS=FALSE|SHEETX=1000mil|SHEETY=1000mil|SHEETWIDTH=10000mil|SHEETHEIGHT=8000mil|SHOWSHEET=FALSE|LOCKSHEET=TRUE|PLANE1NETNAME=(No Net)|PLANE2NETNAME=(No Net)|PLANE3NETNAME=(No Net)|PLANE4NETNAME=(No Net)|PLANE5NETNAME=(No Net)|PLANE6NETNAME=(No Net)|PLANE7NETNAME=(No Net)|PLANE8NETNAME=(No Net)|PLANE9NETNAME=(No Net)|PLANE10NETNAME=(No Net)|PLANE11NETNAME=(No Net)|PLANE12NETNAME=(No Net)|PLANE13NETNAME=(No Net)|PLANE14NETNAME=(No Net)|PLANE15NETNAME=(No Net)|PLANE16NETNAME=(No Net)
|RECORD=Board|TOPTYPE=3|TOPCONST=3.500|TOPHEIGHT=0.4mil|TOPMATERIAL=Solder Resist|BOTTOMTYPE=3|BOTTOMCONST=3.500|BOTTOMHEIGHT=0.4mil|BOTTOMMATERIAL=Solder Resist|LAYERSTACKSTYLE=0|SHOWTOPDIELECTRIC=FALSE|SHOWBOTTOMDIELECTRIC=FALSE|LAYER1NAME=Top Layer|LAYER1PREV=0|LAYER1NEXT=32|LAYER1MECHENABLED=FALSE|LAYER1COPTHICK=1.4mil|LAYER1DIELTYPE=1|LAYER1DIELCONST=4.800|LAYER1DIELHEIGHT=62.9921mil|LAYER1DIELMATERIAL=FR-4|LAYER2NAME=Mid-Layer 1|LAYER2PREV=0|LAYER2NEXT=0|LAYER2MECHENABLED=FALSE|LAYER2COPTHICK=1.4mil|LAYER2DIELTYPE=0|LAYER2DIELCONST=4.800|LAYER2DIELHEIGHT=12.6mil|LAYER2DIELMATERIAL=FR-4|LAYER3NAME=Mid-Layer 2|LAYER3PREV=0|LAYER3NEXT=0|LAYER3MECHENABLED=FALSE|LAYER3COPTHICK=1.4mil|LAYER3DIELTYPE=0|LAYER3DIELCONST=4.800|LAYER3DIELHEIGHT=12.6mil|LAYER3DIELMATERIAL=FR-4|LAYER4NAME=Mid-Layer 3|LAYER4PREV=0|LAYER4NEXT=0|LAYER4MECHENABLED=FALSE|LAYER4COPTHICK=1.4mil|LAYER4DIELTYPE=0|LAYER4DIELCONST=4.800|LAYER4DIELHEIGHT=12.6mil|LAYER4DIELMATERIAL=FR-4|LAYER5NAME=Mid-Layer 4|LAYER5PREV=0|LAYER5NEXT=0|LAYER5MECHENABLED=FALSE|LAYER5COPTHICK=1.4mil|LAYER5DIELTYPE=0|LAYER5DIELCONST=4.800|LAYER5DIELHEIGHT=12.6mil|LAYER5DIELMATERIAL=FR-4
|RECORD=Board|LAYER6NAME=Mid-Layer 5|LAYER6PREV=0|LAYER6NEXT=0|LAYER6MECHENABLED=FALSE|LAYER6COPTHICK=1.4mil|LAYER6DIELTYPE=0|LAYER6DIELCONST=4.800|LAYER6DIELHEIGHT=12.6mil|LAYER6DIELMATERIAL=FR-4|LAYER7NAME=Mid-Layer 6|LAYER7PREV=0|LAYER7NEXT=0|LAYER7MECHENABLED=FALSE|LAYER7COPTHICK=1.4mil|LAYER7DIELTYPE=0|LAYER7DIELCONST=4.800|LAYER7DIELHEIGHT=12.6mil|LAYER7DIELMATERIAL=FR-4|LAYER8NAME=Mid-Layer 7|LAYER8PREV=0|LAYER8NEXT=0|LAYER8MECHENABLED=FALSE|LAYER8COPTHICK=1.4mil|LAYER8DIELTYPE=0|LAYER8DIELCONST=4.800|LAYER8DIELHEIGHT=12.6mil|LAYER8DIELMATERIAL=FR-4|LAYER9NAME=Mid-Layer 8|LAYER9PREV=0|LAYER9NEXT=0|LAYER9MECHENABLED=FALSE|LAYER9COPTHICK=1.4mil|LAYER9DIELTYPE=0|LAYER9DIELCONST=4.800|LAYER9DIELHEIGHT=12.6mil|LAYER9DIELMATERIAL=FR-4|LAYER10NAME=Mid-Layer 9|LAYER10PREV=0|LAYER10NEXT=0|LAYER10MECHENABLED=FALSE|LAYER10COPTHICK=1.4mil|LAYER10DIELTYPE=0|LAYER10DIELCONST=4.800|LAYER10DIELHEIGHT=12.6mil|LAYER10DIELMATERIAL=FR-4
|RECORD=Board|LAYER11NAME=Mid-Layer 10|LAYER11PREV=0|LAYER11NEXT=0|LAYER11MECHENABLED=FALSE|LAYER11COPTHICK=1.4mil|LAYER11DIELTYPE=0|LAYER11DIELCONST=4.800|LAYER11DIELHEIGHT=12.6mil|LAYER11DIELMATERIAL=FR-4|LAYER12NAME=Mid-Layer 11|LAYER12PREV=0|LAYER12NEXT=0|LAYER12MECHENABLED=FALSE|LAYER12COPTHICK=1.4mil|LAYER12DIELTYPE=0|LAYER12DIELCONST=4.800|LAYER12DIELHEIGHT=12.6mil|LAYER12DIELMATERIAL=FR-4|LAYER13NAME=Mid-Layer 12|LAYER13PREV=0|LAYER13NEXT=0|LAYER13MECHENABLED=FALSE|LAYER13COPTHICK=1.4mil|LAYER13DIELTYPE=0|LAYER13DIELCONST=4.800|LAYER13DIELHEIGHT=12.6mil|LAYER13DIELMATERIAL=FR-4|LAYER14NAME=Mid-Layer 13|LAYER14PREV=0|LAYER14NEXT=0|LAYER14MECHENABLED=FALSE|LAYER14COPTHICK=1.4mil|LAYER14DIELTYPE=0|LAYER14DIELCONST=4.800|LAYER14DIELHEIGHT=12.6mil|LAYER14DIELMATERIAL=FR-4|LAYER15NAME=Mid-Layer 14|LAYER15PREV=0|LAYER15NEXT=0|LAYER15MECHENABLED=FALSE|LAYER15COPTHICK=1.4mil|LAYER15DIELTYPE=0|LAYER15DIELCONST=4.800|LAYER15DIELHEIGHT=12.6mil|LAYER15DIELMATERIAL=FR-4
|RECORD=Board|LAYER16NAME=Mid-Layer 15|LAYER16PREV=0|LAYER16NEXT=0|LAYER16MECHENABLED=FALSE|LAYER16COPTHICK=1.4mil|LAYER16DIELTYPE=0|LAYER16DIELCONST=4.800|LAYER16DIELHEIGHT=12.6mil|LAYER16DIELMATERIAL=FR-4|LAYER17NAME=Mid-Layer 16|LAYER17PREV=0|LAYER17NEXT=0|LAYER17MECHENABLED=FALSE|LAYER17COPTHICK=1.4mil|LAYER17DIELTYPE=0|LAYER17DIELCONST=4.800|LAYER17DIELHEIGHT=12.6mil|LAYER17DIELMATERIAL=FR-4|LAYER18NAME=Mid-Layer 17|LAYER18PREV=0|LAYER18NEXT=0|LAYER18MECHENABLED=FALSE|LAYER18COPTHICK=1.4mil|LAYER18DIELTYPE=0|LAYER18DIELCONST=4.800|LAYER18DIELHEIGHT=12.6mil|LAYER18DIELMATERIAL=FR-4|LAYER19NAME=Mid-Layer 18|LAYER19PREV=0|LAYER19NEXT=0|LAYER19MECHENABLED=FALSE|LAYER19COPTHICK=1.4mil|LAYER19DIELTYPE=0|LAYER19DIELCONST=4.800|LAYER19DIELHEIGHT=12.6mil|LAYER19DIELMATERIAL=FR-4|LAYER20NAME=Mid-Layer 19|LAYER20PREV=0|LAYER20NEXT=0|LAYER20MECHENABLED=FALSE|LAYER20COPTHICK=1.4mil|LAYER20DIELTYPE=0|LAYER20DIELCONST=4.800|LAYER20DIELHEIGHT=12.6mil|LAYER20DIELMATERIAL=FR-4
|RECORD=Board|LAYER21NAME=Mid-Layer 20|LAYER21PREV=0|LAYER21NEXT=0|LAYER21MECHENABLED=FALSE|LAYER21COPTHICK=1.4mil|LAYER21DIELTYPE=0|LAYER21DIELCONST=4.800|LAYER21DIELHEIGHT=12.6mil|LAYER21DIELMATERIAL=FR-4|LAYER22NAME=Mid-Layer 21|LAYER22PREV=0|LAYER22NEXT=0|LAYER22MECHENABLED=FALSE|LAYER22COPTHICK=1.4mil|LAYER22DIELTYPE=0|LAYER22DIELCONST=4.800|LAYER22DIELHEIGHT=12.6mil|LAYER22DIELMATERIAL=FR-4|LAYER23NAME=Mid-Layer 22|LAYER23PREV=0|LAYER23NEXT=0|LAYER23MECHENABLED=FALSE|LAYER23COPTHICK=1.4mil|LAYER23DIELTYPE=0|LAYER23DIELCONST=4.800|LAYER23DIELHEIGHT=12.6mil|LAYER23DIELMATERIAL=FR-4|LAYER24NAME=Mid-Layer 23|LAYER24PREV=0|LAYER24NEXT=0|LAYER24MECHENABLED=FALSE|LAYER24COPTHICK=1.4mil|LAYER24DIELTYPE=0|LAYER24DIELCONST=4.800|LAYER24DIELHEIGHT=12.6mil|LAYER24DIELMATERIAL=FR-4|LAYER25NAME=Mid-Layer 24|LAYER25PREV=0|LAYER25NEXT=0|LAYER25MECHENABLED=FALSE|LAYER25COPTHICK=1.4mil|LAYER25DIELTYPE=0|LAYER25DIELCONST=4.800|LAYER25DIELHEIGHT=12.6mil|LAYER25DIELMATERIAL=FR-4
|RECORD=Board|LAYER26NAME=Mid-Layer 25|LAYER26PREV=0|LAYER26NEXT=0|LAYER26MECHENABLED=FALSE|LAYER26COPTHICK=1.4mil|LAYER26DIELTYPE=0|LAYER26DIELCONST=4.800|LAYER26DIELHEIGHT=12.6mil|LAYER26DIELMATERIAL=FR-4|LAYER27NAME=Mid-Layer 26|LAYER27PREV=0|LAYER27NEXT=0|LAYER27MECHENABLED=FALSE|LAYER27COPTHICK=1.4mil|LAYER27DIELTYPE=0|LAYER27DIELCONST=4.800|LAYER27DIELHEIGHT=12.6mil|LAYER27DIELMATERIAL=FR-4|LAYER28NAME=Mid-Layer 27|LAYER28PREV=0|LAYER28NEXT=0|LAYER28MECHENABLED=FALSE|LAYER28COPTHICK=1.4mil|LAYER28DIELTYPE=0|LAYER28DIELCONST=4.800|LAYER28DIELHEIGHT=12.6mil|LAYER28DIELMATERIAL=FR-4|LAYER29NAME=Mid-Layer 28|LAYER29PREV=0|LAYER29NEXT=0|LAYER29MECHENABLED=FALSE|LAYER29COPTHICK=1.4mil|LAYER29DIELTYPE=0|LAYER29DIELCONST=4.800|LAYER29DIELHEIGHT=12.6mil|LAYER29DIELMATERIAL=FR-4|LAYER30NAME=Mid-Layer 29|LAYER30PREV=0|LAYER30NEXT=0|LAYER30MECHENABLED=FALSE|LAYER30COPTHICK=1.4mil|LAYER30DIELTYPE=0|LAYER30DIELCONST=4.800|LAYER30DIELHEIGHT=12.6mil|LAYER30DIELMATERIAL=FR-4
|RECORD=Board|LAYER31NAME=Mid-Layer 30|LAYER31PREV=0|LAYER31NEXT=0|LAYER31MECHENABLED=FALSE|LAYER31COPTHICK=1.4mil|LAYER31DIELTYPE=0|LAYER31DIELCONST=4.800|LAYER31DIELHEIGHT=12.6mil|LAYER31DIELMATERIAL=FR-4|LAYER32NAME=Bottom Layer|LAYER32PREV=1|LAYER32NEXT=0|LAYER32MECHENABLED=FALSE|LAYER32COPTHICK=1.4mil|LAYER32DIELTYPE=0|LAYER32DIELCONST=4.800|LAYER32DIELHEIGHT=12.6mil|LAYER32DIELMATERIAL=FR-4|LAYER33NAME=Top Overlay|LAYER33PREV=0|LAYER33NEXT=0|LAYER33MECHENABLED=FALSE|LAYER33COPTHICK=1.4mil|LAYER33DIELTYPE=0|LAYER33DIELCONST=4.800|LAYER33DIELHEIGHT=12.6mil|LAYER33DIELMATERIAL=FR-4|LAYER34NAME=Bottom Overlay|LAYER34PREV=0|LAYER34NEXT=0|LAYER34MECHENABLED=FALSE|LAYER34COPTHICK=1.4mil|LAYER34DIELTYPE=0|LAYER34DIELCONST=4.800|LAYER34DIELHEIGHT=12.6mil|LAYER34DIELMATERIAL=FR-4|LAYER35NAME=Top Paste|LAYER35PREV=0|LAYER35NEXT=0|LAYER35MECHENABLED=FALSE|LAYER35COPTHICK=1.4mil|LAYER35DIELTYPE=0|LAYER35DIELCONST=4.800|LAYER35DIELHEIGHT=12.6mil|LAYER35DIELMATERIAL=FR-4
|RECORD=Board|LAYER36NAME=Bottom Paste|LAYER36PREV=0|LAYER36NEXT=0|LAYER36MECHENABLED=FALSE|LAYER36COPTHICK=1.4mil|LAYER36DIELTYPE=0|LAYER36DIELCONST=4.800|LAYER36DIELHEIGHT=12.6mil|LAYER36DIELMATERIAL=FR-4|LAYER37NAME=Top Solder|LAYER37PREV=0|LAYER37NEXT=0|LAYER37MECHENABLED=FALSE|LAYER37COPTHICK=1.4mil|LAYER37DIELTYPE=0|LAYER37DIELCONST=4.800|LAYER37DIELHEIGHT=12.6mil|LAYER37DIELMATERIAL=FR-4|LAYER38NAME=Bottom Solder|LAYER38PREV=0|LAYER38NEXT=0|LAYER38MECHENABLED=FALSE|LAYER38COPTHICK=1.4mil|LAYER38DIELTYPE=0|LAYER38DIELCONST=4.800|LAYER38DIELHEIGHT=12.6mil|LAYER38DIELMATERIAL=FR-4|LAYER39NAME=Internal Plane 1|LAYER39PREV=0|LAYER39NEXT=0|LAYER39MECHENABLED=FALSE|LAYER39COPTHICK=1.4mil|LAYER39DIELTYPE=0|LAYER39DIELCONST=4.800|LAYER39DIELHEIGHT=12.6mil|LAYER39DIELMATERIAL=FR-4|LAYER40NAME=Internal Plane 2|LAYER40PREV=0|LAYER40NEXT=0|LAYER40MECHENABLED=FALSE|LAYER40COPTHICK=1.4mil|LAYER40DIELTYPE=0|LAYER40DIELCONST=4.800|LAYER40DIELHEIGHT=12.6mil|LAYER40DIELMATERIAL=FR-4
|RECORD=Board|LAYER41NAME=Internal Plane 3|LAYER41PREV=0|LAYER41NEXT=0|LAYER41MECHENABLED=FALSE|LAYER41COPTHICK=1.4mil|LAYER41DIELTYPE=0|LAYER41DIELCONST=4.800|LAYER41DIELHEIGHT=12.6mil|LAYER41DIELMATERIAL=FR-4|LAYER42NAME=Internal Plane 4|LAYER42PREV=0|LAYER42NEXT=0|LAYER42MECHENABLED=FALSE|LAYER42COPTHICK=1.4mil|LAYER42DIELTYPE=0|LAYER42DIELCONST=4.800|LAYER42DIELHEIGHT=12.6mil|LAYER42DIELMATERIAL=FR-4|LAYER43NAME=Internal Plane 5|LAYER43PREV=0|LAYER43NEXT=0|LAYER43MECHENABLED=FALSE|LAYER43COPTHICK=1.4mil|LAYER43DIELTYPE=0|LAYER43DIELCONST=4.800|LAYER43DIELHEIGHT=12.6mil|LAYER43DIELMATERIAL=FR-4|LAYER44NAME=Internal Plane 6|LAYER44PREV=0|LAYER44NEXT=0|LAYER44MECHENABLED=FALSE|LAYER44COPTHICK=1.4mil|LAYER44DIELTYPE=0|LAYER44DIELCONST=4.800|LAYER44DIELHEIGHT=12.6mil|LAYER44DIELMATERIAL=FR-4|LAYER45NAME=Internal Plane 7|LAYER45PREV=0|LAYER45NEXT=0|LAYER45MECHENABLED=FALSE|LAYER45COPTHICK=1.4mil|LAYER45DIELTYPE=0|LAYER45DIELCONST=4.800|LAYER45DIELHEIGHT=12.6mil|LAYER45DIELMATERIAL=FR-4
|RECORD=Board|LAYER46NAME=Internal Plane 8|LAYER46PREV=0|LAYER46NEXT=0|LAYER46MECHENABLED=FALSE|LAYER46COPTHICK=1.4mil|LAYER46DIELTYPE=0|LAYER46DIELCONST=4.800|LAYER46DIELHEIGHT=12.6mil|LAYER46DIELMATERIAL=FR-4|LAYER47NAME=Internal Plane 9|LAYER47PREV=0|LAYER47NEXT=0|LAYER47MECHENABLED=FALSE|LAYER47COPTHICK=1.4mil|LAYER47DIELTYPE=0|LAYER47DIELCONST=4.800|LAYER47DIELHEIGHT=12.6mil|LAYER47DIELMATERIAL=FR-4|LAYER48NAME=Internal Plane 10|LAYER48PREV=0|LAYER48NEXT=0|LAYER48MECHENABLED=FALSE|LAYER48COPTHICK=1.4mil|LAYER48DIELTYPE=0|LAYER48DIELCONST=4.800|LAYER48DIELHEIGHT=12.6mil|LAYER48DIELMATERIAL=FR-4|LAYER49NAME=Internal Plane 11|LAYER49PREV=0|LAYER49NEXT=0|LAYER49MECHENABLED=FALSE|LAYER49COPTHICK=1.4mil|LAYER49DIELTYPE=0|LAYER49DIELCONST=4.800|LAYER49DIELHEIGHT=12.6mil|LAYER49DIELMATERIAL=FR-4|LAYER50NAME=Internal Plane 12|LAYER50PREV=0|LAYER50NEXT=0|LAYER50MECHENABLED=FALSE|LAYER50COPTHICK=1.4mil|LAYER50DIELTYPE=0|LAYER50DIELCONST=4.800|LAYER50DIELHEIGHT=12.6mil|LAYER50DIELMATERIAL=FR-4
|RECORD=Board|LAYER51NAME=Internal Plane 13|LAYER51PREV=0|LAYER51NEXT=0|LAYER51MECHENABLED=FALSE|LAYER51COPTHICK=1.4mil|LAYER51DIELTYPE=0|LAYER51DIELCONST=4.800|LAYER51DIELHEIGHT=12.6mil|LAYER51DIELMATERIAL=FR-4|LAYER52NAME=Internal Plane 14|LAYER52PREV=0|LAYER52NEXT=0|LAYER52MECHENABLED=FALSE|LAYER52COPTHICK=1.4mil|LAYER52DIELTYPE=0|LAYER52DIELCONST=4.800|LAYER52DIELHEIGHT=12.6mil|LAYER52DIELMATERIAL=FR-4|LAYER53NAME=Internal Plane 15|LAYER53PREV=0|LAYER53NEXT=0|LAYER53MECHENABLED=FALSE|LAYER53COPTHICK=1.4mil|LAYER53DIELTYPE=0|LAYER53DIELCONST=4.800|LAYER53DIELHEIGHT=12.6mil|LAYER53DIELMATERIAL=FR-4|LAYER54NAME=Internal Plane 16|LAYER54PREV=0|LAYER54NEXT=0|LAYER54MECHENABLED=FALSE|LAYER54COPTHICK=1.4mil|LAYER54DIELTYPE=0|LAYER54DIELCONST=4.800|LAYER54DIELHEIGHT=12.6mil|LAYER54DIELMATERIAL=FR-4|LAYER55NAME=Drill Guide|LAYER55PREV=0|LAYER55NEXT=0|LAYER55MECHENABLED=FALSE|LAYER55COPTHICK=1.4mil|LAYER55DIELTYPE=0|LAYER55DIELCONST=4.800|LAYER55DIELHEIGHT=12.6mil|LAYER55DIELMATERIAL=FR-4
|RECORD=Board|LAYER56NAME=Keep-Out Layer|LAYER56PREV=0|LAYER56NEXT=0|LAYER56MECHENABLED=FALSE|LAYER56COPTHICK=1.4mil|LAYER56DIELTYPE=0|LAYER56DIELCONST=4.800|LAYER56DIELHEIGHT=12.6mil|LAYER56DIELMATERIAL=FR-4|LAYER57NAME=Mechanical 1|LAYER57PREV=0|LAYER57NEXT=0|LAYER57MECHENABLED=TRUE|LAYER57COPTHICK=1.4mil|LAYER57DIELTYPE=0|LAYER57DIELCONST=4.800|LAYER57DIELHEIGHT=12.6mil|LAYER57DIELMATERIAL=FR-4|LAYER58NAME=Mechanical 2|LAYER58PREV=0|LAYER58NEXT=0|LAYER58MECHENABLED=TRUE|LAYER58COPTHICK=1.4mil|LAYER58DIELTYPE=0|LAYER58DIELCONST=4.800|LAYER58DIELHEIGHT=12.6mil|LAYER58DIELMATERIAL=FR-4|LAYER59NAME=Mechanical 3|LAYER59PREV=0|LAYER59NEXT=0|LAYER59MECHENABLED=FALSE|LAYER59COPTHICK=1.4mil|LAYER59DIELTYPE=0|LAYER59DIELCONST=4.800|LAYER59DIELHEIGHT=12.6mil|LAYER59DIELMATERIAL=FR-4|LAYER60NAME=Mechanical 4|LAYER60PREV=0|LAYER60NEXT=0|LAYER60MECHENABLED=FALSE|LAYER60COPTHICK=1.4mil|LAYER60DIELTYPE=0|LAYER60DIELCONST=4.800|LAYER60DIELHEIGHT=12.6mil|LAYER60DIELMATERIAL=FR-4
|RECORD=Board|LAYER61NAME=Mechanical 5|LAYER61PREV=0|LAYER61NEXT=0|LAYER61MECHENABLED=FALSE|LAYER61COPTHICK=1.4mil|LAYER61DIELTYPE=0|LAYER61DIELCONST=4.800|LAYER61DIELHEIGHT=12.6mil|LAYER61DIELMATERIAL=FR-4|LAYER62NAME=Mechanical 6|LAYER62PREV=0|LAYER62NEXT=0|LAYER62MECHENABLED=FALSE|LAYER62COPTHICK=1.4mil|LAYER62DIELTYPE=0|LAYER62DIELCONST=4.800|LAYER62DIELHEIGHT=12.6mil|LAYER62DIELMATERIAL=FR-4|LAYER63NAME=Mechanical 7|LAYER63PREV=0|LAYER63NEXT=0|LAYER63MECHENABLED=FALSE|LAYER63COPTHICK=1.4mil|LAYER63DIELTYPE=0|LAYER63DIELCONST=4.800|LAYER63DIELHEIGHT=12.6mil|LAYER63DIELMATERIAL=FR-4|LAYER64NAME=Mechanical 8|LAYER64PREV=0|LAYER64NEXT=0|LAYER64MECHENABLED=FALSE|LAYER64COPTHICK=1.4mil|LAYER64DIELTYPE=0|LAYER64DIELCONST=4.800|LAYER64DIELHEIGHT=12.6mil|LAYER64DIELMATERIAL=FR-4|LAYER65NAME=Mechanical 9|LAYER65PREV=0|LAYER65NEXT=0|LAYER65MECHENABLED=FALSE|LAYER65COPTHICK=1.4mil|LAYER65DIELTYPE=0|LAYER65DIELCONST=4.800|LAYER65DIELHEIGHT=12.6mil|LAYER65DIELMATERIAL=FR-4
|RECORD=Board|LAYER66NAME=Mechanical 10|LAYER66PREV=0|LAYER66NEXT=0|LAYER66MECHENABLED=FALSE|LAYER66COPTHICK=1.4mil|LAYER66DIELTYPE=0|LAYER66DIELCONST=4.800|LAYER66DIELHEIGHT=12.6mil|LAYER66DIELMATERIAL=FR-4|LAYER67NAME=Mechanical 11|LAYER67PREV=0|LAYER67NEXT=0|LAYER67MECHENABLED=FALSE|LAYER67COPTHICK=1.4mil|LAYER67DIELTYPE=0|LAYER67DIELCONST=4.800|LAYER67DIELHEIGHT=12.6mil|LAYER67DIELMATERIAL=FR-4|LAYER68NAME=Mechanical 12|LAYER68PREV=0|LAYER68NEXT=0|LAYER68MECHENABLED=FALSE|LAYER68COPTHICK=1.4mil|LAYER68DIELTYPE=0|LAYER68DIELCONST=4.800|LAYER68DIELHEIGHT=12.6mil|LAYER68DIELMATERIAL=FR-4|LAYER69NAME=Mechanical 13|LAYER69PREV=0|LAYER69NEXT=0|LAYER69MECHENABLED=FALSE|LAYER69COPTHICK=1.4mil|LAYER69DIELTYPE=0|LAYER69DIELCONST=4.800|LAYER69DIELHEIGHT=12.6mil|LAYER69DIELMATERIAL=FR-4|LAYER70NAME=Mechanical 14|LAYER70PREV=0|LAYER70NEXT=0|LAYER70MECHENABLED=FALSE|LAYER70COPTHICK=1.4mil|LAYER70DIELTYPE=0|LAYER70DIELCONST=4.800|LAYER70DIELHEIGHT=12.6mil|LAYER70DIELMATERIAL=FR-4
|RECORD=Board|LAYER71NAME=Mechanical 15|LAYER71PREV=0|LAYER71NEXT=0|LAYER71MECHENABLED=FALSE|LAYER71COPTHICK=1.4mil|LAYER71DIELTYPE=0|LAYER71DIELCONST=4.800|LAYER71DIELHEIGHT=12.6mil|LAYER71DIELMATERIAL=FR-4|LAYER72NAME=Mechanical 16|LAYER72PREV=0|LAYER72NEXT=0|LAYER72MECHENABLED=FALSE|LAYER72COPTHICK=1.4mil|LAYER72DIELTYPE=0|LAYER72DIELCONST=4.800|LAYER72DIELHEIGHT=12.6mil|LAYER72DIELMATERIAL=FR-4|LAYER73NAME=Drill Drawing|LAYER73PREV=0|LAYER73NEXT=0|LAYER73MECHENABLED=FALSE|LAYER73COPTHICK=1.4mil|LAYER73DIELTYPE=0|LAYER73DIELCONST=4.800|LAYER73DIELHEIGHT=12.6mil|LAYER73DIELMATERIAL=FR-4|LAYER74NAME=Multi-Layer|LAYER74PREV=0|LAYER74NEXT=0|LAYER74MECHENABLED=FALSE|LAYER74COPTHICK=1.4mil|LAYER74DIELTYPE=0|LAYER74DIELCONST=4.800|LAYER74DIELHEIGHT=12.6mil|LAYER74DIELMATERIAL=FR-4|LAYER75NAME=Connections|LAYER75PREV=0|LAYER75NEXT=0|LAYER75MECHENABLED=FALSE|LAYER75COPTHICK=1.4mil|LAYER75DIELTYPE=0|LAYER75DIELCONST=4.800|LAYER75DIELHEIGHT=12.6mil|LAYER75DIELMATERIAL=FR-4
|RECORD=Board|LAYER76NAME=Background|LAYER76PREV=0|LAYER76NEXT=0|LAYER76MECHENABLED=FALSE|LAYER76COPTHICK=1.4mil|LAYER76DIELTYPE=0|LAYER76DIELCONST=4.800|LAYER76DIELHEIGHT=12.6mil|LAYER76DIELMATERIAL=FR-4|LAYER77NAME=DRC Error Markers|LAYER77PREV=0|LAYER77NEXT=0|LAYER77MECHENABLED=FALSE|LAYER77COPTHICK=1.4mil|LAYER77DIELTYPE=0|LAYER77DIELCONST=4.800|LAYER77DIELHEIGHT=12.6mil|LAYER77DIELMATERIAL=FR-4|LAYER78NAME=Selections|LAYER78PREV=0|LAYER78NEXT=0|LAYER78MECHENABLED=FALSE|LAYER78COPTHICK=1.4mil|LAYER78DIELTYPE=0|LAYER78DIELCONST=4.800|LAYER78DIELHEIGHT=12.6mil|LAYER78DIELMATERIAL=FR-4|LAYER79NAME=Visible Grid 1|LAYER79PREV=0|LAYER79NEXT=0|LAYER79MECHENABLED=FALSE|LAYER79COPTHICK=1.4mil|LAYER79DIELTYPE=0|LAYER79DIELCONST=4.800|LAYER79DIELHEIGHT=12.6mil|LAYER79DIELMATERIAL=FR-4|LAYER80NAME=Visible Grid 2|LAYER80PREV=0|LAYER80NEXT=0|LAYER80MECHENABLED=FALSE|LAYER80COPTHICK=1.4mil|LAYER80DIELTYPE=0|LAYER80DIELCONST=4.800|LAYER80DIELHEIGHT=12.6mil|LAYER80DIELMATERIAL=FR-4
|RECORD=Board|LAYER81NAME=Pad Holes|LAYER81PREV=0|LAYER81NEXT=0|LAYER81MECHENABLED=FALSE|LAYER81COPTHICK=1.4mil|LAYER81DIELTYPE=0|LAYER81DIELCONST=4.800|LAYER81DIELHEIGHT=12.6mil|LAYER81DIELMATERIAL=FR-4|LAYER82NAME=Via Holes|LAYER82PREV=0|LAYER82NEXT=0|LAYER82MECHENABLED=FALSE|LAYER82COPTHICK=1.4mil|LAYER82DIELTYPE=0|LAYER82DIELCONST=4.800|LAYER82DIELHEIGHT=12.6mil|LAYER82DIELMATERIAL=FR-4|PLANE1PULLBACK=20mil|PLANE2PULLBACK=20mil|PLANE3PULLBACK=20mil|PLANE4PULLBACK=20mil|PLANE5PULLBACK=20mil|PLANE6PULLBACK=20mil|PLANE7PULLBACK=20mil|PLANE8PULLBACK=20mil|PLANE9PULLBACK=20mil|PLANE10PULLBACK=20mil|PLANE11PULLBACK=20mil|PLANE12PULLBACK=20mil|PLANE13PULLBACK=20mil|PLANE14PULLBACK=20mil|PLANE15PULLBACK=20mil|PLANE16PULLBACK=20mil|LAYERPAIR0LOW=TOP|LAYERPAIR0HIGH=BOTTOM|LAYERPAIR0DRILLGUIDE=FALSE|LAYERPAIR0DRILLDRAWING=FALSE
