OpenCores
URL https://opencores.org/ocsvn/openrisc_2011-10-31/openrisc_2011-10-31/trunk

Subversion Repositories openrisc_2011-10-31

[/] [openrisc/] [trunk/] [gnu-src/] [binutils-2.20.1/] [binutils/] [testsuite/] [binutils-all/] [windres/] [dlgfont.rsd] - Rev 205

Compare with Previous | Blame | View Log

 0000 00000000 20000000 ffff0000 ffff0000  .... ...........
 0010 00000000 00000000 00000000 00000000  ................
 0020 46000000 20000000 ffff0500 ffff6500  F... .........e.
 0030 00000000 30100904 00000000 00000000  ....0...........
 0040 40008880 00000000 01000000 0000ba00  @...............
 0050 5f000000 00000000 08005400 61006800  _.........T.a.h.
 0060 6f006d00 61000000 01000150 00000000  o.m.a......P....
 0070 81000700 32000e00 0100ffff 80004f00  ....2.........O.
 0080 4b000000 00000000 58000000 20000000  K.......X... ...
 0090 ffff0500 ffff6600 00000000 30100904  ......f.....0...
 00a0 00000000 00000000 0100ffff 00000000  ................
 00b0 00000000 40008880 01000000 0000ba00  ....@...........
 00c0 5f000000 00000000 08000000 00015400  _.............T.
 00d0 61006800 6f006d00 61000000 00000000  a.h.o.m.a.......
 00e0 00000000 01000150 81000700 32000e00  .......P....2...
 00f0 01000000 ffff8000 4f004b00 00000000  ........O.K.....
 0100 58000000 20000000 ffff0500 ffff6700  X... .........g.
 0110 00000000 30100904 00000000 00000000  ....0...........
 0120 0100ffff 00000000 00000000 40008880  ............@...
 0130 01000000 0000ba00 5f000000 00000000  ........_.......
 0140 08000000 00015400 61006800 6f006d00  ......T.a.h.o.m.
 0150 61000000 00000000 00000000 01000150  a..............P
 0160 81000700 32000e00 01000000 ffff8000  ....2...........
 0170 4f004b00 00000000 58000000 20000000  O.K.....X... ...
 0180 ffff0500 ffff6800 00000000 30100904  ......h.....0...
 0190 00000000 00000000 0100ffff 00000000  ................
 01a0 00000000 40008880 01000000 0000ba00  ....@...........
 01b0 5f000000 00000000 08000000 00015400  _.............T.
 01c0 61006800 6f006d00 61000000 00000000  a.h.o.m.a.......
 01d0 00000000 01000150 81000700 32000e00  .......P....2...
 01e0 01000000 ffff8000 4f004b00 00000000  ........O.K.....
 01f0 58000000 20000000 ffff0500 ffff6900  X... .........i.
 0200 00000000 30100904 00000000 00000000  ....0...........
 0210 0100ffff 00000000 00000000 40008880  ............@...
 0220 01000000 0000ba00 5f000000 00000000  ........_.......
 0230 08000000 00015400 61006800 6f006d00  ......T.a.h.o.m.
 0240 61000000 00000000 00000000 01000150  a..............P
 0250 81000700 32000e00 01000000 ffff8000  ....2...........
 0260 4f004b00 00000000                    O.K.....        

Compare with Previous | Blame | View Log

powered by: WebSVN 2.1.0

© copyright 1999-2024 OpenCores.org, equivalent to Oliscience, all rights reserved. OpenCores®, registered trademark.