URL
https://opencores.org/ocsvn/phr/phr/trunk
Subversion Repositories phr
[/] [phr/] [branches/] [placas_1.0/] [placas/] [FPGA/] [libreria/] [TPS75003_PM_INV.emp] - Rev 336
Go to most recent revision | Compare with Previous | Blame | View Log
PCBNEW-LibModule-V1 vie 24 feb 2012 16:42:50 ART
# encoding utf-8
$INDEX
TPS75003_PM_INV
$EndINDEX
$MODULE TPS75003_PM_INV
Po 0 0 0 15 4C1A29DA 4F47E821 ~~
Li TPS75003_PM_INV
Sc 4F47E821
AR TPS75003_PM_INV
Op 0 0 0
At VIRTUAL
T0 83 2778 500 500 0 35 N V 21 N "U2"
T1 1250 -3300 500 500 0 35 N V 21 N "TPS75003_PM"
T2 -9750 2000 500 500 0 80 N V 21 N "Vcore"
T2 -5725 0 500 500 0 80 N V 21 N "Vcco"
T2 -5500 -2000 500 500 0 80 N V 21 N "Vaux"
T2 5000 -1500 500 500 0 80 N V 21 N "Vin"
T2 5000 500 500 500 0 80 N V 21 N "Vin"
T2 7100 2350 500 500 0 80 N V 21 N "DGND"
T2 5000 -500 500 500 0 80 N V 21 N "DGND"
T2 -5700 -1000 500 500 0 80 N V 21 N "DGND"
T2 -5700 -3000 500 500 0 80 N V 21 N "DGND"
T2 -9700 1000 500 500 0 80 N V 21 N "DGND"
T2 -5700 3000 500 500 0 80 N V 21 N "DGND"
DS -9875 -6050 -9875 6050 50 21
DS -9875 6050 9875 6050 50 21
DS 9875 6050 9875 -6050 50 21
DS -9875 -6050 9875 -6050 50 21
DS 6875 2000 7375 2000 50 21
DS 7625 250 7625 750 60 21
DS 7375 1000 7625 750 60 21
DS 6625 750 6875 1000 60 21
DS 7625 1750 7375 2000 60 21
DS 7625 1250 7625 1750 60 21
DS 7375 1000 7625 1250 60 21
DS 6875 1000 7375 1000 60 21
DS 6625 1250 6875 1000 60 21
DS 6625 1750 6625 1250 60 21
DS 6875 2000 6625 1750 60 21
DS 7625 -250 7375 0 60 21
DS 7625 -750 7625 -250 60 21
DS 7375 -1000 7625 -750 60 21
DS 6875 -1000 7375 -1000 60 21
DS 6625 -750 6875 -1000 60 21
DS 6625 -250 6625 -750 60 21
DS 6875 0 6625 -250 60 21
DS 7375 0 7625 250 60 21
DS 6875 0 7375 0 60 21
DS 6625 250 6875 0 60 21
DS 6625 750 6625 250 60 21
DS 7625 -1250 7375 -1000 60 21
DS 7625 -1750 7625 -1250 60 21
DS 7375 -2000 7625 -1750 60 21
DS 6875 -2000 7375 -2000 60 21
DS 6625 -1750 6875 -2000 60 21
DS 6625 -1250 6625 -1750 60 21
DS 6875 -1000 6625 -1250 60 21
DS 7225 1600 7025 1600 26 21
DS 7025 1600 7025 1400 26 21
DS 7225 1400 7025 1400 26 21
DS 7225 1600 7225 1400 26 21
DS 7225 600 7025 600 26 21
DS 7025 600 7025 400 26 21
DS 7225 400 7025 400 26 21
DS 7225 600 7225 400 26 21
DS 7225 -400 7025 -400 26 21
DS 7025 -400 7025 -600 26 21
DS 7225 -600 7025 -600 26 21
DS 7225 -400 7225 -600 26 21
DS 7225 -1400 7025 -1400 26 21
DS 7025 -1400 7025 -1600 26 21
DS 7225 -1600 7025 -1600 26 21
DS 7225 -1400 7225 -1600 26 21
DS -7775 -1900 -7775 -2100 26 21
DS -7775 -2100 -7975 -2100 26 21
DS -7975 -1900 -7975 -2100 26 21
DS -7775 -1900 -7975 -1900 26 21
DS -7775 -900 -7775 -1100 26 21
DS -7775 -1100 -7975 -1100 26 21
DS -7975 -900 -7975 -1100 26 21
DS -7775 -900 -7975 -900 26 21
DS -7775 100 -7775 -100 26 21
DS -7775 -100 -7975 -100 26 21
DS -7975 100 -7975 -100 26 21
DS -7775 100 -7975 100 26 21
DS -7775 1100 -7775 900 26 21
DS -7775 900 -7975 900 26 21
DS -7975 1100 -7975 900 26 21
DS -7775 1100 -7975 1100 26 21
DS -7775 2100 -7775 1900 26 21
DS -7775 1900 -7975 1900 26 21
DS -7975 2100 -7975 1900 26 21
DS -7775 2100 -7975 2100 26 21
DS -7775 3100 -7775 2900 26 21
DS -7775 2900 -7975 2900 26 21
DS -7975 3100 -7975 2900 26 21
DS -7775 3100 -7975 3100 26 21
DS -7775 -2900 -7775 -3100 26 21
DS -7775 -3100 -7975 -3100 26 21
DS -7975 -2900 -7975 -3100 26 21
DS -7775 -2900 -7975 -2900 26 21
DS -8125 -1500 -8375 -1750 60 21
DS -8375 -1750 -8375 -2250 60 21
DS -8375 -2250 -8125 -2500 60 21
DS -8125 -2500 -7625 -2500 60 21
DS -7625 -2500 -7375 -2250 60 21
DS -7375 -2250 -7375 -1750 60 21
DS -7375 -1750 -7625 -1500 60 21
DS -8375 250 -8375 -250 60 21
DS -8375 -250 -8125 -500 60 21
DS -8125 -500 -7625 -500 60 21
DS -7625 -500 -7375 -250 60 21
DS -8125 -500 -8375 -750 60 21
DS -8375 -750 -8375 -1250 60 21
DS -8375 -1250 -8125 -1500 60 21
DS -8125 -1500 -7625 -1500 60 21
DS -7625 -1500 -7375 -1250 60 21
DS -7375 -1250 -7375 -750 60 21
DS -7375 -750 -7625 -500 60 21
DS -8125 1500 -8375 1250 60 21
DS -8375 1250 -8375 750 60 21
DS -8375 750 -8125 500 60 21
DS -8125 500 -7625 500 60 21
DS -7625 500 -7375 750 60 21
DS -7375 750 -7375 1250 60 21
DS -7375 1250 -7625 1500 60 21
DS -8375 250 -8125 500 60 21
DS -7625 500 -7375 250 60 21
DS -7375 -250 -7375 250 60 21
DS -8375 3250 -8375 2750 60 21
DS -8375 2750 -8125 2500 60 21
DS -8125 2500 -7625 2500 60 21
DS -7625 2500 -7375 2750 60 21
DS -8125 2500 -8375 2250 60 21
DS -8375 2250 -8375 1750 60 21
DS -8375 1750 -8125 1500 60 21
DS -8125 1500 -7625 1500 60 21
DS -7625 1500 -7375 1750 60 21
DS -7375 1750 -7375 2250 60 21
DS -7375 2250 -7625 2500 60 21
DS -8125 3500 -7625 3500 60 21
DS -8375 3250 -8125 3500 60 21
DS -7625 3500 -7375 3250 60 21
DS -7375 2750 -7375 3250 60 21
DS -8375 -2750 -8375 -3250 60 21
DS -8375 -3250 -8125 -3500 60 21
DS -8125 -3500 -7625 -3500 60 21
DS -7625 -3500 -7375 -3250 60 21
DS -8375 -2750 -8125 -2500 60 21
DS -7625 -2500 -7375 -2750 60 21
DS -7375 -3250 -7375 -2750 60 21
$PAD
Sh "1" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 1 "+5v_1"
Po 7125 -1500
$EndPAD
$PAD
Sh "2" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 3 "N-000261"
Po 7125 -500
$EndPAD
$PAD
Sh "3" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 1 "+5v_1"
Po 7125 500
$EndPAD
$PAD
Sh "4" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 3 "N-000261"
Po 7125 1500
$EndPAD
$PAD
Sh "5" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 2 "DGND_1"
Po -7875 3000
$EndPAD
$PAD
Sh "6" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 6 "Vcore_1"
Po -7875 2000
$EndPAD
$PAD
Sh "7" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 2 "DGND_1"
Po -7875 1000
$EndPAD
$PAD
Sh "8" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 5 "Vcco_1"
Po -7875 0
$EndPAD
$PAD
Sh "9" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 2 "DGND_1"
Po -7875 -1000
$EndPAD
$PAD
Sh "10" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 4 "Vaux_1"
Po -7875 -2000
$EndPAD
$PAD
Sh "11" O 600 1200 0 0 900
Dr 400 0 0
At STD N 00ECFFFF
Ne 2 "DGND_1"
Po -7875 -3000
$EndPAD
$SHAPE3D
Na "../libs/conF_07.wrl"
Sc 1.000000 1.000000 1.000000
Of -0.790000 0.000000 0.000000
Ro 0.000000 0.000000 90.000000
$EndSHAPE3D
$SHAPE3D
Na "../libs/conF_04.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.720000 0.000000 0.000000
Ro 0.000000 0.000000 90.000000
$EndSHAPE3D
$EndMODULE TPS75003_PM_INV
$EndLIBRARY
Go to most recent revision | Compare with Previous | Blame | View Log