URL
https://opencores.org/ocsvn/phr/phr/trunk
Subversion Repositories phr
[/] [phr/] [branches/] [placas_1.0/] [placas/] [OOCD_placa/] [libreria/] [con-usb-2.lib] - Rev 390
Go to most recent revision | Compare with Previous | Blame | View Log
EESchema-LIBRARY Version 2.3 29/04/2008-12:22:01
# Converted with eagle2kicad.ulp Version 0.9
# Device count = 7
#
# Dev Name: USB-A-H
# Package Name: USB-A-H
# Dev Tech: ''
# Dev Prefix: USB
# Gate count = 1
#
DEF USB-A-H USB 0 40 Y Y 1 L N
# Gate Name: G$1
# Symbol Name: USB
F0 "USB" 0 0 50 H V C C
F1 "USB-A-H" 0 0 50 H V C C
F2 "con-usb-2-USB-A-H" 0 150 50 H I C C
DRAW
P 2 1 0 0 300 350 0 350
P 2 1 0 0 0 350 0 -100
P 2 1 0 0 0 -100 300 -100
T 1 100 150 100 0 1 0 USB
X D+ D+ -100 300 100 R 40 40 1 1 B
X D- D- -100 200 100 R 40 40 1 1 B
X GND GND -100 0 100 R 40 40 1 1 B
X GND@1 GND@1 100 -200 100 U 40 40 1 1 B
X GND@2 GND@2 200 -200 100 U 40 40 1 1 B
X VBUS VBUS -100 100 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# Dev Name: USB-A-HU
# Package Name: USB-A-HU
# Dev Tech: ''
# Dev Prefix: USB
# Gate count = 1
#
DEF USB-A-HU USB 0 40 Y Y 1 L N
# Gate Name: G$1
# Symbol Name: USB
F0 "USB" 0 0 50 H V C C
F1 "USB-A-HU" 0 0 50 H V C C
F2 "con-usb-2-USB-A-HU" 0 150 50 H I C C
DRAW
P 2 1 0 0 300 350 0 350
P 2 1 0 0 0 350 0 -100
P 2 1 0 0 0 -100 300 -100
T 1 100 150 100 0 1 0 USB
X D+ D+ -100 300 100 R 40 40 1 1 B
X D- D- -100 200 100 R 40 40 1 1 B
X GND GND -100 0 100 R 40 40 1 1 B
X GND@1 GND@1 100 -200 100 U 40 40 1 1 B
X GND@2 GND@3 200 -200 100 U 40 40 1 1 B
X VBUS VBUS -100 100 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# Dev Name: USB-A-S
# Package Name: USB-A-S
# Dev Tech: ''
# Dev Prefix: USB
# Gate count = 1
#
DEF USB-A-S USB 0 40 Y Y 1 L N
# Gate Name: G$1
# Symbol Name: USB
F0 "USB" 0 0 50 H V C C
F1 "USB-A-S" 0 0 50 H V C C
F2 "con-usb-2-USB-A-S" 0 150 50 H I C C
DRAW
P 2 1 0 0 300 350 0 350
P 2 1 0 0 0 350 0 -100
P 2 1 0 0 0 -100 300 -100
T 1 100 150 100 0 1 0 USB
X D+ D+ -100 300 100 R 40 40 1 1 B
X D- D- -100 200 100 R 40 40 1 1 B
X GND GND -100 0 100 R 40 40 1 1 B
X GND@1 GND@1 100 -200 100 U 40 40 1 1 B
X GND@2 GND@2 200 -200 100 U 40 40 1 1 B
X VBUS VBUS -100 100 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# Dev Name: USB-B-H
# Package Name: USB-B-H
# Dev Tech: ''
# Dev Prefix: USB
# Gate count = 1
#
DEF USB-B-H USB 0 40 Y Y 1 L N
# Gate Name: G$1
# Symbol Name: USB
F0 "USB" 0 0 50 H V C C
F1 "USB-B-H" 0 0 50 H V C C
F2 "con-usb-2-USB-B-H" 0 150 50 H I C C
DRAW
P 2 1 0 0 300 350 0 350
P 2 1 0 0 0 350 0 -100
P 2 1 0 0 0 -100 300 -100
T 1 100 150 100 0 1 0 USB
X D+ D+ -100 300 100 R 40 40 1 1 B
X D- D- -100 200 100 R 40 40 1 1 B
X GND GND -100 0 100 R 40 40 1 1 B
X GND@1 GND@1 100 -200 100 U 40 40 1 1 B
X GND@2 GND@2 200 -200 100 U 40 40 1 1 B
X VBUS VBUS -100 100 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# Dev Name: USB-MB-H
# Package Name: USB-MB-H
# Dev Tech: ''
# Dev Prefix: USB
# Gate count = 1
#
DEF USB-MB-H USB 0 40 Y Y 1 L N
# Gate Name: G$1
# Symbol Name: USB
F0 "USB" 0 0 50 H V C C
F1 "USB-MB-H" 0 0 50 H V C C
F2 "con-usb-2-USB-MB-H" 0 150 50 H I C C
DRAW
P 2 1 0 0 300 350 0 350
P 2 1 0 0 0 350 0 -100
P 2 1 0 0 0 -100 300 -100
T 1 100 150 100 0 1 0 USB
X D+ D+ -100 300 100 R 40 40 1 1 B
X D- D- -100 200 100 R 40 40 1 1 B
X GND GND -100 0 100 R 40 40 1 1 B
X GND@1 GND@1 100 -200 100 U 40 40 1 1 B
X GND@2 GND@2 200 -200 100 U 40 40 1 1 B
X VBUS VBUS -100 100 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# Dev Name: USB-MB-S
# Package Name: USB-MB-S
# Dev Tech: ''
# Dev Prefix: USB
# Gate count = 1
#
DEF USB-MB-S USB 0 40 Y Y 1 L N
# Gate Name: G$1
# Symbol Name: USB
F0 "USB" 0 0 50 H V C C
F1 "USB-MB-S" 0 0 50 H V C C
F2 "con-usb-2-USB-MB-S" 0 150 50 H I C C
DRAW
P 2 1 0 0 300 350 0 350
P 2 1 0 0 0 350 0 -100
P 2 1 0 0 0 -100 300 -100
T 1 100 150 100 0 1 0 USB
X D+ D+ -100 300 100 R 40 40 1 1 B
X D- D- -100 200 100 R 40 40 1 1 B
X GND GND -100 0 100 R 40 40 1 1 B
X GND@1 GND@1 100 -200 100 U 40 40 1 1 B
X GND@2 GND@3 200 -200 100 U 40 40 1 1 B
X VBUS VBUS -100 100 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# Dev Name: USB-SHIELD
# Package Name: USB-M-S1
# Dev Tech: ''
# Dev Prefix:
# Gate count = 1
#
DEF USB-SHIELD ?? 0 40 Y Y 1 L N
# Gate Name: USB
# Symbol Name: USBSHIELD
DRAW
P 2 1 0 0 400 250 -100 250
P 2 1 0 0 -100 250 -100 -100
P 2 1 0 0 -100 -100 -100 -150
P 2 1 0 0 -100 -200 400 -200
P 2 1 0 0 -100 -200 -100 -100
T 1 0 50 100 0 1 0 USB
X D+ D+ -200 200 100 R 40 40 1 1 B
X D- D- -200 100 100 R 40 40 1 1 B
X GND GND -200 -100 100 R 40 40 1 1 B
X GND@1 GND@1 0 -300 100 U 40 40 1 1 B
X GND@2 GND@2 100 -300 100 U 40 40 1 1 B
X GND@3 GND@3 200 -300 100 U 40 40 1 1 B
X GND@4 GND@4 300 -300 100 U 40 40 1 1 B
X VBUS VBUS -200 0 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#End Library
Go to most recent revision | Compare with Previous | Blame | View Log