OpenCores
URL https://opencores.org/ocsvn/phr/phr/trunk

Subversion Repositories phr

[/] [phr/] [branches/] [placas_1.0/] [placas/] [envios/] [071111/] [placas-appendbrd] - Rev 85

Compare with Previous | Blame | View Log

PCBNEW-BOARD Version 1 date lun 07 nov 2011 20:25:24 ART

# Created by Pcbnew(2010-03-14)-final

$GENERAL
LayerCount 2
Ly 1FFF8001
EnabledLayers 1FFF8001
Links 315
NoConn 8
Di 33174 11174 68505 36048
Ndraw 42
Ntrack 1326
Nzone 0
BoardThickness 630
Nmodule 111
Nnets 102
$EndGENERAL

$SHEETDESCR
Sheet A4 11700 8267
Title ""
Date "7 nov 2011"
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndSHEETDESCR

$SETUP
InternalUnit 0.000100 INCH
ZoneGridSize 250
Layers 2
Layer[0] Back signal
Layer[15] Front signal
TrackWidth 80
TrackWidthList 100
TrackWidthList 150
TrackWidthList 200
TrackClearence 69
ZoneClearence 100
TrackMinWidth 69
DrawSegmWidth 150
EdgeSegmWidth 150
ViaSize 350
ViaDrill 250
ViaMinSize 298
ViaMinDrill 160
MicroViaSize 200
MicroViaDrill 50
MicroViasAllowed 0
MicroViaMinSize 200
MicroViaMinDrill 50
TextPcbWidth 120
TextPcbSize 600 800
EdgeModWidth 150
TextModSize 600 600
TextModWidth 120
PadSize 600 600
PadDrill 320
Pad2MaskClearance 100
AuxiliaryAxisOrg 0 0
$EndSETUP

$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "+5V"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "+Vaux_1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "+Vcco_1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "+Vcore_1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "/B_CTS#"
St ~
$EndEQUIPOT
$EQUIPOT
Na 6 "/B_DCD#"
St ~
$EndEQUIPOT
$EQUIPOT
Na 7 "/B_DSR#"
St ~
$EndEQUIPOT
$EQUIPOT
Na 8 "/B_DTR#"
St ~
$EndEQUIPOT
$EQUIPOT
Na 9 "/B_RI#"
St ~
$EndEQUIPOT
$EQUIPOT
Na 10 "/B_RTS#"
St ~
$EndEQUIPOT
$EQUIPOT
Na 11 "/B_RXD"
St ~
$EndEQUIPOT
$EQUIPOT
Na 12 "/B_TXD"
St ~
$EndEQUIPOT
$EQUIPOT
Na 13 "/C1_P10"
St ~
$EndEQUIPOT
$EQUIPOT
Na 14 "/C1_P11"
St ~
$EndEQUIPOT
$EQUIPOT
Na 15 "/C1_P12"
St ~
$EndEQUIPOT
$EQUIPOT
Na 16 "/C1_P13"
St ~
$EndEQUIPOT
$EQUIPOT
Na 17 "/C1_P14"
St ~
$EndEQUIPOT
$EQUIPOT
Na 18 "/C1_P15"
St ~
$EndEQUIPOT
$EQUIPOT
Na 19 "/C1_P16"
St ~
$EndEQUIPOT
$EQUIPOT
Na 20 "/C1_P17"
St ~
$EndEQUIPOT
$EQUIPOT
Na 21 "/C1_P18"
St ~
$EndEQUIPOT
$EQUIPOT
Na 22 "/C1_P19"
St ~
$EndEQUIPOT
$EQUIPOT
Na 23 "/C1_P3"
St ~
$EndEQUIPOT
$EQUIPOT
Na 24 "/C1_P4"
St ~
$EndEQUIPOT
$EQUIPOT
Na 25 "/C1_P5"
St ~
$EndEQUIPOT
$EQUIPOT
Na 26 "/C1_P6"
St ~
$EndEQUIPOT
$EQUIPOT
Na 27 "/C1_P7"
St ~
$EndEQUIPOT
$EQUIPOT
Na 28 "/C1_P8"
St ~
$EndEQUIPOT
$EQUIPOT
Na 29 "/C1_P9"
St ~
$EndEQUIPOT
$EQUIPOT
Na 30 "/C2_P10"
St ~
$EndEQUIPOT
$EQUIPOT
Na 31 "/C2_P11"
St ~
$EndEQUIPOT
$EQUIPOT
Na 32 "/C2_P12"
St ~
$EndEQUIPOT
$EQUIPOT
Na 33 "/C2_P13"
St ~
$EndEQUIPOT
$EQUIPOT
Na 34 "/C2_P14"
St ~
$EndEQUIPOT
$EQUIPOT
Na 35 "/C2_P15"
St ~
$EndEQUIPOT
$EQUIPOT
Na 36 "/C2_P16"
St ~
$EndEQUIPOT
$EQUIPOT
Na 37 "/C2_P17"
St ~
$EndEQUIPOT
$EQUIPOT
Na 38 "/C2_P18"
St ~
$EndEQUIPOT
$EQUIPOT
Na 39 "/C2_P19"
St ~
$EndEQUIPOT
$EQUIPOT
Na 40 "/C2_P3"
St ~
$EndEQUIPOT
$EQUIPOT
Na 41 "/C2_P4"
St ~
$EndEQUIPOT
$EQUIPOT
Na 42 "/C2_P5"
St ~
$EndEQUIPOT
$EQUIPOT
Na 43 "/C2_P6"
St ~
$EndEQUIPOT
$EQUIPOT
Na 44 "/C2_P7"
St ~
$EndEQUIPOT
$EQUIPOT
Na 45 "/C2_P8"
St ~
$EndEQUIPOT
$EQUIPOT
Na 46 "/C2_P9"
St ~
$EndEQUIPOT
$EQUIPOT
Na 47 "/EECS"
St ~
$EndEQUIPOT
$EQUIPOT
Na 48 "/EEDATA"
St ~
$EndEQUIPOT
$EQUIPOT
Na 49 "/EESK"
St ~
$EndEQUIPOT
$EQUIPOT
Na 50 "/GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 51 "/GPIOH0"
St ~
$EndEQUIPOT
$EQUIPOT
Na 52 "/GPIOH1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 53 "/GPIOH2"
St ~
$EndEQUIPOT
$EQUIPOT
Na 54 "/GPIOH3"
St ~
$EndEQUIPOT
$EQUIPOT
Na 55 "/RXLED"
St ~
$EndEQUIPOT
$EQUIPOT
Na 56 "/SRST#"
St ~
$EndEQUIPOT
$EQUIPOT
Na 57 "/TCK"
St ~
$EndEQUIPOT
$EQUIPOT
Na 58 "/TDI"
St ~
$EndEQUIPOT
$EQUIPOT
Na 59 "/TDO"
St ~
$EndEQUIPOT
$EQUIPOT
Na 60 "/TMS"
St ~
$EndEQUIPOT
$EQUIPOT
Na 61 "/TRST#"
St ~
$EndEQUIPOT
$EQUIPOT
Na 62 "/TXLED"
St ~
$EndEQUIPOT
$EQUIPOT
Na 63 "/VCC33"
St ~
$EndEQUIPOT
$EQUIPOT
Na 64 "/VCCIO"
St ~
$EndEQUIPOT
$EQUIPOT
Na 65 "/V_REF"
St ~
$EndEQUIPOT
$EQUIPOT
Na 66 "/V_USB"
St ~
$EndEQUIPOT
$EQUIPOT
Na 67 "/Vpower"
St ~
$EndEQUIPOT
$EQUIPOT
Na 68 "DGND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 69 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 70 "N-000003"
St ~
$EndEQUIPOT
$EQUIPOT
Na 71 "N-000005"
St ~
$EndEQUIPOT
$EQUIPOT
Na 72 "N-000006"
St ~
$EndEQUIPOT
$EQUIPOT
Na 73 "N-000007"
St ~
$EndEQUIPOT
$EQUIPOT
Na 74 "N-000008"
St ~
$EndEQUIPOT
$EQUIPOT
Na 75 "N-000009"
St ~
$EndEQUIPOT
$EQUIPOT
Na 76 "N-000010"
St ~
$EndEQUIPOT
$EQUIPOT
Na 77 "N-000011"
St ~
$EndEQUIPOT
$EQUIPOT
Na 78 "N-000012"
St ~
$EndEQUIPOT
$EQUIPOT
Na 79 "N-000013"
St ~
$EndEQUIPOT
$EQUIPOT
Na 80 "N-000014"
St ~
$EndEQUIPOT
$EQUIPOT
Na 81 "N-000015"
St ~
$EndEQUIPOT
$EQUIPOT
Na 82 "N-000016"
St ~
$EndEQUIPOT
$EQUIPOT
Na 83 "N-000019"
St ~
$EndEQUIPOT
$EQUIPOT
Na 84 "N-000020"
St ~
$EndEQUIPOT
$EQUIPOT
Na 85 "N-000021"
St ~
$EndEQUIPOT
$EQUIPOT
Na 86 "N-000022"
St ~
$EndEQUIPOT
$EQUIPOT
Na 87 "N-000023"
St ~
$EndEQUIPOT
$EQUIPOT
Na 88 "N-000024"
St ~
$EndEQUIPOT
$EQUIPOT
Na 89 "N-000029"
St ~
$EndEQUIPOT
$EQUIPOT
Na 90 "N-000037"
St ~
$EndEQUIPOT
$EQUIPOT
Na 91 "N-000038"
St ~
$EndEQUIPOT
$EQUIPOT
Na 92 "N-000044"
St ~
$EndEQUIPOT
$EQUIPOT
Na 93 "N-000046"
St ~
$EndEQUIPOT
$EQUIPOT
Na 94 "N-000047"
St ~
$EndEQUIPOT
$EQUIPOT
Na 95 "N-000048"
St ~
$EndEQUIPOT
$EQUIPOT
Na 96 "N-000049"
St ~
$EndEQUIPOT
$EQUIPOT
Na 97 "N-000050"
St ~
$EndEQUIPOT
$EQUIPOT
Na 98 "N-000051"
St ~
$EndEQUIPOT
$EQUIPOT
Na 99 "N-000053"
St ~
$EndEQUIPOT
$EQUIPOT
Na 100 "N-000054"
St ~
$EndEQUIPOT
$EQUIPOT
Na 101 "VCC"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
Clearance 69
TrackWidth 80
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
AddNet ""
AddNet "+5V"
AddNet "+Vaux_1"
AddNet "+Vcco_1"
AddNet "+Vcore_1"
AddNet "/B_CTS#"
AddNet "/B_DCD#"
AddNet "/B_DSR#"
AddNet "/B_DTR#"
AddNet "/B_RI#"
AddNet "/B_RTS#"
AddNet "/B_RXD"
AddNet "/B_TXD"
AddNet "/C1_P10"
AddNet "/C1_P11"
AddNet "/C1_P12"
AddNet "/C1_P13"
AddNet "/C1_P14"
AddNet "/C1_P15"
AddNet "/C1_P16"
AddNet "/C1_P17"
AddNet "/C1_P18"
AddNet "/C1_P19"
AddNet "/C1_P3"
AddNet "/C1_P4"
AddNet "/C1_P5"
AddNet "/C1_P6"
AddNet "/C1_P7"
AddNet "/C1_P8"
AddNet "/C1_P9"
AddNet "/C2_P10"
AddNet "/C2_P11"
AddNet "/C2_P12"
AddNet "/C2_P13"
AddNet "/C2_P14"
AddNet "/C2_P15"
AddNet "/C2_P16"
AddNet "/C2_P17"
AddNet "/C2_P18"
AddNet "/C2_P19"
AddNet "/C2_P3"
AddNet "/C2_P4"
AddNet "/C2_P5"
AddNet "/C2_P6"
AddNet "/C2_P7"
AddNet "/C2_P8"
AddNet "/C2_P9"
AddNet "/EECS"
AddNet "/EEDATA"
AddNet "/EESK"
AddNet "/GND"
AddNet "/GPIOH0"
AddNet "/GPIOH1"
AddNet "/GPIOH2"
AddNet "/GPIOH3"
AddNet "/RXLED"
AddNet "/SRST#"
AddNet "/TCK"
AddNet "/TDI"
AddNet "/TDO"
AddNet "/TMS"
AddNet "/TRST#"
AddNet "/TXLED"
AddNet "/VCC33"
AddNet "/VCCIO"
AddNet "/V_REF"
AddNet "/V_USB"
AddNet "/Vpower"
AddNet "DGND"
AddNet "GND"
AddNet "N-000003"
AddNet "N-000005"
AddNet "N-000006"
AddNet "N-000007"
AddNet "N-000008"
AddNet "N-000009"
AddNet "N-000010"
AddNet "N-000011"
AddNet "N-000012"
AddNet "N-000013"
AddNet "N-000014"
AddNet "N-000015"
AddNet "N-000016"
AddNet "N-000019"
AddNet "N-000020"
AddNet "N-000021"
AddNet "N-000022"
AddNet "N-000023"
AddNet "N-000024"
AddNet "N-000029"
AddNet "N-000037"
AddNet "N-000038"
AddNet "N-000044"
AddNet "N-000046"
AddNet "N-000047"
AddNet "N-000048"
AddNet "N-000049"
AddNet "N-000050"
AddNet "N-000051"
AddNet "N-000053"
AddNet "N-000054"
AddNet "VCC"
$EndNCLASS
$MODULE TQFP44
Po 55475 23075 2700 15 00200000 4EAE0B3B ~~
Li TQFP44
Sc 4EAE0B3B
AR /4EA62E7A
Op 0 0 0
At SMD 
T0 0 -750 600 400 2700 80 N V 21 N"U2"
T1 0 750 600 400 2700 80 N V 21 N"XC9572XL"
DS 1970 -1970 1970 1970 120 21
DS 1970 1970 -1970 1970 120 21
DS -1970 -1780 -1970 1970 120 21
DS -1780 -1970 1970 -1970 120 21
DS -1970 -1780 -1780 -1970 120 21
DC -1500 -1500 -1500 -1250 80 21
$PAD
Sh "39" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 27 "/C1_P7"
Po 0 -2250
$EndPAD
$PAD
Sh "40" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 26 "/C1_P6"
Po -315 -2250
$EndPAD
$PAD
Sh "41" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 15 "/C1_P12"
Po -630 -2250
$EndPAD
$PAD
Sh "42" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 16 "/C1_P13"
Po -945 -2250
$EndPAD
$PAD
Sh "43" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 17 "/C1_P14"
Po -1260 -2250
$EndPAD
$PAD
Sh "44" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 18 "/C1_P15"
Po -1575 -2250
$EndPAD
$PAD
Sh "38" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 28 "/C1_P8"
Po 315 -2250
$EndPAD
$PAD
Sh "37" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 29 "/C1_P9"
Po 630 -2250
$EndPAD
$PAD
Sh "36" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 14 "/C1_P11"
Po 945 -2250
$EndPAD
$PAD
Sh "35" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 63 "/VCC33"
Po 1260 -2250
$EndPAD
$PAD
Sh "34" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 13 "/C1_P10"
Po 1575 -2250
$EndPAD
$PAD
Sh "17" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 50 "/GND"
Po 0 2250
$EndPAD
$PAD
Sh "16" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 36 "/C2_P16"
Po -315 2250
$EndPAD
$PAD
Sh "15" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 63 "/VCC33"
Po -630 2250
$EndPAD
$PAD
Sh "14" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 33 "/C2_P13"
Po -945 2250
$EndPAD
$PAD
Sh "13" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 34 "/C2_P14"
Po -1260 2250
$EndPAD
$PAD
Sh "12" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 35 "/C2_P15"
Po -1575 2250
$EndPAD
$PAD
Sh "18" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 32 "/C2_P12"
Po 315 2250
$EndPAD
$PAD
Sh "19" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 31 "/C2_P11"
Po 630 2250
$EndPAD
$PAD
Sh "20" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 44 "/C2_P7"
Po 945 2250
$EndPAD
$PAD
Sh "21" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 45 "/C2_P8"
Po 1260 2250
$EndPAD
$PAD
Sh "22" R 160 600 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 30 "/C2_P10"
Po 1575 2250
$EndPAD
$PAD
Sh "6" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 39 "/C2_P19"
Po -2250 0
$EndPAD
$PAD
Sh "28" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 42 "/C2_P5"
Po 2250 0
$EndPAD
$PAD
Sh "7" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 38 "/C2_P18"
Po -2250 315
$EndPAD
$PAD
Sh "27" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 43 "/C2_P6"
Po 2250 315
$EndPAD
$PAD
Sh "26" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 63 "/VCC33"
Po 2250 630
$EndPAD
$PAD
Sh "8" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 37 "/C2_P17"
Po -2250 630
$EndPAD
$PAD
Sh "9" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 58 "/TDI"
Po -2250 945
$EndPAD
$PAD
Sh "25" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 50 "/GND"
Po 2250 945
$EndPAD
$PAD
Sh "24" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 59 "/TDO"
Po 2250 1260
$EndPAD
$PAD
Sh "10" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 60 "/TMS"
Po -2250 1260
$EndPAD
$PAD
Sh "11" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 57 "/TCK"
Po -2250 1575
$EndPAD
$PAD
Sh "23" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 46 "/C2_P9"
Po 2250 1575
$EndPAD
$PAD
Sh "29" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 41 "/C2_P4"
Po 2250 -315
$EndPAD
$PAD
Sh "5" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 22 "/C1_P19"
Po -2250 -315
$EndPAD
$PAD
Sh "4" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 50 "/GND"
Po -2250 -630
$EndPAD
$PAD
Sh "30" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 40 "/C2_P3"
Po 2250 -630
$EndPAD
$PAD
Sh "31" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 23 "/C1_P3"
Po 2250 -945
$EndPAD
$PAD
Sh "3" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 21 "/C1_P18"
Po -2250 -945
$EndPAD
$PAD
Sh "2" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 20 "/C1_P17"
Po -2250 -1260
$EndPAD
$PAD
Sh "32" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 24 "/C1_P4"
Po 2250 -1260
$EndPAD
$PAD
Sh "33" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 25 "/C1_P5"
Po 2250 -1575
$EndPAD
$PAD
Sh "1" R 600 160 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 19 "/C1_P16"
Po -2250 -1575
$EndPAD
$EndMODULE  TQFP44
$MODULE SOT23-5
Po 53975 32775 1800 15 451B82FA 4EAE0B39 ~~
Li SOT23-5
Cd SOT23-5
Sc 4EAE0B39
AR /4EA652AE
Op 0 0 0
At SMD 
T0 0 -150 300 250 1800 50 N V 21 N"U1"
T1 0 150 300 250 1800 50 N I 21 N"SP6200"
DS 600 -350 600 350 50 21
DS 600 350 -600 350 50 21
DS -600 350 -600 -350 50 21
DS -600 -350 600 -350 50 21
$PAD
Sh "1" R 200 300 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 67 "/Vpower"
Po -375 500
$EndPAD
$PAD
Sh "3" R 200 300 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 67 "/Vpower"
Po 375 500
$EndPAD
$PAD
Sh "5" R 200 300 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 63 "/VCC33"
Po -375 -500
$EndPAD
$PAD
Sh "2" R 200 300 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 50 "/GND"
Po 0 500
$EndPAD
$PAD
Sh "4" R 200 300 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 91 "N-000038"
Po 375 -500
$EndPAD
$SHAPE3D
Na "smd/SOT23_5.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SOT23-5
$MODULE SM0805
Po 54875 22775 2700 0 42806E04 4EAE0B37 ~~
Li SM0805
Sc 4EAE0B37
AR /4EA882CF
Op 0 0 0
At SMD 
T0 0 0 250 250 2700 50 N V 21 N"C6"
T1 0 0 250 250 2700 50 N I 21 N"100uF"
DC -650 -300 -650 -250 50 20
DS -200 -300 -600 -300 50 20
DS -600 -300 -600 300 50 20
DS -600 300 -200 300 50 20
DS 200 300 600 300 50 20
DS 600 300 600 -300 50 20
DS 600 -300 200 -300 50 20
$PAD
Sh "1" R 350 550 0 0 2700
Dr 0 0 0
At SMD N 00440001
Ne 63 "/VCC33"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 2700
Dr 0 0 0
At SMD N 00440001
Ne 50 "/GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0805
$MODULE SM0603
Po 53975 31675 1800 15 455C3716 4EAE0B35 ~~
Li SM0603
Sc 4EAE0B35
AR /4EA65376
Op 0 0 0
At SMD 
T0 0 0 280 180 1800 45 N V 21 N"C1"
T1 0 0 280 180 1800 45 N I 21 N"1uF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 67 "/Vpower"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 50 "/GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.080000 0.080000 0.080000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603
$MODULE SM0603
Po 53975 33825 1800 15 455C3716 4EAE0B33 ~~
Li SM0603
Sc 4EAE0B33
AR /4EA6543A
Op 0 0 0
At SMD 
T0 0 0 280 180 1800 45 N V 21 N"C2"
T1 0 0 280 180 1800 45 N I 21 N"1uF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 63 "/VCC33"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 50 "/GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.080000 0.080000 0.080000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603
$MODULE SM0603
Po 55075 32625 900 15 455C3716 4EAE0B31 ~~
Li SM0603
Sc 4EAE0B31
AR /4EA882B4
Op 0 0 0
At SMD 
T0 0 0 280 180 900 45 N V 21 N"C3"
T1 0 0 280 180 900 45 N I 21 N".1uF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 63 "/VCC33"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 50 "/GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.080000 0.080000 0.080000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603
$MODULE SM0603
Po 56375 32625 900 15 455C3716 4EAE0B2F ~~
Li SM0603
Sc 4EAE0B2F
AR /4EA882BB
Op 0 0 0
At SMD 
T0 0 0 280 180 900 45 N V 21 N"C4"
T1 0 0 280 180 900 45 N I 21 N".01uF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 63 "/VCC33"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 50 "/GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.080000 0.080000 0.080000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603
$MODULE SM0603
Po 54275 22775 2700 0 455C3716 4EAE0B2D ~~
Li SM0603
Sc 4EAE0B2D
AR /4EA882C2
Op 0 0 0
At SMD 
T0 0 0 280 180 2700 45 N V 21 N"C5"
T1 0 0 280 180 2700 45 N I 21 N".1uF"
DS -450 250 450 250 50 20
DS 450 250 450 -250 50 20
DS 450 -250 -450 -250 50 20
DS -450 -250 -450 250 50 20
$PAD
Sh "1" R 250 450 0 0 2700
Dr 0 0 0
At SMD N 00440001
Ne 63 "/VCC33"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 2700
Dr 0 0 0
At SMD N 00440001
Ne 50 "/GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.080000 0.080000 0.080000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603
$MODULE SM0603
Po 55775 32625 2700 15 455C3716 4EAE0B2B ~~
Li SM0603
Sc 4EAE0B2B
AR /4EA653DA
Op 0 0 0
At SMD 
T0 0 0 280 180 2700 45 N V 21 N"R1"
T1 0 0 280 180 2700 45 N I 21 N"470K"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 67 "/Vpower"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 91 "N-000038"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.080000 0.080000 0.080000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603
$MODULE SM0603
Po 56375 33975 1800 15 455C3716 4EAE0B29 ~~
Li SM0603
Sc 4EAE0B29
AR /4EA654AE
Op 0 0 0
At SMD 
T0 0 0 280 180 1800 45 N V 21 N"R2"
T1 0 0 280 180 1800 45 N I 21 N"470"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 90 "N-000037"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 91 "N-000038"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.080000 0.080000 0.080000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603
$MODULE LED-0805
Po 56675 31675 1800 15 49DC4C0B 4EAE0B27 ~~
Li LED-0805
