OpenCores
URL https://opencores.org/ocsvn/phr/phr/trunk

Subversion Repositories phr

[/] [phr/] [trunk/] [placas/] [MOD/] [mod-AD&DA/] [librerias/] [LP2951.lib] - Rev 337

Go to most recent revision | Compare with Previous | Blame | View Log

EESchema-LIBRARY Version 2.3  Date: 05/07/2012 20:26:22
#encoding utf-8
#
# 7805
#
DEF 7805 U 0 30 N Y 1 F N
F0 "U" 150 -196 60 H V C CNN
F1 "7805" 0 200 60 H V C CNN
ALIAS LM7805 LM7812 78L05
DRAW
S -200 -150 200 150 0 1 0 N
X VI VI -400 50 200 R 40 40 1 1 I
X VO VO 400 50 200 L 40 40 1 1 w
X GND GND 0 -250 100 U 40 40 1 1 I
ENDDRAW
ENDDEF
#
# 7805MS
#
DEF 7805MS U 0 40 Y Y 1 F N
F0 "U" 100 400 70 H V C CNN
F1 "7805MS" 0 -400 70 H V C CNN
DRAW
S -400 -350 400 350 0 1 0 N
X VOUT 1 700 250 300 L 60 60 1 1 w
X GND 2 700 -150 300 L 60 60 1 1 W
X GND 3 700 -250 300 L 60 60 1 1 W
X GND 6 -700 -250 300 R 60 60 1 1 W
X GND 7 -700 -150 300 R 60 60 1 1 W
X VIN 8 -700 250 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# 7905
#
DEF 7905 U 0 30 N Y 1 F N
F0 "U" 150 -195 60 H V C CNN
F1 "7905" 0 200 60 H V C CNN
ALIAS LM7905 LM7912 79L05
DRAW
S -200 -150 200 150 0 1 0 N
X VI VI -400 50 200 R 40 40 1 1 I
X VO VO 400 50 200 L 40 40 1 1 w
X GND GND 0 -250 100 U 40 30 1 1 I
ENDDRAW
ENDDEF
#
# ADP1108
#
DEF ADP1108 U 0 30 Y Y 1 F N
F0 "U" 220 450 60 H V C CNN
F1 "ADP1108" 340 -447 60 H V C CNN
ALIAS LT1108
DRAW
S -700 -400 700 400 0 1 0 N
X ILIM 1 -1000 200 300 R 60 60 1 1 I
X VIN 2 0 700 300 D 60 60 1 1 I
X SW1 3 1000 0 300 L 60 60 1 1 P
X SW2 4 1000 -200 300 L 60 60 1 1 P
X GND 5 0 -700 300 U 60 60 1 1 I
X AO 6 1000 200 300 L 60 60 1 1 O
X SET 7 -1000 -200 300 R 60 60 1 1 I
X SENSE 8 -1000 0 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# BQ2003
#
DEF BQ2003 U 0 30 Y Y 1 F N
F0 "U" 220 1050 60 H V C CNN
F1 "BQ2003" 310 -1050 60 H V C CNN
DRAW
S -600 -1000 600 1000 0 1 0 N
X CCMD 1 -900 800 300 R 60 60 1 1 I
X DCMD 2 -900 700 300 R 60 60 1 1 I
X DVEN 3 -900 500 300 R 60 60 1 1 I
X TM1 4 -900 300 300 R 60 60 1 1 I
X TM2 5 -900 200 300 R 60 60 1 1 I
X TS 6 -900 0 300 R 60 60 1 1 I
X BAT 7 -900 -200 300 R 60 60 1 1 I
X VSS 8 0 -1300 300 U 60 60 1 1 W
X SNS 9 -900 -400 300 R 60 60 1 1 I
X TCO 10 -900 -600 300 R 60 60 1 1 I
X MCV 11 -900 -800 300 R 60 60 1 1 I
X TEMP 12 900 800 300 L 60 60 1 1 O
X CHG 13 900 600 300 L 60 60 1 1 O
X MOD 14 900 400 300 L 60 60 1 1 O
X DIS 15 900 200 300 L 60 60 1 1 O
X VCC 16 0 1300 300 D 60 60 1 1 W
ENDDRAW
ENDDEF
#
# LM317
#
DEF LM317 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "LM317" 50 -250 60 H V L CNN
DRAW
S -250 250 250 -200 0 1 0 N
X IN 1 -400 150 150 R 60 40 1 1 I
X ADJ 2 0 -350 150 U 60 40 1 1 I
X OUT 3 400 150 150 L 60 40 1 1 w
ENDDRAW
ENDDEF
#
# LM3578
#
DEF LM3578 U 0 40 Y Y 1 F N
F0 "U" 150 450 70 H V C CNN
F1 "LM3578" 250 -450 70 H V C CNN
DRAW
S -550 -400 550 400 0 1 0 N
X E- 1 -850 300 300 R 60 60 1 1 I I
X E+ 2 -850 100 300 R 60 60 1 1 I
X CAP_OSC 3 -850 -100 300 R 60 60 1 1 I
X GND 4 -850 -300 300 R 60 60 1 1 W
X E 5 850 -300 300 L 60 60 1 1 E
X C 6 850 -100 300 L 60 60 1 1 C
X CUR_LIM 7 850 100 300 L 60 60 1 1 I I
X VP+ 8 850 300 300 L 60 60 1 1 I
ENDDRAW
ENDDEF
#
# LM723
#
DEF LM723 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C CNN
F1 "LM723" 0 -100 70 H V C CNN
ALIAS LM723C
DRAW
S -300 -400 300 400 0 1 0 N
X LIM 2 600 -200 300 L 60 60 1 1 I
X SEN 3 600 -300 300 L 60 60 1 1 I
X - 4 -600 100 300 R 60 60 1 1 I
X + 5 -600 0 300 R 60 60 1 1 I
X REF 6 -600 -200 300 R 60 60 1 1 O
X V- 7 -600 -300 300 R 60 60 1 1 I
X VZ 9 600 -100 300 L 60 60 1 1 I
X VS 10 600 100 300 L 60 60 1 1 O
X VC 11 600 200 300 L 60 60 1 1 I
X V+ 12 600 300 300 L 60 60 1 1 I
X FC 13 -600 300 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# LP2951
#
DEF LP2951 U 0 30 Y Y 1 F N
F0 "U" 200 -450 60 H V C CNN
F1 "LP2951" 0 450 60 H V C CNN
DRAW
S -500 -400 500 400 0 1 0 N
X OUT 1 -800 300 300 R 60 60 1 1 W
X GND 2 0 -700 300 U 60 40 1 1 W
X SENSE 2 -800 100 300 R 60 60 1 1 I
X SHUTDOWN 3 -800 -100 300 R 50 50 1 1 I
X GND 4 -800 -300 300 R 60 60 1 1 I
X ERROR 5 800 -300 300 L 50 50 1 1 I
X VTAP 6 800 -100 300 L 50 50 1 1 I
X FEEDBAK 7 800 100 300 L 50 50 1 1 I
X INPUT 8 800 300 300 L 60 60 1 1 w
ENDDRAW
ENDDEF
#
# LP2985LV
#
DEF LP2985LV U 0 30 Y Y 1 F N
F0 "U" 200 -450 60 H V C CNN
F1 "LP2985LV" 0 450 60 H V C CNN
DRAW
S -500 -400 500 400 0 1 0 N
X OUT 1 -800 300 300 R 60 60 1 1 W
X GND 2 0 -700 300 U 60 40 1 1 W
X SENSE 2 -800 100 300 R 60 60 1 1 I
X SHUTDOWN 3 -800 -100 300 R 50 50 1 1 I
X GND 4 -800 -300 300 R 60 60 1 1 I
X ERROR 5 800 -300 300 L 50 50 1 1 I
X VTAP 6 800 -100 300 L 50 50 1 1 I
X FEEDBAK 7 800 100 300 L 50 50 1 1 I
X INPUT 8 800 300 300 L 60 60 1 1 w
ENDDRAW
ENDDEF
#
# LP3963
#
DEF LP3963 U 0 30 Y Y 1 F N
F0 "U" 100 450 60 H V L CNN
F1 "LP3963" 100 -500 60 H V L CNN
DRAW
S -500 -400 500 400 0 1 0 N
X SHDN 1 -800 100 300 R 60 60 1 1 I I
X IN 2 -800 300 300 R 60 60 1 1 I
X GND 3 0 -700 300 U 60 60 1 1 W
X OUT 4 800 300 300 L 60 60 1 1 w
X ERROR 5 800 100 300 L 60 40 1 1 O V
ENDDRAW
ENDDEF
#
# LP3966
#
DEF LP3966 U 0 30 Y Y 1 F N
F0 "U" 100 450 60 H V L CNN
F1 "LP3966" 100 -500 60 H V L CNN
DRAW
S -500 -400 500 400 0 1 0 N
X SHDN 1 -800 100 300 R 60 60 1 1 I I
X IN 2 -800 300 300 R 60 60 1 1 I
X GND 3 0 -700 300 U 60 60 1 1 W
X OUT 4 800 300 300 L 60 60 1 1 w
X SENSE/ADJ 5 800 100 300 L 60 40 1 1 I
ENDDRAW
ENDDEF
#
# LT1129_QPACK
#
DEF LT1129_QPACK U 0 30 Y Y 1 F N
F0 "U" 250 450 60 H V C CNN
F1 "LT1129_QPACK" 500 -495 60 H V C CNN
ALIAS LT_1129_QP
DRAW
S -500 -400 500 400 0 1 0 N
X OUT 1 800 300 300 L 60 60 1 1 w
X SENSE 2 800 100 300 L 60 60 1 1 I
X GND 3 0 -700 300 U 60 60 1 1 W
X SHDN 4 -800 100 300 R 60 60 1 1 I I
X IN 5 -800 300 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# LT1129_SO8
#
DEF LT1129_SO8 U 0 30 Y Y 1 F N
F0 "U" 0 450 60 H V C CNN
F1 "LT1129_SO8" 0 -448 60 H V C CNN
DRAW
S -500 -400 500 400 0 1 0 N
X OUT 1 800 300 300 L 60 60 1 1 w
X SENSE 2 800 100 300 L 60 60 1 1 I
X GND 3 800 -100 300 L 60 60 1 1 I
X NC 4 -800 -300 300 R 60 60 1 1 P
X SHDN 5 -800 100 300 R 60 60 1 1 I I
X GND 6 800 -200 300 L 60 60 1 1 I
X GND 7 800 -300 300 L 60 60 1 1 I
X IN 8 -800 300 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# LT1175_QP
#
DEF LT1175_QP U 0 30 Y Y 1 F N
F0 "U" 0 450 60 H V C CNN
F1 "LT1175_QP" 400 -448 60 H V C CNN
DRAW
S -500 -400 500 400 0 1 0 N
X OUT 1 800 300 300 L 60 60 1 1 w
X SENSE 2 800 100 300 L 60 60 1 1 I
X IN 3 -800 300 300 R 60 60 1 1 I
X GND 4 0 -700 300 U 60 60 1 1 W
X SHDN 5 -800 100 300 R 60 60 1 1 I I
ENDDRAW
ENDDEF
#
# LT1175CN8
#
DEF LT1175CN8 U 0 30 Y Y 1 F N
F0 "U" 0 450 60 H V C CNN
F1 "LT1175CN8" 400 -448 60 H V C CNN
DRAW
S -500 -400 500 400 0 1 0 N
X IN 1 -800 300 300 R 60 60 1 1 I
X Ilim2 2 -800 100 300 R 60 60 1 1 I
X OUT 3 800 300 300 L 60 60 1 1 w
X SENSE 4 800 100 300 L 60 60 1 1 I
X GND 5 0 -700 300 U 60 60 1 1 W
X SHDN 6 -800 -200 300 R 60 60 1 1 I I
X Ilim4 7 -800 0 300 R 60 60 1 1 I
X IN 8 -800 200 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LT1372
#
DEF LT1372 U 0 30 Y Y 1 F N
F0 "U" 600 500 60 H V C CNN
F1 "LT1372" -500 500 60 H V C CNN
ALIAS LT1373
DRAW
S -700 -400 700 400 0 1 0 N
X Vc 1 250 -700 300 U 60 60 1 1 I
X FB+ 2 1000 -250 300 L 60 60 1 1 I
X FB- 3 -1000 250 300 R 60 60 1 1 P
X S/S 4 -1000 -250 300 R 60 60 1 1 P
X Vin 5 0 700 300 D 60 60 1 1 W
X GND_S 6 -150 -700 300 U 60 60 1 1 I
X GND 7 -300 -700 300 U 60 60 1 1 I
X Vsw 8 1000 250 300 L 60 60 1 1 I
ENDDRAW
ENDDEF
#
# LT1585CM
#
DEF LT1585CM Q 0 40 Y Y 1 F N
F0 "Q" 0 300 60 H V C CNN
F1 "LT1585CM" 0 0 50 H V C CNN
DRAW
S -250 250 250 -200 0 1 0 N
X ADJ 1 0 -350 150 U 60 40 1 1 I
X OUT 2 400 150 150 L 60 40 1 1 I
X IN 3 -400 150 150 R 60 40 1 1 I
ENDDRAW
ENDDEF
#
# LT1761
#
DEF LT1761 U 0 30 Y Y 1 F N
F0 "U" 150 -350 60 H V C CNN
F1 "LT1761" 0 350 60 H V C CNN
DRAW
S -400 300 400 -300 0 1 0 N
X VIN 1 -600 200 200 R 60 60 1 1 W
X GND 2 0 -500 200 U 60 40 1 1 W
X SHDN 3 -600 -200 200 R 60 60 1 1 I
X BYP 4 600 -200 200 L 60 60 1 1 I
X VOUT 5 600 200 200 L 60 60 1 1 w
ENDDRAW
ENDDEF
#
# LT3010
#
DEF LT3010 U 0 30 Y Y 1 F N
F0 "U" 0 450 60 H V C CNN
F1 "LT3010" 0 -448 60 H V C CNN
DRAW
S -500 -400 500 400 0 1 0 N
X OUT 1 800 300 300 L 60 60 1 1 w
X SENSE-1.275V 2 800 100 300 L 60 40 1 1 I
X GND 4 800 -300 300 L 60 60 1 1 W
X SHDN 5 -800 100 300 R 60 60 1 1 I I
X IN 8 -800 300 300 R 60 60 1 1 I
X GND 9 800 -200 300 L 60 60 1 1 W
ENDDRAW
ENDDEF
#
# LT3430
#
DEF LT3430 U 0 30 Y Y 1 F N
F0 "U" 200 600 60 H V L CNN
F1 "LT3430" 500 -600 60 H V L CNN
DRAW
S -500 500 500 -500 0 1 0 N
X GND 1 -150 -800 300 U 30 30 1 1 W
X SW 2 800 250 300 L 50 50 1 1 O
X VIN 3 -50 800 300 D 30 30 1 1 I
X VIN 4 50 800 300 D 30 30 1 1 I
X SW 5 800 150 300 L 50 50 1 1 P
X BOOST 6 800 400 300 L 50 50 1 1 I
X GND 8 -50 -800 300 U 30 30 1 1 W
X GND 9 50 -800 300 U 30 30 1 1 W
X Bias 10 -800 -200 300 R 50 50 1 1 I
X COMP 11 -800 -50 300 R 50 50 1 1 I
X FB(1.22V) 12 800 0 300 L 50 50 1 1 I
X SYNC 14 -800 250 300 R 50 50 1 1 I
X SHDN 15 -800 400 300 R 50 50 1 1 I I
X GND 16 150 -800 300 U 30 30 1 1 W
X GND 17 400 -800 300 U 30 30 1 1 W
ENDDRAW
ENDDEF
#
# LT3472
#
DEF LT3472 U 0 40 Y Y 1 F N
F0 "U" 200 400 60 H V L CNN
F1 "LT3472" 200 -400 60 H V L CNN
DRAW
S -450 350 450 -350 0 1 0 N
X SWP 1 -150 600 250 D 50 50 1 1 W
X VIN 2 0 600 250 D 50 50 1 1 W
X SHDN 3 -700 -250 250 R 50 50 1 1 I I
X SWN 4 150 600 250 D 50 50 1 1 W
X DN 5 700 250 250 L 50 50 1 1 I
X FBN 6 700 50 250 L 50 50 1 1 I
X SSN 7 150 -600 250 U 50 50 1 1 W
X FBP 8 -700 100 250 R 50 50 1 1 I
X SSP 9 -150 -600 250 U 50 50 1 1 W
X VPOS 10 -700 250 250 R 50 50 1 1 O
X GND 11 0 -600 250 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LT3757EMSE
#
DEF LT3757EMSE U 0 30 Y Y 1 F N
F0 "U" 150 500 60 H V C CNN
F1 "LT3757EMSE" 400 -500 60 H V C CNN
DRAW
S -400 450 400 -450 0 1 0 N
X VC 1 -600 -350 200 R 50 50 1 1 I
X FBX 2 600 -200 200 L 50 50 1 1 I
X SS 3 -600 -250 200 R 50 50 1 1 I
X RT 4 -600 -100 200 R 50 50 1 1 I
X SYNC 5 -600 50 200 R 50 50 1 1 I
X SENSE 6 600 -50 200 L 50 50 1 1 I
X GATE 7 600 200 200 L 50 50 1 1 O
X INTVCC 8 600 -350 200 L 50 50 1 1 O
X ~SHDN~/UVLO 9 -600 200 200 R 50 50 1 1 I
X VIN 10 0 650 200 D 50 50 1 1 I
X GND 11 0 -650 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTC1307
#
DEF LTC1307 U 0 30 Y Y 1 F N
F0 "U" 220 450 60 H V C CNN
F1 "LTC1307" 340 -450 60 H V C CNN
DRAW
S -700 -400 700 400 0 1 0 N
X Vc 1 -1000 -200 300 R 60 60 1 1 I
X FeedBack 2 1000 0 300 L 60 60 1 1 I
X SHDW 3 -1000 0 300 R 60 60 1 1 I I
X GND 4 0 -700 300 U 60 60 1 1 I
X SW 5 1000 200 300 L 60 60 1 1 C
X VIN 6 0 700 300 D 60 60 1 1 I
X LBI 7 -1000 200 300 R 60 60 1 1 I
X LBO 8 1000 -200 300 L 60 60 1 1 O
ENDDRAW
ENDDEF
#
# LTC1624
#
DEF LTC1624 U 0 30 Y Y 1 F N
F0 "U" 220 450 60 H V C CNN
F1 "LTC1624" 340 -447 60 H V C CNN
DRAW
S -700 -400 700 400 0 1 0 N
X ISENSE 1 -1000 200 300 R 60 60 1 1 I
X Ith/RUN 2 -1000 0 300 R 60 60 1 1 I
X SET 3 -1000 -200 300 R 60 60 1 1 I
X GND 4 0 -700 300 U 60 60 1 1 W
X SW 5 1000 -200 300 L 60 60 1 1 I
X TG 6 1000 0 300 L 60 60 1 1 C
X BOOST 7 1000 200 300 L 60 60 1 1 O
X VIN 8 0 700 300 D 60 60 1 1 I
ENDDRAW
ENDDEF
#
# LTC1878
#
DEF LTC1878 U 0 40 Y Y 1 F N
F0 "U" 100 400 60 H V C CNN
F1 "LTC1878" 0 -450 60 H V L CNN
ALIAS LTC1878EMS8
DRAW
S -400 350 400 -350 0 1 0 N
X RUN 1 -650 -100 250 R 50 50 1 1 I
X ITH 2 -650 -250 250 R 50 50 1 1 I
X VFB 3 650 -50 250 L 50 50 1 1 I
X GND 4 -100 -600 250 U 50 50 1 1 W
X SW 5 650 250 250 L 50 50 1 1 O
X VIN 6 -650 50 250 R 50 50 1 1 I
X SYNC 7 -650 250 250 R 50 50 1 1 I C
X PLL_LPF 8 650 -250 250 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# LTC3406B-1.2
#
DEF LTC3406B-1.2 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LTC3406B-1.2" 0 -300 60 H V C CNN
DRAW
S -350 250 350 -250 0 1 0 N
X RUN 1 -600 0 250 R 50 50 1 1 I
X GND 2 -600 -150 250 R 50 50 1 1 W
X SW 3 600 150 250 L 50 50 1 1 O
X VIN 4 -600 150 250 R 50 50 1 1 W
X VOUT 5 600 -50 250 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# LTC3442
#
DEF LTC3442 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LTC3442" 450 -450 60 H V C CNN
DRAW
S -600 400 600 -400 0 1 0 N
X SHDN/SS 1 -850 100 250 R 50 50 1 1 I I
X RT 2 -850 -300 250 R 50 50 1 1 I
X SGND 3 -200 -600 200 U 50 50 1 1 W
X SW1 4 -200 600 200 D 50 50 1 1 B
X PGND 5 0 -600 200 U 50 50 1 1 W
X SW2 6 200 600 200 D 50 50 1 1 B
X BURST 7 850 -300 250 L 50 50 1 1 I
X VOUT 8 850 300 250 L 50 50 1 1 w
X VIN 9 -850 300 250 R 50 50 1 1 W
X RLIM 10 -850 -100 250 R 50 50 1 1 I
X VC 11 850 -150 250 L 50 50 1 1 I
X FB 12 850 50 250 L 50 50 1 1 I
X PGND 13 200 -600 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTC3525
#
DEF LTC3525 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "LTC3525" 0 -300 60 H V C CNN
DRAW
S 350 250 -350 -250 0 1 0 N
X SHDN 1 -550 0 200 R 50 50 1 1 I I
X GND 2 -550 -150 200 R 50 50 1 1 W
X VIN 3 -550 150 200 R 50 50 1 1 W
X VOUT 4 550 0 200 L 50 50 1 1 w
X GND 5 550 -150 200 L 50 50 1 1 W
X SW 6 550 150 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX1647
#
DEF MAX1647 U 0 40 Y Y 1 F N
F0 "U" 0 1050 60 H V C CNN
F1 "MAX1647" 0 -1050 60 H V C CNN
DRAW
S -500 1000 500 -1000 0 1 0 N
X IOUT 1 800 700 300 L 50 50 1 1 O
X DCIN 2 800 900 300 L 50 50 1 1 I
X VLout 3 800 500 300 L 50 50 1 1 O
X CCV 4 -800 250 300 R 50 50 1 1 I
X CCI 5 -800 450 300 R 50 50 1 1 I
X SEL 6 -800 -300 300 R 50 50 1 1 I
X CurrSense 7 800 -300 300 L 50 50 1 1 I
X BATT 8 800 -500 300 L 50 50 1 1 I
X REF 9 -800 850 300 R 50 50 1 1 B
X AGND 10 -800 -950 300 R 50 50 1 1 W
X BootSt 20 800 300 300 L 50 50 1 1 I
X INT 11 800 -850 300 L 50 50 1 1 C V
X THM 12 -800 650 300 R 50 50 1 1 I
X SCLK 13 -800 -700 300 R 50 50 1 1 I
X SDA 14 -800 -500 300 R 50 50 1 1 C
X DACV 15 -800 -100 300 R 50 50 1 1 I
X PGND 16 800 -950 300 L 50 50 1 1 W
X DrvLO 17 800 -100 300 L 50 50 1 1 O
X DrvHI 18 800 200 300 L 50 50 1 1 O
X LX 19 800 0 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX1648
#
DEF MAX1648 U 0 40 Y Y 1 F N
F0 "U" 0 1050 60 H V C CNN
F1 "MAX1648" 0 -1050 60 H V C CNN
DRAW
S -500 1000 500 -1000 0 1 0 N
X DCIN 1 800 900 300 L 50 50 1 1 I
X VLout 2 800 500 300 L 50 50 1 1 O
X CCV 3 -800 250 300 R 50 50 1 1 I
X CCI 4 -800 450 300 R 50 50 1 1 I
X CurrSense 5 800 -300 300 L 50 50 1 1 I
X BATT 6 800 -500 300 L 50 50 1 1 I
X REF 7 -800 850 300 R 50 50 1 1 B
X AGND 8 -800 -950 300 R 50 50 1 1 W
X THM 9 -800 650 300 R 50 50 1 1 I
X SETI 10 -800 -500 300 R 50 50 1 1 C
X SETV 11 -800 -700 300 R 50 50 1 1 I
X PGND 12 800 -950 300 L 50 50 1 1 W
X DrvLO 13 800 -100 300 L 50 50 1 1 O
X DrvHI 14 800 200 300 L 50 50 1 1 O
X LX 15 800 0 300 L 50 50 1 1 I
X BootSt 16 800 300 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX874
#
DEF MAX874 U 0 40 Y Y 1 F N
F0 "U" 100 250 60 H V C CNN
F1 "MAX874" 50 -250 60 H V L CNN
ALIAS MAX872
DRAW
S -350 200 350 -200 0 1 0 N
X VIN 2 -650 100 300 R 50 50 1 1 I
X Temper 3 650 -100 300 L 50 40 1 1 O
X GND 4 0 -300 100 U 50 30 1 1 W
X TRIM 5 -650 -100 300 R 50 50 1 1 I
X VOUT 6 650 100 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# MC34063
#
DEF MC34063 U 0 40 Y Y 1 F N
F0 "U" 150 350 60 H V L CNN
F1 "MC34063" 100 -350 60 H V L CNN
DRAW
S 550 300 -550 -300 0 1 0 N
X Sw_Coll 1 850 100 300 L 50 50 1 1 I
X Sw_Emit 2 850 -50 300 L 50 50 1 1 I
X Tim_Cap 3 -850 -150 300 R 50 50 1 1 I
X GND 4 0 -500 200 U 50 50 1 1 W
X V_Sense 5 850 -200 300 L 50 50 1 1 I
X VCC 6 0 500 200 D 50 50 1 1 W
X I_Sense 7 -850 150 300 R 50 50 1 1 I
X Drv_Coll 8 850 200 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MIC2026
#
DEF MIC2026 U 0 30 Y Y 1 F N
F0 "U" 0 450 60 H V C CNN
F1 "MIC2026" 0 -450 60 H V C CNN
$FPLIST
 SO8E
 8DIP300
$ENDFPLIST
DRAW
S -500 -400 500 400 0 1 0 N
X ENA 1 -800 300 300 R 60 60 1 1 I
X FLGA 2 -800 100 300 R 60 60 1 1 O
X FLGB 3 -800 -100 300 R 60 60 1 1 O
X ENB 4 -800 -300 300 R 60 60 1 1 I
X OUTB 5 800 -100 300 L 60 60 1 1 w
X GND 6 800 -300 300 L 60 60 1 1 W
X IN 7 800 300 300 L 60 60 1 1 W
X OUTA 8 800 100 300 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# MIC2177
#
DEF MIC2177 U 0 30 Y Y 1 F N
F0 "U" 350 600 60 H V C CNN
F1 "MIC2177" 450 -600 60 H V C CNN
DRAW
S -500 500 500 -500 0 1 0 N
X VIN 1 -100 800 300 D 50 50 1 1 I
X VIN 2 100 800 300 D 50 50 1 1 I
X SW 3 800 250 300 L 50 50 1 1 O
X PGND 4 800 -450 300 L 50 50 1 1 W
X PGND 5 800 -350 300 L 50 50 1 1 W
X PGND 6 800 -250 300 L 50 50 1 1 W
X PGND 7 800 -150 300 L 50 50 1 1 W
X SW 8 800 150 300 L 50 50 1 1 P
X VIN 9 0 800 300 D 50 50 1 1 I
X Sense 10 800 400 300 L 50 50 1 1 I
X SHDN 20 -800 400 300 R 50 50 1 1 I I
X AUTO 11 -800 100 300 R 50 50 1 1 I
X FB 12 800 0 300 L 50 50 1 1 I
X COMP 13 -800 -50 300 R 50 50 1 1 I
X SGND 14 150 -800 300 U 50 50 1 1 W
X SGND 15 50 -800 300 U 50 50 1 1 W
X SGND 16 -50 -800 300 U 50 50 1 1 W
X SGND 17 -150 -800 300 U 50 50 1 1 W
X SYNC 18 -800 250 300 R 50 50 1 1 I
X Bias 19 -800 -200 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MIC4690
#
DEF MIC4690 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "MIC4690" 250 -300 60 H V L CNN
DRAW
S -450 250 450 -250 0 1 0 N
X ShDn 1 -750 -150 300 R 50 50 1 1 I
X VIN 2 -750 150 300 R 50 50 1 1 I
X Sw 3 750 150 300 L 50 50 1 1 O
X Fb 4 750 -150 300 L 50 50 1 1 I
X GND 5 -150 -450 200 U 50 50 1 1 I
X GND 6 -50 -450 200 U 50 50 1 1 I
X GND 7 50 -450 200 U 50 50 1 1 I
X GND 8 150 -450 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PT6100
#
DEF PT6100 U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "PT6100" 0 50 60 H V C CNN
DRAW
S -450 300 450 -300 0 1 0 N
X INH 1 -700 -200 250 R 50 50 1 1 I
X VI 2 -700 200 250 R 50 50 1 1 I
X VI 3 -700 100 250 R 50 50 1 1 I
X VI 4 -700 0 250 R 50 50 1 1 I
X GND 5 -150 -550 250 U 50 50 1 1 I
X GND 6 -50 -550 250 U 50 50 1 1 I
X GND 7 50 -550 250 U 50 50 1 1 I
X GND 8 150 -550 250 U 50 50 1 1 I
X VO 9 700 0 250 L 50 50 1 1 O
X VO 10 700 100 250 L 50 50 1 1 O
X VO 11 700 200 250 L 50 50 1 1 O
X ADJ 12 700 -200 250 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TL497
#
DEF TL497 U 0 30 Y Y 1 F N
F0 "U" 100 450 70 H V L CNN
F1 "TL497" 50 -450 70 H V L CNN
ALIAS TL497A
DRAW
S -450 400 450 -400 0 1 0 N
X Comp_1.2V 1 -750 300 300 R 60 40 1 1 I
X Inhbt 2 -750 -150 300 R 60 40 1 1 I
X Freq_Ctrl 3 -750 0 300 R 60 40 1 1 I
X Substrat 4 -750 -300 300 R 60 40 1 1 I
X GND 5 0 -600 200 U 60 30 1 1 W
X Cath 6 750 -300 300 L 60 40 1 1 I
X Anode 7 750 200 300 L 60 40 1 1 I
X Emit 8 750 100 300 L 60 40 1 1 O
X Coll 10 750 300 300 L 60 40 1 1 I
X Base_Tr 11 750 -50 300 L 60 40 1 1 U
X BaseDrv 12 750 -150 300 L 60 40 1 1 U
X Curr_Lim 13 -750 150 300 R 60 40 1 1 I
X VCC 14 0 600 200 D 60 30 1 1 W
ENDDRAW
ENDDEF
#
# TPS769XX
#
DEF TPS769XX U 0 40 Y Y 1 F N
F0 "U" 150 300 60 H V C CNN
F1 "TPS769XX" 300 -200 60 H V C CNN
DRAW
S -250 200 250 -100 0 1 0 N
X IN 1 -450 150 200 R 50 50 1 1 I
X GND 2 0 -300 200 U 50 50 1 1 W
X EN 3 -450 0 200 R 50 50 1 1 I L
X NC/FB 4 450 0 200 L 50 30 1 1 I
X OUT 5 450 150 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
#End Library

Go to most recent revision | Compare with Previous | Blame | View Log

powered by: WebSVN 2.1.0

© copyright 1999-2024 OpenCores.org, equivalent to Oliscience, all rights reserved. OpenCores®, registered trademark.