OpenCores
URL https://opencores.org/ocsvn/phr/phr/trunk

Subversion Repositories phr

[/] [phr/] [trunk/] [placas/] [MOD/] [mod-AD&DA/] [librerias/] [MAX681.bak] - Rev 418

Go to most recent revision | Compare with Previous | Blame | View Log

EESchema-LIBRARY Version 2.3  Date: 06/07/2012 11:57:40
#encoding utf-8
#
# 20RS10
#
DEF 20RS10 U 0 40 Y Y 1 F N
F0 "U" 0 750 70 H V C CNN
F1 "20RS10" 0 -750 70 H V C CNN
DRAW
S -350 -700 350 700 0 1 0 N
X CLK 1 -650 -500 300 R 60 60 1 1 I
X I0 2 -650 600 300 R 60 60 1 1 I
X I1 3 -650 500 300 R 60 60 1 1 I
X I2 4 -650 400 300 R 60 60 1 1 I
X I3 5 -650 300 300 R 60 60 1 1 I
X I4 6 -650 200 300 R 60 60 1 1 I
X I5 7 -650 100 300 R 60 60 1 1 I
X I6 8 -650 0 300 R 60 60 1 1 I
X I7 9 -650 -100 300 R 60 60 1 1 I
X I8 10 -650 -200 300 R 60 60 1 1 I
X O3 20 650 300 300 L 60 60 1 1 O
X I9 11 -650 -300 300 R 60 60 1 1 I
X O2 21 650 400 300 L 60 60 1 1 O
X GND 12 -350 -700 0 U 60 60 1 1 W N
X O1 22 650 500 300 L 60 60 1 1 O
X OE 13 -650 -600 300 R 60 60 1 1 I
X O0 23 650 600 300 L 60 60 1 1 O
X O9 14 650 -300 300 L 60 60 1 1 O
X VCC 24 -350 700 0 U 60 60 1 1 W N
X O8 15 650 -200 300 L 60 60 1 1 O
X O7 16 650 -100 300 L 60 60 1 1 O
X O6 17 650 0 300 L 60 60 1 1 O
X O5 18 650 100 300 L 60 60 1 1 O
X O4 19 650 200 300 L 60 60 1 1 O
ENDDRAW
ENDDEF
#
# 74LS629
#
DEF 74LS629 U 0 40 Y Y 2 F N
F0 "U" 0 100 70 H V C CNN
F1 "74LS629" 0 -100 70 H V C CNN
DRAW
S -450 -500 450 500 0 1 0 N
X FC 2 -750 -300 300 R 60 60 1 1 I
X RNG 3 -750 0 300 R 60 60 1 1 I
X CX1 4 750 0 300 L 60 60 1 1 P
X CX2 5 750 -300 300 L 60 60 1 1 P
X EN 6 -750 300 300 R 60 60 1 1 I I
X Y 7 750 300 300 L 60 60 1 1 O
X GND 9 -50 -800 300 U 60 60 1 1 P
X OSC 15 -150 800 300 D 60 60 1 1 P
X VCC 16 150 800 300 D 60 60 1 1 P
X FC 1 -750 -300 300 R 60 60 2 1 I
X OSC 8 -150 800 300 D 60 60 2 1 P
X GND 9 -50 -800 300 U 60 60 2 1 P
X Y 10 750 300 300 L 60 60 2 1 O
X EN 11 -750 300 300 R 60 60 2 1 I
X CX2 12 750 -300 300 L 60 60 2 1 P
X CX1 13 750 0 300 L 60 60 2 1 P
X RNG 14 -750 0 300 R 60 60 2 1 I
X VCC 16 150 800 300 D 60 60 2 1 P
ENDDRAW
ENDDEF
#
# 754C923
#
DEF 754C923 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C CNN
F1 "754C923" 0 -100 70 H V C CNN
DRAW
S -500 -700 500 700 0 1 0 N
X Y1 1 -800 500 300 R 60 60 1 1 I
X Y2 2 -800 400 300 R 60 60 1 1 I
X Y3 3 -800 300 300 R 60 60 1 1 I
X Y4 4 -800 200 300 R 60 60 1 1 I
X Y5 5 -800 100 300 R 60 60 1 1 I
X OSC 6 800 -400 300 L 60 60 1 1 I
X KBM 7 800 -500 300 L 60 60 1 1 P
X X4 8 -800 -500 300 R 60 60 1 1 I
X X3 9 -800 -400 300 R 60 60 1 1 I
X GND 10 0 -1000 300 U 60 60 1 1 P
X VCC 20 0 1000 300 D 60 60 1 1 P
X X2 11 -800 -300 300 R 60 60 1 1 I
X X1 12 -800 -200 300 R 60 60 1 1 I
X DA 13 800 -300 300 L 60 60 1 1 O
X XOE 14 800 -200 300 L 60 60 1 1 O
X E 15 800 100 300 L 60 60 1 1 O
X D 16 800 200 300 L 60 60 1 1 O
X C 17 800 300 300 L 60 60 1 1 O
X B 18 800 400 300 L 60 60 1 1 O
X A 19 800 500 300 L 60 60 1 1 O
ENDDRAW
ENDDEF
#
# 75LBC176
#
DEF 75LBC176 U 0 40 Y N 1 F N
F0 "U" 350 450 70 H V C CNN
F1 "75LBC176" 350 350 60 H V C CNN
DRAW
C -160 -230 50 0 1 0 N
C -50 50 50 0 1 0 N
C 150 -450 50 0 1 0 N
T 1 -165 -500 30 0 0 1 GND  Normal 0 C C
T 1 -170 345 30 0 0 1 VCC  Normal 0 C C
P 2 0 1 0  -500 -150  -200 -150 N
P 2 0 1 0  -500 -50  -500 350 N
P 2 0 1 0  -500 350  -100 150 N
P 2 0 1 0  -500 450  -300 450 N
P 2 0 1 0  -300 -350  -500 -350 N
P 2 0 1 0  -300 -350  100 -150 N
P 2 0 1 0  -300 260  -300 250 N
P 2 0 1 0  -300 450  -300 271 N
P 2 0 1 0  -200 -150  -191 -180 N
P 2 0 1 0  -100 150  -500 -50 N
P 2 0 1 0  -100 250  400 250 N
P 2 0 1 0  -100 350  -100 -50 N
P 2 0 1 0  -50 -280  -81 -380 N
P 2 0 1 0  -31 -380  -121 -380 N
P 2 0 1 0  0 -280  -31 -380 N
P 2 0 1 0  30 -280  -50 -280 N
P 2 0 1 0  100 -550  -300 -350 N
P 2 0 1 0  100 -250  500 -250 N
P 2 0 1 0  100 -150  100 -550 N
P 2 0 1 0  300 50  0 50 N
P 2 0 1 0  300 50  300 -450 N
P 2 0 1 0  400 250  400 -250 N
P 2 0 1 0  500 -450  200 -450 N
X ROUT 1 -800 -350 300 R 60 60 1 1 O
X /RE 2 -800 -150 300 R 60 60 1 1 I
X DE 3 -800 450 300 R 60 60 1 1 I
X DIN 4 -800 150 300 R 60 60 1 1 I
X GND 5 -200 -600 200 U 60 60 1 1 W
X BUS+ 6 800 -250 300 L 60 60 1 1 T
X BUS- 7 800 -450 300 L 60 60 1 1 T
X VCC 8 -200 500 300 D 60 60 1 1 W
ENDDRAW
ENDDEF
#
# 9346
#
DEF 9346 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C CNN
F1 "9346" 0 -100 70 H V C CNN
DRAW
S -350 -550 350 550 0 1 0 N
X CS 1 -650 150 300 R 60 60 1 1 I
X SCLK 2 -650 -150 300 R 60 60 1 1 I
X DI 3 650 350 300 L 60 60 1 1 I
X DO 4 650 50 300 L 60 60 1 1 T
X GND 5 -650 -450 300 R 60 60 1 1 I
X GND 5 -350 -550 0 U 60 60 1 1 W N
X ORG 6 650 -250 300 L 60 60 1 1 I
X VCC 8 -650 450 300 R 60 60 1 1 I
X VCC 8 -350 550 0 U 60 60 1 1 W N
ENDDRAW
ENDDEF
#
# ACT1020PL44
#
DEF ACT1020PL44 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C CNN
F1 "ACT1020PL44" 0 -100 70 H V C CNN
DRAW
S -900 -1200 900 1200 0 1 0 N
X IO1 1 -1200 100 300 R 60 60 1 1 I
X IO2 2 -1200 200 300 R 60 60 1 1 I
X VCC 3 -100 1200 0 U 60 60 1 1 W N
X IO4 4 -1200 300 300 R 60 60 1 1 I
X IO5 5 -1200 400 300 R 60 60 1 1 I
X IO6 6 -1200 500 300 R 60 60 1 1 I
X IO7 7 -1200 -500 300 R 60 60 1 1 I
X IO8 8 -1200 -600 300 R 60 60 1 1 I
X IO9 9 -1200 -700 300 R 60 60 1 1 I
X GND 10 -100 -1200 0 U 60 60 1 1 W N
X IO20 20 1200 -800 300 L 60 60 1 1 I
X IO30 30 1200 100 300 L 60 60 1 1 I
X IO40 40 -1200 -300 300 R 60 60 1 1 I
X IO11 11 -1200 -800 300 R 60 60 1 1 I
X GND 21 0 -1200 0 U 60 60 1 1 W N
X IO31 31 1200 200 300 L 60 60 1 1 I
X IO41 41 -1200 -200 300 R 60 60 1 1 I
X IO12 12 -1200 -900 300 R 60 60 1 1 I
X IO22 22 1200 -700 300 L 60 60 1 1 I
X GND 32 100 -1200 0 U 60 60 1 1 W N
X IO42 42 -1200 -100 300 R 60 60 1 1 I
X IO13 13 -1200 -1000 300 R 60 60 1 1 I
X IO23 23 1200 -600 300 L 60 60 1 1 I
X IO-CLK 33 1200 1100 300 L 60 60 1 1 I
X GND 43 200 -1200 0 U 60 60 1 1 W N
X VCC 14 0 1200 0 U 60 60 1 1 W N
X IO24 24 1200 -500 300 L 60 60 1 1 I
X MODE 34 -1200 700 300 R 60 60 1 1 I
X IO44 44 -1200 0 300 R 60 60 1 1 I
X IO15 15 -1200 -1100 300 R 60 60 1 1 I
X VCC 25 200 1200 0 U 60 60 1 1 W N
X VCC 35 300 1200 0 U 60 60 1 1 W N
X VCC 16 100 1200 0 U 60 60 1 1 W N
X IO26 26 1200 -400 300 L 60 60 1 1 I
X SDI-IO36 36 -1200 900 300 R 60 60 1 1 I
X IO17 17 1200 -1100 300 L 60 60 1 1 I
X IO27 27 1200 -300 300 L 60 60 1 1 I
X DCLK-IO37 37 -1200 800 300 R 60 60 1 1 I
X IO18 18 1200 -1000 300 L 60 60 1 1 I
X IO28 28 1200 -200 300 L 60 60 1 1 I
X PRA-IO38 38 -1200 1100 300 R 60 60 1 1 I
X IO19 19 1200 -900 300 L 60 60 1 1 I
X IO29 29 1200 0 300 L 60 60 1 1 I
X PRB-IO39 39 -1200 1000 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# ACT1020PL68
#
DEF ACT1020PL68 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C CNN
F1 "ACT1020PL68" 0 -100 70 H V C CNN
DRAW
S -600 -1700 600 1700 0 1 0 N
X IO1 1 -900 -800 300 R 60 60 1 1 I
X IO2 2 -900 -900 300 R 60 60 1 1 I
X IO3 3 -900 -1000 300 R 60 60 1 1 I
X VCC 4 -400 1700 0 U 60 60 1 1 W N
X IO5 5 -900 -1100 300 R 60 60 1 1 I
X IO6 6 -900 -1200 300 R 60 60 1 1 I
X IO7 7 -900 -1300 300 R 60 60 1 1 I
X IO8 8 -900 -1400 300 R 60 60 1 1 I
X IO9 9 -900 -1500 300 R 60 60 1 1 I
X IO10 10 900 1300 300 L 60 60 1 1 I
X IO20 20 900 500 300 L 60 60 1 1 I
X IO30 30 900 -400 300 L 60 60 1 1 I
X IO40 40 900 -1200 300 L 60 60 1 1 I
X IO50 50 -900 400 300 R 60 60 1 1 I
X IO60 60 -900 0 300 R 60 60 1 1 I
X IO11 11 900 1200 300 L 60 60 1 1 I
X VCC 21 -200 1700 0 U 60 60 1 1 W N
X IO31 31 900 -500 300 L 60 60 1 1 I
X IO41 41 900 -1300 300 L 60 60 1 1 I
X IO51 51 -900 300 300 R 60 60 1 1 I
X IO61 61 -900 -100 300 R 60 60 1 1 I
X IO12 12 900 1100 300 L 60 60 1 1 I
X IO22 22 900 400 300 L 60 60 1 1 I
X GND 32 0 -1700 0 U 60 60 1 1 W N
X IO42 42 900 -1400 300 L 60 60 1 1 I
X CLK 52 900 1500 300 L 60 60 1 1 I
X IO62 62 -900 -200 300 R 60 60 1 1 I
X IO13 13 900 1000 300 L 60 60 1 1 I
X IO23 23 900 300 300 L 60 60 1 1 I
X IO33 33 900 -600 300 L 60 60 1 1 I
X IO43 43 900 -1500 300 L 60 60 1 1 I
X IO53 53 -900 200 300 R 60 60 1 1 I
X IO63 63 -900 -300 300 R 60 60 1 1 I
X GND 14 -400 -1700 0 U 60 60 1 1 W N
X IO24 24 900 200 300 L 60 60 1 1 I
X IO34 34 900 -700 300 L 60 60 1 1 I
X IO44 44 -900 900 300 R 60 60 1 1 I
X MODE 54 -900 1100 300 R 60 60 1 1 I
X IO64 64 -900 -400 300 R 60 60 1 1 I
X GND 15 -200 -1700 0 U 60 60 1 1 W N
X VCC 25 0 1700 0 U 60 60 1 1 W N
X IO35 35 900 -800 300 L 60 60 1 1 I
X IO45 45 -900 800 300 R 60 60 1 1 I
X VCC 55 400 1700 0 U 60 60 1 1 W N
X IO65 65 -900 -500 300 R 60 60 1 1 I
X IO16 16 900 900 300 L 60 60 1 1 I
X IO26 26 900 0 300 L 60 60 1 1 I
X IO36 36 900 -900 300 L 60 60 1 1 I
X IO46 46 -900 700 300 R 60 60 1 1 I
X SDI 56 -900 1300 300 R 60 60 1 1 I
X GND 66 400 -1700 0 U 60 60 1 1 W N
X IO17 17 900 800 300 L 60 60 1 1 I
X IO27 27 900 -100 300 L 60 60 1 1 I
X IO37 37 900 -1000 300 L 60 60 1 1 I
X IO47 47 -900 600 300 R 60 60 1 1 I
X DCLK 57 -900 1200 300 R 60 60 1 1 I
X IO67 67 -900 -600 300 R 60 60 1 1 I
X IO18 18 900 700 300 L 60 60 1 1 I
X IO28 28 900 -200 300 L 60 60 1 1 I
X VCC 38 200 1700 0 U 60 60 1 1 W N
X IO48 48 -900 500 300 R 60 60 1 1 I
X PRA 58 -900 1500 300 R 60 60 1 1 I
X IO68 68 -900 -700 300 R 60 60 1 1 I
X IO19 19 900 600 300 L 60 60 1 1 I
X IO29 29 900 -300 300 L 60 60 1 1 I
X IO39 39 900 -1100 300 L 60 60 1 1 I
X GND 49 200 -1700 0 U 60 60 1 1 W N
X PRB 59 -900 1400 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# ACT1225PL84
#
DEF ACT1225PL84 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C CNN
F1 "ACT1225PL84" 0 -100 70 H V C CNN
DRAW
S -650 -2150 650 2150 0 1 0 N
X IO1 1 -950 550 300 R 60 60 1 1 I
X CLKB 2 -950 -2050 300 R 60 60 1 1 I
X IO3 3 -950 450 300 R 60 60 1 1 I
X PRBB 4 -950 1450 300 R 60 60 1 1 I
X IO5 5 -950 350 300 R 60 60 1 1 I
X GND 6 -350 -2150 0 U 60 60 1 1 W N
X IO7 7 -950 250 300 R 60 60 1 1 I
X IO8 8 -950 150 300 R 60 60 1 1 I
X IO9 9 -950 50 300 R 60 60 1 1 I
X DCLK 10 -950 1550 300 R 60 60 1 1 I
X IO20 20 -950 -950 300 R 60 60 1 1 I
X IO30 30 -950 -1650 300 R 60 60 1 1 I
X IO40 40 950 1350 300 L 60 60 1 1 I
X IO50 50 950 550 300 L 60 60 1 1 I
X IO60 60 950 -450 300 L 60 60 1 1 I
X GND 70 -50 -2150 0 U 60 60 1 1 W N
X IO80 80 -950 750 300 R 60 60 1 1 I
X IO11 11 -950 -50 300 R 60 60 1 1 I
X IO21 21 -950 -1050 300 R 60 60 1 1 I
X IO31 31 -950 -1750 300 R 60 60 1 1 I
X IO41 41 950 1250 300 L 60 60 1 1 I
X IO51 51 950 450 300 L 60 60 1 1 I
X IO61 61 950 -550 300 L 60 60 1 1 I
X IO71 71 950 -1150 300 L 60 60 1 1 I
X PRBA 81 -950 2050 300 R 60 60 1 1 I
X MODE 12 -950 1350 300 R 60 60 1 1 I
X VSV 22 950 -1750 300 L 60 60 1 1 P
X IO32 32 -950 -1850 300 R 60 60 1 1 I
X IO42 42 950 1150 300 L 60 60 1 1 I
X SDO 52 -950 1850 300 R 60 60 1 1 I
X IO62 62 950 -650 300 L 60 60 1 1 I
X IO72 72 950 -1250 300 L 60 60 1 1 I
X IO82 82 -950 650 300 R 60 60 1 1 I
X IO13 13 -950 -250 300 R 60 60 1 1 I
X VCC 23 250 2150 0 U 60 60 1 1 W N
X IO33 33 950 1850 300 L 60 60 1 1 I
X VCC 43 150 2150 0 U 60 60 1 1 W N
X IO53 53 950 350 300 L 60 60 1 1 I
X VKS 63 950 -2050 300 L 60 60 1 1 P
X IO73 73 950 -1350 300 L 60 60 1 1 I
X CLKA 83 950 2050 300 L 60 60 1 1 I
X IO14 14 -950 -350 300 R 60 60 1 1 I
X IO24 24 -950 -1150 300 R 60 60 1 1 I
X BIN/IN 34 -950 1650 300 R 60 60 1 1 I
X IO44 44 950 1050 300 L 60 60 1 1 I
X IO54 54 950 150 300 L 60 60 1 1 I
X VPP 64 950 -1850 300 L 60 60 1 1 P
X IO74 74 950 -1450 300 L 60 60 1 1 I
X VCC 84 -50 2150 0 U 60 60 1 1 W N
X IO15 15 -950 -450 300 R 60 60 1 1 I
X IO25 25 -950 -1250 300 R 60 60 1 1 I
X BIN/OUT 35 -950 1750 300 R 60 60 1 1 I
X IO45 45 950 950 300 L 60 60 1 1 I
X IO55 55 950 50 300 L 60 60 1 1 I
X VCC 65 50 2150 0 U 60 60 1 1 W N
X IO75 75 -950 1150 300 R 60 60 1 1 I
X IO16 16 -950 -550 300 R 60 60 1 1 I
X IO26 26 -950 -1350 300 R 60 60 1 1 I
X IO36 36 950 1750 300 L 60 60 1 1 I
X IO46 46 950 850 300 L 60 60 1 1 I
X IO56 56 950 -50 300 L 60 60 1 1 I
X IO66 66 950 -750 300 L 60 60 1 1 I
X SDI 76 -950 1950 300 R 60 60 1 1 I
X IO17 17 -950 -650 300 R 60 60 1 1 I
X IO27 27 -950 -1450 300 R 60 60 1 1 I
X IO37 37 950 1650 300 L 60 60 1 1 I
X IO47 47 950 750 300 L 60 60 1 1 I
X IO57 57 950 -150 300 L 60 60 1 1 I
X IO67 67 950 -850 300 L 60 60 1 1 I
X IO77 77 -950 1050 300 R 60 60 1 1 I
X IO18 18 -950 -750 300 R 60 60 1 1 I
X GND 28 -250 -2150 0 U 60 60 1 1 W N
X IO38 38 950 1550 300 L 60 60 1 1 I
X IO48 48 950 650 300 L 60 60 1 1 I
X IO58 58 950 -250 300 L 60 60 1 1 I
X IO68 68 950 -950 300 L 60 60 1 1 I
X IO78 78 -950 950 300 R 60 60 1 1 I
X IO19 19 -950 -850 300 R 60 60 1 1 I
X IO29 29 -950 -1550 300 R 60 60 1 1 I
X IO39 39 950 1450 300 L 60 60 1 1 I
X GND 49 -150 -2150 0 U 60 60 1 1 W N
X IO59 59 950 -350 300 L 60 60 1 1 I
X IO69 69 950 -1050 300 L 60 60 1 1 I
X IO79 79 -950 850 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# AD725
#
DEF AD725 U 0 40 Y Y 1 F N
F0 "U" -350 550 60 H V C CNN
F1 "AD725" -400 -550 60 H V C CNN
DRAW
S -600 500 600 -500 0 1 0 N
X NTSC/PAL 1 -900 350 300 R 60 50 1 1 I
X AGND 2 -100 -650 150 U 60 50 1 1 W
X 4FSC_CLK 3 -900 0 300 R 60 50 1 1 I
X AVCC 4 -100 650 150 D 60 50 1 1 W
X CE 5 -900 450 300 R 60 50 1 1 W
X RED 6 -900 -200 300 R 60 50 1 1 I
X GREEN 7 -900 -300 300 R 60 50 1 1 I
X BLUE 8 -900 -400 300 R 60 50 1 1 I
X CHROM_OUT 9 900 100 300 L 60 50 1 1 O
X CVBS_OUT 10 900 -100 300 L 60 50 1 1 O
X LUM_OUT 11 900 300 300 L 60 50 1 1 O
X TRAP 12 900 -350 300 L 60 50 1 1 I
X DGND 13 100 -650 150 U 60 50 1 1 W
X DVCC 14 50 650 150 D 60 50 1 1 W
X VSYNC 15 -900 150 300 R 60 50 1 1 I
X HSYNC 16 -900 250 300 R 60 50 1 1 I
ENDDRAW
ENDDEF
#
# ADUC816
#
DEF ADUC816 U 0 30 Y Y 1 F N
F0 "U" 450 1800 60 H V L CNN
F1 "ADUC816" 550 -1700 60 H V L CNN
DRAW
S 850 -1550 -850 1750 0 1 0 N
X P10/T2 1 -1150 350 300 R 60 60 1 1 B
X P11(T2EX) 2 -1150 200 300 R 60 60 1 1 B
X P12(IEXC1/DAC) 3 -1150 50 300 R 60 60 1 1 I
X P13(IEXC2/AIN5) 4 -1150 -100 300 R 60 60 1 1 I
X AVDD 5 -250 2050 300 D 60 60 1 1 W
X AGND 6 -250 -1850 300 U 60 60 1 1 W
X REF- 7 -1150 650 300 R 60 60 1 1 I
X REF+ 8 -1150 750 300 R 60 60 1 1 I
X P14(AIN1) 9 -1150 -250 300 R 60 60 1 1 I
X P15(AIN2) 10 -1150 -400 300 R 60 60 1 1 I
X DVDD 20 0 2050 300 D 60 60 1 1 W
X P22(A10) 30 1150 550 300 L 60 60 1 1 B
X /EA 40 1150 -1100 300 L 60 60 1 1 O
X P05(AD5) 50 1150 1150 300 L 60 60 1 1 B
X P16(AIN3) 11 -1150 -550 300 R 60 60 1 1 I
X DGND 21 250 -1850 300 U 60 60 1 1 W
X P23(A11) 31 1150 450 300 L 60 60 1 1 B
X /PSEN 41 1150 -1000 300 L 60 60 1 1 O
X P06(AD6) 51 1150 1050 300 L 60 60 1 1 T
X P17(AIN4) 12 -1150 -700 300 R 60 60 1 1 I
X P34(T0) 22 1150 -500 300 L 60 60 1 1 B
X XTAL1 32 -1150 1650 300 R 60 60 1 1 I
X ALE 42 1150 -1200 300 L 60 60 1 1 O
X P07(AD7) 52 1150 950 300 L 60 60 1 1 T
X /SS 13 -1150 1250 300 R 60 60 1 1 I
X P35(T1) 23 1150 -600 300 L 60 60 1 1 B
X XTAL2 33 -1150 1550 300 R 60 60 1 1 O
X P00(AD0) 43 1150 1650 300 L 60 60 1 1 T
X MISO 14 -1150 -1300 300 R 60 60 1 1 I
X P36(/WR) 24 1150 -700 300 L 60 60 1 1 B
X DVDD 34 100 2050 300 D 60 60 1 1 W
X P01(AD1) 44 1150 1550 300 L 60 60 1 1 T
X RESET 15 -1150 1400 300 R 60 60 1 1 I
X P37(/RD) 25 1150 -800 300 L 60 60 1 1 B
X DGND 35 350 -1850 300 U 60 60 1 1 W
X P02(AD2) 45 1150 1450 300 L 60 60 1 1 T
X P30(RxD) 16 1150 -100 300 L 60 60 1 1 B
X SCLOCK 26 -1150 -1050 300 R 60 60 1 1 B
X P24(A12) 36 1150 350 300 L 60 60 1 1 B
X P03(AD3) 46 1150 1350 300 L 60 60 1 1 T
X P31(TxD) 17 1150 -200 300 L 60 60 1 1 B
X SDATA/MOSI 27 -1150 -950 300 R 60 60 1 1 B
X P25(A13) 37 1150 250 300 L 60 60 1 1 B
X DGND 47 450 -1850 300 U 60 60 1 1 W
X P32(/INT0) 18 1150 -300 300 L 60 60 1 1 B
X P20(A8) 28 1150 750 300 L 60 60 1 1 B
X P26(A14) 38 1150 150 300 L 60 60 1 1 B
X DVDD 48 200 2050 300 D 60 60 1 1 W
X P33(/INT1) 19 1150 -400 300 L 60 60 1 1 B
X P21(A9) 29 1150 650 300 L 60 60 1 1 B
X P27(A15) 39 1150 50 300 L 60 60 1 1 B
X P04(AD4) 49 1150 1250 300 L 60 60 1 1 T
ENDDRAW
ENDDEF
#
# AV9173
#
DEF AV9173 U 0 30 Y Y 1 F N
F0 "U" 170 450 60 H V C CNN
F1 "AV9173" 260 -450 60 H V C CNN
DRAW
S -650 350 650 -350 0 1 0 N
X FSIGIN 1 -950 100 300 R 60 60 1 1 I
X FREFIN 2 -950 300 300 R 60 60 1 1 I
X GND 3 -50 -500 150 U 60 60 1 1 I
X FS0 4 -950 -100 300 R 60 60 1 1 I
X OE 5 -950 -300 300 R 60 60 1 1 I
X CKKOUT 6 950 100 300 L 60 60 1 1 T
X VCC 7 -50 500 150 D 60 60 1 1 I
X CLK/2 8 950 -100 300 L 60 60 1 1 T
ENDDRAW
ENDDEF
#
# CX7930
#
DEF CX7930 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C CNN
F1 "CX7930" 0 -100 70 H V C CNN
DRAW
S -500 -750 500 750 0 1 0 N
X VRI 1 -800 -650 300 R 60 60 1 1 I
X OFLD1 2 800 150 300 L 60 60 1 1 O
X OBF 3 800 -150 300 L 60 60 1 1 O
X OSYNC 4 800 -350 300 L 60 60 1 1 O
X OFLD 5 800 50 300 L 60 60 1 1 O
X OBLK 6 800 -250 300 L 60 60 1 1 O
X OLALT 7 800 -50 300 L 60 60 1 1 O
X OHD 8 800 -550 300 L 60 60 1 1 O
X 4FSCO 9 -800 450 300 R 60 60 1 1 O
X 4FSCI 10 -800 550 300 R 60 60 1 1 I
X EXT 20 -800 -350 300 R 60 60 1 1 I
X MODE1 21 -800 -150 300 R 60 60 1 1 I
X OVD 12 800 -450 300 L 60 60 1 1 O
X MODE2 22 -800 -250 300 R 60 60 1 1 I
X HRI 23 -800 -550 300 R 60 60 1 1 I
X VSS 14 -800 250 300 R 60 60 1 1 I
X HCOMO 24 800 350 300 L 60 60 1 1 O
X LALTRI 15 -800 -450 300 R 60 60 1 1 I
X CLOUT 25 -800 -50 300 R 60 60 1 1 O
X TEST 16 -800 150 300 R 60 60 1 1 I
X CLIN 26 -800 50 300 R 60 60 1 1 I
X OFH 27 800 -650 300 L 60 60 1 1 O
X VDD 28 -800 350 300 R 60 60 1 1 I
X OSC 19 800 550 300 L 60 60 1 1 O
ENDDRAW
ENDDEF
#
# DG884
#
DEF DG884 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C CNN
F1 "DG884" 0 -100 70 H V C CNN
DRAW
S -800 -1150 800 1150 0 1 0 N
X GNDA 1 -700 -1150 0 U 60 60 1 1 W N
X OUT1 2 1100 1050 300 L 60 60 1 1 O
X GNDA 3 -600 -1150 0 U 60 60 1 1 W N
X GNDA 4 -500 -1150 0 U 60 60 1 1 W N
X IN1 5 -1100 1050 300 R 60 60 1 1 I
X GNDA 6 -400 -1150 0 U 60 60 1 1 W N
X IN2 7 -1100 950 300 R 60 60 1 1 I
X GNDA 8 -300 -1150 0 U 60 60 1 1 W N
X IN3 9 -1100 850 300 R 60 60 1 1 I
X GNDA 10 -200 -1150 0 U 60 60 1 1 W N
X GNDA 20 400 -1150 0 U 60 60 1 1 W N
X CS 30 -1100 -150 300 R 60 60 1 1 I I
X OUT4 40 1100 750 300 L 60 60 1 1 O
X IN4 11 -1100 750 300 R 60 60 1 1 I
X V- 21 0 -1450 300 U 60 60 1 1 P
X A0 31 -1100 -250 300 R 60 60 1 1 I
X GNDA 41 500 -1150 0 U 60 60 1 1 W N
X GNDA 12 -100 -1150 0 U 60 60 1 1 W N
X DIS1 22 1100 550 300 L 60 60 1 1 O I
X A1 32 -1100 -350 300 R 60 60 1 1 I
X OUT3 42 1100 850 300 L 60 60 1 1 O
X IN5 13 -1100 650 300 R 60 60 1 1 I
X DIS2 23 1100 450 300 L 60 60 1 1 O I
X A2 33 -1100 -450 300 R 60 60 1 1 I
X GNDA 43 600 -1150 0 U 60 60 1 1 W N
X GNDA 14 100 -1150 0 U 60 60 1 1 W N
X DIS3 24 1100 350 300 L 60 60 1 1 O I
X A3 34 -1100 -550 300 R 60 60 1 1 I
X OUT2 44 1100 950 300 L 60 60 1 1 O
X IN6 15 -1100 550 300 R 60 60 1 1 I
X DIS4 25 1100 250 300 L 60 60 1 1 O I
X WR 35 -1100 -650 300 R 60 60 1 1 I I
X GNDA 16 200 -1150 0 U 60 60 1 1 W N
X V+ 26 0 1450 300 D 60 60 1 1 P
X SALVO 36 -1100 -750 300 R 60 60 1 1 I I
X IN7 17 -1100 450 300 R 60 60 1 1 I
X B0 27 -1100 150 300 R 60 60 1 1 I
X RS 37 -1100 -850 300 R 60 60 1 1 I I
X GNDA 18 300 -1150 0 U 60 60 1 1 W N
X B1 28 -1100 50 300 R 60 60 1 1 I
X VCC 38 700 1150 0 U 60 60 1 1 W N
X IN8 19 -1100 350 300 R 60 60 1 1 I
X I/O 29 -1100 -50 300 R 60 60 1 1 I
X GND 39 700 -1150 0 U 60 60 1 1 W N
ENDDRAW
ENDDEF
#
# DP83848I
#
DEF DP83848I U 0 30 Y Y 1 F N
F0 "U" 0 1750 60 H V C CNN
F1 "DP83848I" 0 -1750 60 H V C CNN
$FPLIST
 LQFP48-0.5
$ENDFPLIST
DRAW
S -900 1700 900 -1700 0 1 0 N
X TXCLK 1 -1200 550 300 R 60 60 1 1 O C
X TXEN 2 -1200 650 300 R 60 60 1 1 I
X TXD0 3 -1200 1150 300 R 60 60 1 1 I
X TXD1 4 -1200 1050 300 R 60 60 1 1 I
