URL
https://opencores.org/ocsvn/phr/phr/trunk
Subversion Repositories phr
[/] [phr/] [trunk/] [placas/] [PHRboard/] [libraries/] [schematics_lib_trash/] [kicad-lib_project/] [74xx.lib] - Rev 191
Go to most recent revision | Compare with Previous | Blame | View Log
EESchema-LIBRARY Version 2.3 Date: 19/03/2009 09:38:00
#
# 74469
#
DEF 74469 U 0 40 Y Y 1 F N
F0 "U" 0 0 70 H V C CNN
F1 "74469" 0 -200 70 H V C CNN
DRAW
S -350 650 350 -650 0 1 0 N
X VCC 24 0 650 0 D 60 60 1 1 W N
X CBO 14 650 -400 300 L 60 60 1 1 O
X OE 13 650 -300 300 L 60 60 1 1 I
X Q7 15 650 -100 300 L 60 60 1 1 T
X Q6 16 650 0 300 L 60 60 1 1 T
X Q5 17 650 100 300 L 60 60 1 1 T
X Q4 18 650 200 300 L 60 60 1 1 T
X Q3 19 650 300 300 L 60 60 1 1 T
X Q2 20 650 400 300 L 60 60 1 1 T
X Q1 21 650 500 300 L 60 60 1 1 T
X Q0 22 650 600 300 L 60 60 1 1 T
X CBI 23 -650 -600 300 R 60 60 1 1 I
X UD 11 -650 -500 300 R 60 60 1 1 I
X LD 2 -650 -400 300 R 60 60 1 1 I
X CLK 1 -650 -300 300 R 60 60 1 1 I
X D7 10 -650 -100 300 R 60 60 1 1 I
X D6 9 -650 0 300 R 60 60 1 1 I
X D5 8 -650 100 300 R 60 60 1 1 I
X D4 7 -650 200 300 R 60 60 1 1 I
X D3 6 -650 300 300 R 60 60 1 1 I
X D2 5 -650 400 300 R 60 60 1 1 I
X D1 4 -650 500 300 R 60 60 1 1 I
X D0 3 -650 600 300 R 60 60 1 1 I
X GND 12 0 -650 0 U 60 60 1 1 W N
ENDDRAW
ENDDEF
#
# 74AHC1G04
#
DEF 74AHC1G04 U 0 10 Y Y 1 F N
F0 "U" 195 115 60 H V C CNN
F1 "74AHC1G04" 300 -150 60 H V C CNN
DRAW
P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
X VCC 5 -50 200 100 D 40 20 0 0 W
X ~ 4 450 0 300 L 60 60 1 2 O
X ~ 4 450 0 300 L 60 60 1 1 O I
X ~ 2 -450 0 300 R 60 60 1 1 I
X ~ 2 -450 0 300 R 60 60 1 2 I I
X GND 3 -50 -200 100 U 40 20 0 0 W
ENDDRAW
ENDDEF
#
# 74AHC1G14
#
DEF 74AHC1G14 U 0 30 Y Y 1 F N
F0 "U" 195 115 60 H V C CNN
F1 "74AHC1G14" 300 -150 60 H V C CNN
DRAW
P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
X VCC 5 -50 200 100 D 40 20 0 0 W
X ~ 4 450 0 300 L 60 60 1 1 O I
X ~ 4 450 0 300 L 60 60 1 2 O
X ~ 2 -450 0 300 R 60 60 1 2 I I
X ~ 2 -450 0 300 R 60 60 1 1 I
X GND 3 -50 -200 100 U 40 20 0 0 W
ENDDRAW
ENDDEF
#
# 74CBTLV3861
#
DEF 74CBTLV3861 U 0 40 Y Y 1 F N
F0 "U" 100 600 60 H V L CNN
F1 "74CBTLV3861" 50 -700 60 H V L CNN
DRAW
S -300 550 300 -650 0 1 0 N
P 5 0 1 0 -100 100 100 150 100 50 -100 100 -100 100 N
P 5 0 1 0 -100 150 100 100 -100 50 -100 150 -100 150 N
P 3 0 1 0 -150 100 -100 100 -100 100 N
P 3 0 1 0 100 100 150 100 150 100 N
X VCC 24 0 700 150 D 50 50 1 1 W
X B10 13 600 -400 300 L 50 50 1 1 B
X B9 14 600 -300 300 L 50 50 1 1 B
X B8 15 600 -200 300 L 50 50 1 1 B
X B7 16 600 -100 300 L 50 50 1 1 B
X B6 17 600 0 300 L 50 50 1 1 B
X B5 18 600 100 300 L 50 50 1 1 B
X B4 19 600 200 300 L 50 50 1 1 B
X B3 20 600 300 300 L 50 50 1 1 B
X B2 21 600 400 300 L 50 50 1 1 B
X B1 22 600 500 300 L 50 50 1 1 B
X OE 23 -600 -600 300 R 50 50 1 1 I L
X A10 11 -600 -400 300 R 50 50 1 1 B
X A9 10 -600 -300 300 R 50 50 1 1 B
X A8 9 -600 -200 300 R 50 50 1 1 B
X A7 8 -600 -100 300 R 50 50 1 1 B
X A6 7 -600 0 300 R 50 50 1 1 B
X A5 6 -600 100 300 R 50 50 1 1 B
X A4 5 -600 200 300 R 50 50 1 1 B
X A3 4 -600 300 300 R 50 50 1 1 B
X A2 3 -600 400 300 R 50 50 1 1 B
X A1 2 -600 500 300 R 50 50 1 1 B
X GND 12 0 -800 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# 74HC595
#
DEF 74HC595 U 0 40 Y Y 1 F N
F0 "U" 150 600 70 H V C CNN
F1 "74HC595" 0 -600 70 H V C CNN
ALIAS 74LS596 74LS595
DRAW
S -400 -550 400 550 0 1 0 N
X QH 9 700 -450 300 L 60 60 1 1 O
X QH 7 700 -250 300 L 60 60 1 1 T
X QG 6 700 -150 300 L 60 60 1 1 T
X QF 5 700 -50 300 L 60 60 1 1 T
X QE 4 700 50 300 L 60 60 1 1 T
X QD 3 700 150 300 L 60 60 1 1 T
X QC 2 700 250 300 L 60 60 1 1 T
X QB 1 700 350 300 L 60 60 1 1 T
X QA 15 700 450 300 L 60 60 1 1 T
X G 13 -700 -150 300 R 60 60 1 1 I I
X RCLK 12 -700 -50 300 R 60 60 1 1 I C
X SRCLR 10 -700 150 300 R 60 60 1 1 I I
X SRCLK 11 -700 250 300 R 60 60 1 1 I C
X SER 14 -700 450 300 R 60 60 1 1 I
X GND 8 -300 -550 0 U 60 60 1 1 W N
X VCC 16 -300 550 0 U 60 60 1 1 W N
ENDDRAW
ENDDEF
#
# 74HCT04
#
DEF 74HCT04 U 0 30 Y Y 6 F N
F0 "U" 150 100 40 H V C CNN
F1 "74HCT04" 200 -100 40 H V C CNN
ALIAS 74HC14 74HC04 74LS14
DRAW
P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
X VCC 14 -50 100 0 D 30 20 0 0 W N
X ~ 4 450 0 300 L 60 60 2 1 O I
X ~ 8 450 0 300 L 60 60 4 2 O
X ~ 10 450 0 300 L 60 60 5 2 O
X ~ 6 450 0 300 L 60 60 3 1 O I
X ~ 8 450 0 300 L 60 60 4 1 O I
X ~ 6 450 0 300 L 60 60 3 2 O
X ~ 10 450 0 300 L 60 60 5 1 O I
X ~ 4 450 0 300 L 60 60 2 2 O
X ~ 12 450 0 300 L 60 60 6 1 O I
X ~ 2 450 0 300 L 60 60 1 2 O
X ~ 12 450 0 300 L 60 60 6 2 O
X ~ 2 450 0 300 L 60 60 1 1 O I
X ~ 13 -450 0 300 R 60 60 6 1 I
X ~ 3 -450 0 300 R 60 60 2 2 I I
X ~ 11 -450 0 300 R 60 60 5 1 I
X ~ 5 -450 0 300 R 60 60 3 2 I I
X ~ 9 -450 0 300 R 60 60 4 1 I
X ~ 9 -450 0 300 R 60 60 4 2 I I
X ~ 5 -450 0 300 R 60 60 3 1 I
X ~ 11 -450 0 300 R 60 60 5 2 I I
X ~ 1 -450 0 300 R 60 60 1 1 I
X ~ 1 -450 0 300 R 60 60 1 2 I I
X ~ 3 -450 0 300 R 60 60 2 1 I
X ~ 13 -450 0 300 R 60 60 6 2 I I
X GND 7 -50 -100 0 U 30 20 0 0 W N
ENDDRAW
ENDDEF
#
# 74HCT541_PWR
#
DEF 74HCT541_PWR U 0 10 Y Y 1 F N
F0 "U" 100 650 60 H V L CNN
F1 "74HCT541_PWR" 50 -650 60 H V L CNN
DRAW
P 2 0 1 0 100 300 150 300 N
P 2 0 1 0 -100 300 -150 300 N
P 4 0 1 0 -100 400 -100 200 100 300 -100 400 N
P 3 0 1 0 50 100 0 -100 -100 -100 N
P 4 0 1 0 100 100 -50 100 -100 -100 -150 -100 N
S -400 550 400 -550 0 1 0 N
X VCC 20 0 750 200 D 60 40 0 0 W
X Y7 11 700 -200 300 L 60 60 1 1 T
X Y6 12 700 -100 300 L 60 60 1 1 T
X Y5 13 700 0 300 L 60 60 1 1 T
X Y4 14 700 100 300 L 60 60 1 1 T
X Y3 15 700 200 300 L 60 60 1 1 T
X Y2 16 700 300 300 L 60 60 1 1 T
X Y1 17 700 400 300 L 60 60 1 1 T
X Y0 18 700 500 300 L 60 60 1 1 T
X G2 19 -700 -500 300 R 60 60 1 1 I I
X G1 1 -700 -400 300 R 60 60 1 1 I I
X A7 9 -700 -200 300 R 60 60 1 1 I
X A6 8 -700 -100 300 R 60 60 1 1 I
X A5 7 -700 0 300 R 60 60 1 1 I
X A4 6 -700 100 300 R 60 60 1 1 I
X A3 5 -700 200 300 R 60 60 1 1 I
X A2 4 -700 300 300 R 60 60 1 1 I
X A1 3 -700 400 300 R 60 60 1 1 I
X A0 2 -700 500 300 R 60 60 1 1 I
X GND 10 0 -750 200 U 60 40 0 0 W
ENDDRAW
ENDDEF
#
# 74HCT574_PWR
#
DEF 74HCT574_PWR U 0 40 Y Y 1 F N
F0 "U" 150 600 60 H V C CNN
F1 "74HCT574_PWR" 250 -650 60 H V C CNN
DRAW
S -400 550 400 -550 0 1 0 N
X VCC 20 0 800 200 D 60 60 0 0 W
X Q7 12 700 -200 300 L 60 60 1 1 T
X Q6 13 700 -100 300 L 60 60 1 1 T
X Q5 14 700 0 300 L 60 60 1 1 T
X Q4 15 700 100 300 L 60 60 1 1 T
X Q3 16 700 200 300 L 60 60 1 1 T
X Q2 17 700 300 300 L 60 60 1 1 T
X Q1 18 700 400 300 L 60 60 1 1 T
X Q0 19 700 500 300 L 60 60 1 1 T
X OE 1 -700 -500 300 R 60 60 1 1 I I
X Cp 11 -700 -400 300 R 60 60 1 1 I C
X D7 9 -700 -200 300 R 60 60 1 1 I
X D6 8 -700 -100 300 R 60 60 1 1 I
X D5 7 -700 0 300 R 60 60 1 1 I
X D4 6 -700 100 300 R 60 60 1 1 I
X D3 5 -700 200 300 R 60 60 1 1 I
X D2 4 -700 300 300 R 60 60 1 1 I
X D1 3 -700 400 300 R 60 60 1 1 I
X D0 2 -700 500 300 R 60 60 1 1 I
X GND 10 0 -750 200 U 60 60 0 0 W
ENDDRAW
ENDDEF
#
# 74LS00
#
DEF 74LS00 U 0 30 Y Y 4 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS00" 0 -100 60 H V C CNN
ALIAS 74LS37 7400 74HCT00 74HC00
$FPLIST
14DIP300*
SO14*
$ENDFPLIST
DRAW
A -465 0 259 504 -504 0 2 0 N -300 200 -300 -200
A -10 -141 340 244 883 0 2 0 N 300 0 0 200
A -11 143 343 -881 -246 0 2 0 N 0 -200 300 0
A 100 0 200 -899 899 0 1 0 N 100 -200 100 200
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
P 2 0 2 0 -300 -200 0 -200 N
P 2 0 2 0 -300 200 0 200 N
X ~ 11 600 0 300 L 60 60 4 2 O
X ~ 6 600 0 300 L 60 60 2 1 O I
X ~ 6 600 0 300 L 60 60 2 2 O
X ~ 11 600 0 300 L 60 60 4 1 O I
X ~ 3 600 0 300 L 60 60 1 1 O I
X ~ 8 600 0 300 L 60 60 3 1 O I
X ~ 8 600 0 300 L 60 60 3 2 O
X ~ 3 600 0 300 L 60 60 1 2 O
X ~ 2 -600 -100 370 R 60 60 1 2 I I
X ~ 13 -600 -100 370 R 60 60 4 2 I I
X ~ 5 -600 -100 370 R 60 60 2 2 I I
X ~ 13 -600 -100 300 R 60 60 4 1 I
X ~ 5 -600 -100 300 R 60 60 2 1 I
X ~ 2 -600 -100 300 R 60 60 1 1 I
X ~ 10 -600 -100 370 R 60 60 3 2 I I
X ~ 10 -600 -100 300 R 60 60 3 1 I
X ~ 4 -600 100 300 R 60 60 2 1 I
X ~ 1 -600 100 300 R 60 60 1 1 I
X ~ 12 -600 100 370 R 60 60 4 2 I I
X ~ 1 -600 100 370 R 60 60 1 2 I I
X ~ 9 -600 100 300 R 60 60 3 1 I
X ~ 9 -600 100 370 R 60 60 3 2 I I
X ~ 4 -600 100 370 R 60 60 2 2 I I
X ~ 12 -600 100 300 R 60 60 4 1 I
X GND 7 -200 -200 0 U 40 40 0 0 W N
X VCC 14 -200 200 0 U 40 40 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS01
#
DEF 74LS01 U 0 30 Y Y 4 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS01" 0 -50 60 H V C CNN
DRAW
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
A -2 126 326 -897 -225 0 2 0 N 0 -199 299 2
A 100 0 200 896 -896 0 1 0 N 101 200 101 -199
A -470 0 262 495 -495 0 2 0 N -300 199 -300 -198
P 2 0 2 0 -300 -200 0 -200 N
P 2 0 2 0 -300 200 0 200 N
A 4 -120 320 906 221 0 2 0 N 2 200 300 0
X ~ 4 600 0 300 L 60 60 2 1 C I
X ~ 10 600 0 300 L 60 60 3 1 C I
X ~ 4 600 0 300 L 60 60 2 2 O
X ~ 13 600 0 300 L 60 60 4 1 C I
X ~ 10 600 0 300 L 60 60 3 2 C
X ~ 1 600 0 300 L 60 60 1 2 C
X ~ 1 600 0 300 L 60 60 1 1 C I
X ~ 13 600 0 300 L 60 60 4 2 C
X ~ 3 -600 -100 300 R 60 60 1 1 I
X ~ 3 -600 -100 370 R 60 60 1 2 I I
X ~ 9 -600 -100 370 R 60 60 3 2 I I
X ~ 6 -600 -100 370 R 60 60 2 2 I I
X ~ 12 -600 -100 300 R 60 60 4 1 I
X ~ 6 -600 -100 300 R 60 60 2 1 I
X ~ 12 -600 -100 370 R 60 60 4 2 I I
X ~ 9 -600 -100 300 R 60 60 3 1 I
X ~ 5 -600 100 300 R 60 60 2 1 I
X ~ 8 -600 100 370 R 60 60 3 2 I I
X ~ 11 -600 100 300 R 60 60 4 1 I
X ~ 8 -600 100 300 R 60 60 3 1 I
X ~ 5 -600 100 370 R 60 60 2 2 I I
X ~ 2 -600 100 370 R 60 60 1 2 I I
X ~ 2 -600 100 300 R 60 60 1 1 I
X ~ 11 -600 100 370 R 60 60 4 2 I I
X GND 7 -200 -200 0 U 40 40 0 0 W N
X VCC 14 -200 200 0 U 40 40 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS02
#
DEF 74LS02 U 0 30 Y Y 4 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS02" 50 -50 60 H V C CNN
ALIAS 74HC02 74HCT02 7402 74LS28
$FPLIST
SO14*
14DIP*
$ENDFPLIST
DRAW
A -1 -127 327 898 228 0 1 8 N 0 200 300 0
A -1 128 327 -230 -898 0 1 8 N 300 0 0 -200
A -470 0 262 496 -496 0 1 8 N -300 200 -300 -200
P 2 0 1 8 -300 -200 0 -200 N
P 2 0 1 8 -300 200 0 200 N
P 4 0 2 8 100 200 -300 200 -300 -200 100 -200 N
A 100 0 200 896 -896 0 2 8 N 101 200 101 -199
X ~ 1 600 0 300 L 60 60 1 1 O I
X ~ 4 600 0 300 L 60 60 2 2 O
X ~ 1 600 0 300 L 60 60 1 2 O
X ~ 10 600 0 300 L 60 60 3 2 O
X ~ 4 600 0 300 L 60 60 2 1 O I
X ~ 10 600 0 300 L 60 60 3 1 O I
X ~ 13 600 0 300 L 60 60 4 1 O I
X ~ 13 600 0 300 L 60 60 4 2 O
X ~ 3 -600 -100 300 R 60 60 1 2 I I
X ~ 6 -600 -100 300 R 60 60 2 2 I I
X ~ 12 -600 -100 370 R 60 60 4 1 I
X ~ 12 -600 -100 300 R 60 60 4 2 I I
X ~ 3 -600 -100 370 R 60 60 1 1 I
X ~ 9 -600 -100 370 R 60 60 3 1 I
X ~ 9 -600 -100 300 R 60 60 3 2 I I
X ~ 6 -600 -100 370 R 60 60 2 1 I
X ~ 8 -600 100 300 R 60 60 3 2 I I
X ~ 11 -600 100 300 R 60 60 4 2 I I
X ~ 2 -600 100 300 R 60 60 1 2 I I
X ~ 5 -600 100 300 R 60 60 2 2 I I
X ~ 2 -600 100 370 R 60 60 1 1 I
X ~ 11 -600 100 370 R 60 60 4 1 I
X ~ 5 -600 100 370 R 60 60 2 1 I
X ~ 8 -600 100 370 R 60 60 3 1 I
X GND 7 -200 -200 0 U 40 40 0 0 W N
X VCC 14 -200 200 0 U 40 40 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS03
#
DEF 74LS03 U 0 30 Y Y 4 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS03" 0 -50 60 H V C CNN
DRAW
A 100 0 200 896 -896 0 1 0 N 101 200 101 -199
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
P 2 0 2 0 -300 -200 0 -200 N
P 2 0 2 0 -300 200 0 200 N
A -2 126 326 -897 -225 0 2 0 N 0 -199 299 2
A 4 -120 320 906 221 0 2 0 N 2 200 300 0
A -470 0 262 495 -495 0 2 0 N -300 199 -300 -198
X ~ 11 600 0 300 L 60 60 4 2 C
X ~ 6 600 0 300 L 60 60 2 1 C I
X ~ 6 600 0 300 L 60 60 2 2 C
X ~ 11 600 0 300 L 60 60 4 1 C I
X ~ 3 600 0 300 L 60 60 1 1 C I
X ~ 8 600 0 300 L 60 60 3 1 C I
X ~ 8 600 0 300 L 60 60 3 2 C
X ~ 3 600 0 300 L 60 60 1 2 C
X ~ 2 -600 -100 370 R 60 60 1 2 I I
X ~ 13 -600 -100 370 R 60 60 4 2 I I
X ~ 5 -600 -100 370 R 60 60 2 2 I I
X ~ 13 -600 -100 300 R 60 60 4 1 I
X ~ 5 -600 -100 300 R 60 60 2 1 I
X ~ 2 -600 -100 300 R 60 60 1 1 I
X ~ 10 -600 -100 370 R 60 60 3 2 I I
X ~ 10 -600 -100 300 R 60 60 3 1 I
X ~ 4 -600 100 300 R 60 60 2 1 I
X ~ 1 -600 100 300 R 60 60 1 1 I
X ~ 12 -600 100 370 R 60 60 4 2 I I
X ~ 1 -600 100 370 R 60 60 1 2 I I
X ~ 9 -600 100 300 R 60 60 3 1 I
X ~ 9 -600 100 370 R 60 60 3 2 I I
X ~ 4 -600 100 370 R 60 60 2 2 I I
X ~ 12 -600 100 300 R 60 60 4 1 I
X GND 7 -200 -200 0 U 40 40 0 0 W N
X VCC 14 -200 200 0 U 40 40 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS04
#
DEF 74LS04 U 0 30 Y Y 6 F N
F0 "U" 195 115 60 H V C CNN
F1 "74LS04" 190 -125 60 H V C CNN
DRAW
P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
X ~ 12 450 0 300 L 60 60 6 2 O
X ~ 2 450 0 300 L 60 60 1 1 O I
X ~ 8 450 0 300 L 60 60 4 2 O
X ~ 10 450 0 300 L 60 60 5 2 O
X ~ 6 450 0 300 L 60 60 3 1 O I
X ~ 8 450 0 300 L 60 60 4 1 O I
X ~ 6 450 0 300 L 60 60 3 2 O
X ~ 10 450 0 300 L 60 60 5 1 O I
X ~ 4 450 0 300 L 60 60 2 2 O
X ~ 12 450 0 300 L 60 60 6 1 O I
X ~ 2 450 0 300 L 60 60 1 2 O
X ~ 4 450 0 300 L 60 60 2 1 O I
X ~ 1 -450 0 300 R 60 60 1 2 I I
X ~ 13 -450 0 300 R 60 60 6 1 I
X ~ 3 -450 0 300 R 60 60 2 2 I I
X ~ 11 -450 0 300 R 60 60 5 1 I
X ~ 5 -450 0 300 R 60 60 3 2 I I
X ~ 9 -450 0 300 R 60 60 4 1 I
X ~ 9 -450 0 300 R 60 60 4 2 I I
X ~ 5 -450 0 300 R 60 60 3 1 I
X ~ 11 -450 0 300 R 60 60 5 2 I I
X ~ 1 -450 0 300 R 60 60 1 1 I
X ~ 13 -450 0 300 R 60 60 6 2 I I
X ~ 3 -450 0 300 R 60 60 2 1 I
X GND 7 -50 -100 0 U 40 40 0 0 W N
X VCC 14 -50 100 0 U 40 40 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS05
#
DEF 74LS05 U 0 30 Y Y 6 F N
F0 "U" 195 115 60 H V C CNN
F1 "74LS05" 190 -125 60 H V C CNN
DRAW
P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
X ~ 12 450 0 300 L 60 60 6 2 O
X ~ 2 450 0 300 L 60 60 1 1 O I
X ~ 8 450 0 300 L 60 60 4 2 O
X ~ 10 450 0 300 L 60 60 5 2 O
X ~ 6 450 0 300 L 60 60 3 1 O I
X ~ 8 450 0 300 L 60 60 4 1 O I
X ~ 6 450 0 300 L 60 60 3 2 O
X ~ 10 450 0 300 L 60 60 5 1 O I
X ~ 4 450 0 300 L 60 60 2 2 O
X ~ 12 450 0 300 L 60 60 6 1 O I
X ~ 2 450 0 300 L 60 60 1 2 O
X ~ 4 450 0 300 L 60 60 2 1 O I
X ~ 1 -450 0 300 R 60 60 1 2 I I
X ~ 13 -450 0 300 R 60 60 6 1 I
X ~ 3 -450 0 300 R 60 60 2 2 I I
X ~ 11 -450 0 300 R 60 60 5 1 I
X ~ 5 -450 0 300 R 60 60 3 2 I I
X ~ 9 -450 0 300 R 60 60 4 1 I
X ~ 9 -450 0 300 R 60 60 4 2 I I
X ~ 5 -450 0 300 R 60 60 3 1 I
X ~ 11 -450 0 300 R 60 60 5 2 I I
X ~ 1 -450 0 300 R 60 60 1 1 I
X ~ 13 -450 0 300 R 60 60 6 2 I I
X ~ 3 -450 0 300 R 60 60 2 1 I
X GND 7 -50 -100 0 U 40 40 0 0 W N
X VCC 14 -50 100 0 U 40 40 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS08
#
DEF 74LS08 U 0 30 Y Y 4 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS08" 0 -50 60 H V C CNN
ALIAS 74LS09
DRAW
A 100 0 200 896 -896 0 1 0 N 101 200 101 -199
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
P 2 0 2 0 -300 -200 0 -200 N
P 2 0 2 0 -300 200 0 200 N
A -2 126 326 -897 -225 0 2 0 N 0 -199 299 2
A 4 -120 320 906 221 0 2 0 N 2 200 300 0
A -470 0 262 495 -495 0 2 0 N -300 199 -300 -198
X ~ 11 600 0 300 L 60 60 4 2 O I
X ~ 6 600 0 300 L 60 60 2 1 O
X ~ 6 600 0 300 L 60 60 2 2 O I
X ~ 11 600 0 300 L 60 60 4 1 O
X ~ 3 600 0 300 L 60 60 1 1 O
X ~ 8 600 0 300 L 60 60 3 1 O
X ~ 8 600 0 300 L 60 60 3 2 O I
X ~ 3 600 0 300 L 60 60 1 2 O I
X ~ 2 -600 -100 370 R 60 60 1 2 I I
X ~ 13 -600 -100 370 R 60 60 4 2 I I
X ~ 5 -600 -100 370 R 60 60 2 2 I I
X ~ 13 -600 -100 300 R 60 60 4 1 I
X ~ 5 -600 -100 300 R 60 60 2 1 I
X ~ 2 -600 -100 300 R 60 60 1 1 I
X ~ 10 -600 -100 370 R 60 60 3 2 I I
X ~ 10 -600 -100 300 R 60 60 3 1 I
X ~ 4 -600 100 300 R 60 60 2 1 I
X ~ 1 -600 100 300 R 60 60 1 1 I
X ~ 12 -600 100 370 R 60 60 4 2 I I
X ~ 1 -600 100 370 R 60 60 1 2 I I
X ~ 9 -600 100 300 R 60 60 3 1 I
X ~ 9 -600 100 370 R 60 60 3 2 I I
X ~ 4 -600 100 370 R 60 60 2 2 I I
X ~ 12 -600 100 300 R 60 60 4 1 I
X GND 7 -200 -200 0 U 40 40 0 0 W N
X VCC 14 -200 200 0 U 40 40 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS10
#
DEF 74LS10 U 0 30 Y Y 3 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS10" 0 -50 60 H V C CNN
DRAW
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
A -2 126 326 -897 -225 0 2 0 N 0 -199 299 2
P 2 0 2 0 -300 -200 0 -200 N
A 100 0 200 896 -896 0 1 0 N 101 200 101 -199
A -470 0 262 495 -495 0 2 0 N -300 199 -300 -198
P 2 0 2 0 -300 200 0 200 N
A 4 -120 320 906 221 0 2 0 N 2 200 300 0
X ~ 8 600 0 300 L 60 60 3 1 O I
X ~ 6 600 0 300 L 60 60 2 1 O I
X ~ 8 600 0 300 L 60 60 3 2 O
X ~ 12 600 0 300 L 60 60 1 1 O I
X ~ 6 600 0 300 L 60 60 2 2 O
X ~ 12 600 0 300 L 60 60 1 2 O
X ~ 11 -600 -150 330 R 60 60 3 2 I I
X ~ 13 -600 -150 300 R 60 60 1 1 I
X ~ 11 -600 -150 300 R 60 60 3 1 I
X ~ 13 -600 -150 330 R 60 60 1 2 I I
X ~ 5 -600 -150 330 R 60 60 2 2 I I
X ~ 5 -600 -150 300 R 60 60 2 1 I
X ~ 10 -600 0 390 R 60 60 3 2 I I
X ~ 10 -600 0 300 R 60 60 3 1 I
X ~ 4 -600 0 390 R 60 60 2 2 I I
X ~ 2 -600 0 390 R 60 60 1 2 I I
X ~ 4 -600 0 300 R 60 60 2 1 I
X ~ 2 -600 0 300 R 60 60 1 1 I
X ~ 1 -600 150 300 R 60 60 1 1 I
X ~ 3 -600 150 300 R 60 60 2 1 I
X ~ 9 -600 150 330 R 60 60 3 2 I I
X ~ 1 -600 150 330 R 60 60 1 2 I I
X ~ 9 -600 150 300 R 60 60 3 1 I
X ~ 3 -600 150 330 R 60 60 2 2 I I
X GND 7 -200 -200 0 U 40 40 0 0 W N
X VCC 14 -200 200 0 U 40 40 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS107
#
DEF 74LS107 U 0 30 Y Y 2 F N
F0 "U" 0 100 60 H V C CNN
F1 "74LS107" 0 -100 60 H V C CNN
DRAW
S -350 -400 350 400 0 0 0 N
X ~Q 2 650 -250 300 L 60 60 1 1 O I
X ~Q 6 650 -250 300 L 60 60 2 1 O I
X Q 3 650 250 300 L 60 60 1 1 O
X Q 5 650 250 300 L 60 60 2 1 O
X K 11 -650 -250 300 R 60 60 2 1 I
X K 4 -650 -250 300 R 60 60 1 1 I
X Cp 9 -650 0 300 R 60 60 2 1 I IC
X Cp 12 -650 0 300 R 60 60 1 1 I IC
X J 8 -650 250 300 R 60 60 2 1 I
X J 1 -650 250 300 R 60 60 1 1 I
X GND 7 -250 -400 0 U 60 60 0 0 W N
X VCC 14 -250 400 0 U 60 60 0 0 W N
X Cd 13 0 -700 300 U 60 60 1 1 I I
X Cd 10 0 -700 300 U 60 60 2 1 I I
ENDDRAW
ENDDEF
#
# 74LS109
#
DEF 74LS109 U 0 30 Y Y 2 F N
F0 "U" 0 100 60 H V C CNN
F1 "74LS109" 0 -100 60 H V C CNN
DRAW
S -350 -400 350 400 0 0 0 N
X Sd 5 0 700 300 D 60 60 1 1 I I
X Sd 11 0 800 400 D 60 60 2 1 I I
X ~Q 7 650 -250 300 L 60 60 1 1 O I
X Q 6 650 250 300 L 60 60 1 1 O
X ~Q 9 750 -250 400 L 60 60 2 1 I I
X Q 10 750 250 400 L 60 60 2 1 I
X K 13 -750 -250 400 R 60 60 2 1 I I
X Cp 12 -750 0 400 R 60 60 2 1 I C
X J 14 -750 250 400 R 60 60 2 1 I
X K 3 -650 -250 300 R 60 60 1 1 I I
X Cp 4 -650 0 300 R 60 60 1 1 I C
X J 2 -650 250 300 R 60 60 1 1 I
X GND 8 -250 -400 0 U 60 60 0 0 W N
X VCC 16 -250 400 0 U 60 60 0 0 W N
X Cd 15 0 -800 400 U 60 60 2 1 I I
X Cd 1 0 -700 300 U 60 60 1 1 I I
ENDDRAW
ENDDEF
#
# 74LS11
#
DEF 74LS11 U 0 30 Y Y 3 F N
F0 "U" 0 50 60 H V C CNN
F1 "74LS11" 0 -50 60 H V C CNN
DRAW
A 0 -125 325 226 900 0 2 6 N 300 0 0 200
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
A -2 126 326 -897 -225 0 2 6 N 0 -199 299 2
P 2 0 2 6 -300 -200 0 -200 N
