OpenCores
URL https://opencores.org/ocsvn/phr/phr/trunk

Subversion Repositories phr

[/] [phr/] [trunk/] [placas/] [PHRboard/] [libraries/] [schematics_lib_trash/] [kicad-lib_project/] [display.lib] - Rev 369

Go to most recent revision | Compare with Previous | Blame | View Log

EESchema-LIBRARY Version 2.3  Date: 17/11/2008-09:15:25
#
# 7SEGMENTS
#
DEF 7SEGMENTS AFF 0 20 Y Y 1 F N
F0 "AFF" 0 550 60 H V C C
F1 "7SEGMENTS" 0 -450 60 H V C C
DRAW
C 180 -320 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 6 0 1 0  -150 -20  150 -20  100 -320  -200 -320  -150 -20  -150 -20 N
P 6 0 1 0  -100 320  200 320  150 20  -150 20  -100 320  -100 320 N
X DP 5 600 -250 300 L 50 50 1 1 I
X C.A. 3 600 350 300 L 50 50 1 1 I
X C.A. 8 600 450 300 L 50 50 1 1 I
X g 10 -600 -200 300 R 50 50 1 1 I
X f 9 -600 -100 300 R 50 50 1 1 I
X e 1 -600 0 300 R 50 50 1 1 I
X d 2 -600 100 300 R 50 50 1 1 I
X c 4 -600 200 300 R 50 50 1 1 I
X b 6 -600 300 300 R 50 50 1 1 I
X a 7 -600 400 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DA04-11
#
DEF DA04-11 AFF 0 40 Y Y 1 F N
F0 "AFF" 0 500 60 H V C C
F1 "DA04-11" 0 -450 60 H V C C
DRAW
C 430 -320 20 0 1 0 F
C -70 -320 20 0 1 0 F
P 6 0 1 0  150 320  450 320  400 20  100 20  150 320  150 320 N
P 6 0 1 0  -350 320  -50 320  -100 20  -400 20  -350 320  -350 320 N
S 550 -400 -550 450 0 1 0 N
P 6 0 1 0  100 -20  400 -20  350 -320  50 -320  100 -20  100 -20 N
P 6 0 1 0  -400 -20  -100 -20  -150 -320  -450 -320  -400 -20  -400 -20 N
X g 9 850 -300 300 L 50 50 1 1 I
X f 11 850 -200 300 L 50 50 1 1 I
X e 7 850 -100 300 L 50 50 1 1 I
X d 6 850 0 300 L 50 50 1 1 I
X c 8 850 100 300 L 50 50 1 1 I
X b 12 850 200 300 L 50 50 1 1 I
X a 10 850 300 300 L 50 50 1 1 I
X Anod2 5 850 400 300 L 50 50 1 1 I
X g 16 -850 -300 300 R 50 50 1 1 I
X f 14 -850 -200 300 R 50 50 1 1 I
X e 2 -850 -100 300 R 50 50 1 1 I
X d 3 -850 0 300 R 50 50 1 1 I
X c 1 -850 100 300 R 50 50 1 1 I
X b 13 -850 200 300 R 50 50 1 1 I
X a 15 -850 300 300 R 50 50 1 1 I
X Anod1 4 -850 400 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DC04-11
#
DEF DC04-11 AFF 0 40 Y Y 1 F N
F0 "AFF" 0 500 60 H V C C
F1 "DC04-11" 0 -450 60 H V C C
DRAW
C 430 -320 20 0 1 0 F
C -70 -320 20 0 1 0 F
P 6 0 1 0  150 320  450 320  400 20  100 20  150 320  150 320 N
P 6 0 1 0  -350 320  -50 320  -100 20  -400 20  -350 320  -350 320 N
S 550 -400 -550 450 0 1 0 N
P 6 0 1 0  100 -20  400 -20  350 -320  50 -320  100 -20  100 -20 N
P 6 0 1 0  -400 -20  -100 -20  -150 -320  -450 -320  -400 -20  -400 -20 N
X g 9 850 -300 300 L 50 50 1 1 I
X f 11 850 -200 300 L 50 50 1 1 I
X e 7 850 -100 300 L 50 50 1 1 I
X d 6 850 0 300 L 50 50 1 1 I
X c 8 850 100 300 L 50 50 1 1 I
X b 12 850 200 300 L 50 50 1 1 I
X a 10 850 300 300 L 50 50 1 1 I
X D2 5 850 400 300 L 50 50 1 1 I
X g 16 -850 -300 300 R 50 50 1 1 I
X f 14 -850 -200 300 R 50 50 1 1 I
X e 2 -850 -100 300 R 50 50 1 1 I
X d 3 -850 0 300 R 50 50 1 1 I
X c 1 -850 100 300 R 50 50 1 1 I
X b 13 -850 200 300 R 50 50 1 1 I
X a 15 -850 300 300 R 50 50 1 1 I
X D1 4 -850 400 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DOT-BAR
#
DEF DOT-BAR BAR 0 40 Y N 10 F N
F0 "BAR" 0 150 40 H V C C
F1 "DOT-BAR" 0 -150 40 H V C C
DRAW
P 3 0 1 0  100 -100  100 100  100 100 N
P 5 0 1 0  -100 -100  -100 100  100 0  -100 -100  -100 -100 N
X K 11 400 0 300 L 30 30 10 1 P
X K 12 400 0 300 L 30 30 9 1 P
X K 13 400 0 300 L 30 30 8 1 P
X K 14 400 0 300 L 30 30 7 1 P
X K 15 400 0 300 L 30 30 6 1 P
X K 16 400 0 300 L 30 30 5 1 P
X K 17 400 0 300 L 30 30 4 1 P
X K 18 400 0 300 L 30 30 3 1 P
X K 19 400 0 300 L 30 30 2 1 P
X K 20 400 0 300 L 30 30 1 1 P
X A 10 -400 0 300 R 30 30 10 1 P
X A 9 -400 0 300 R 30 30 9 1 P
X A 8 -400 0 300 R 30 30 8 1 P
X A 7 -400 0 300 R 30 30 7 1 P
X A 6 -400 0 300 R 30 30 6 1 P
X A 5 -400 0 300 R 30 30 5 1 P
X A 4 -400 0 300 R 30 30 4 1 P
X A 3 -400 0 300 R 30 30 3 1 P
X A 2 -400 0 300 R 30 30 2 1 P
X A 1 -400 0 300 R 30 30 1 1 P
ENDDRAW
ENDDEF
#
# DOT-BAR2
#
DEF DOT-BAR2 BAR 0 40 Y N 1 F N
F0 "BAR" -100 1450 60 H V C C
F1 "DOT-BAR2" 0 1300 60 H V C C
DRAW
P 5 0 1 0  -100 -500  -100 -300  100 -400  -100 -500  -100 -500 N
S -200 1250 150 1250 0 1 0 N
P 3 0 1 0  100 0  100 200  100 200 N
P 3 0 1 0  100 -250  100 -50  100 -50 N
P 3 0 1 0  100 -750  100 -550  100 -550 N
S -150 1250 150 -1300 0 1 0 N
P 5 0 1 0  -100 -250  -100 -50  100 -150  -100 -250  -100 -250 N
P 5 0 1 0  -100 0  -100 200  100 100  -100 0  -100 0 N
P 5 0 1 0  -100 500  -100 700  100 600  -100 500  -100 500 N
P 3 0 1 0  100 500  100 700  100 700 N
P 5 0 1 0  -100 250  -100 450  100 350  -100 250  -100 250 N
P 3 0 1 0  100 750  100 950  100 950 N
P 5 0 1 0  -100 -750  -100 -550  100 -650  -100 -750  -100 -750 N
P 5 0 1 0  -100 -1000  -100 -800  100 -900  -100 -1000  -100 -1000 N
P 3 0 1 0  100 1000  100 1200  100 1200 N
P 3 0 1 0  100 -1250  100 -1050  100 -1050 N
P 5 0 1 0  -100 1000  -100 1200  100 1100  -100 1000  -100 1000 N
P 3 0 1 0  100 250  100 450  100 450 N
P 5 0 1 0  -100 750  -100 950  100 850  -100 750  -100 750 N
P 3 0 1 0  100 -1000  100 -800  100 -800 N
P 3 0 1 0  100 -500  100 -300  100 -300 N
P 5 0 1 0  -100 -1250  -100 -1050  100 -1150  -100 -1250  -100 -1250 N
X K 11 400 -1150 300 L 39 39 1 1 P
X K 12 400 -900 300 L 39 39 1 1 P
X K 13 400 -650 300 L 39 39 1 1 P
X K 14 400 -400 300 L 39 39 1 1 I
X K 15 400 -150 300 L 39 39 1 1 P
X K 16 400 100 300 L 39 39 1 1 P
X K 17 400 350 300 L 39 39 1 1 P
X K 18 400 600 300 L 39 39 1 1 P
X K 19 400 850 300 L 39 39 1 1 P
X K 20 400 1100 300 L 39 39 1 1 P
X A 10 -400 -1150 300 R 39 39 1 1 P
X A 9 -400 -900 300 R 39 39 1 1 P
X A 8 -400 -650 300 R 39 39 1 1 P
X A 7 -400 -400 300 R 39 39 1 1 I
X A 6 -400 -150 300 R 39 39 1 1 P
X A 5 -400 100 300 R 39 39 1 1 P
X A 4 -400 350 300 R 39 39 1 1 P
X A 3 -400 600 300 R 39 39 1 1 P
X A 2 -400 850 300 R 39 39 1 1 P
X A 1 -400 1100 300 R 39 39 1 1 P
ENDDRAW
ENDDEF
#
# ELD-426x
#
DEF ELD-426x AFF 0 40 Y Y 1 F N
F0 "AFF" -350 -500 60 H V C C
F1 "ELD-426x" 300 -500 60 H V C C
DRAW
C 430 -320 20 0 1 0 F
C -70 -320 20 0 1 0 F
P 6 0 1 0  -400 -20  -100 -20  -150 -320  -450 -320  -400 -20  -400 -20 N
P 6 0 1 0  -350 320  -50 320  -100 20  -400 20  -350 320  -350 320 N
S 550 -400 -550 450 0 1 0 N
P 6 0 1 0  150 320  450 320  400 20  100 20  150 320  150 320 N
P 6 0 1 0  100 -20  400 -20  350 -320  50 -320  100 -20  100 -20 N
X DP 2 -450 750 300 D 50 50 1 2 I
X DP 2 -450 750 300 D 50 50 1 1 I
X a 7 -200 750 300 D 50 50 1 2 I
X a 7 -200 750 300 D 50 50 1 1 I
X b 6 -100 750 300 D 50 50 1 2 I
X b 6 -100 750 300 D 50 50 1 1 I
X c 4 0 750 300 D 50 50 1 2 I
X c 4 0 750 300 D 50 50 1 1 I
X d 1 100 750 300 D 50 50 1 1 I
X d 1 100 750 300 D 50 50 1 2 I
X e 3 200 750 300 D 50 50 1 1 I
X e 3 200 750 300 D 50 50 1 2 I
X f 8 300 750 300 D 50 50 1 1 I
X f 8 300 750 300 D 50 50 1 2 I
X g 9 400 750 300 D 50 50 1 1 I
X g 9 400 750 300 D 50 50 1 2 I
X D2 5 850 -100 300 L 50 50 1 1 I
X D2 5 850 -100 300 L 50 50 1 2 I
X D1 10 -850 50 300 R 50 50 1 1 I
X D1 10 -850 50 300 R 50 50 1 2 I
ENDDRAW
ENDDEF
#
# HDSP-7xxx-A
#
DEF HDSP-7xxx-A AFF 0 40 Y Y 1 F N
F0 "AFF" 0 550 60 H V C C
F1 "HDSP-7xxx-A" 0 -450 60 H V C C
DRAW
C 180 -320 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 6 0 1 0  -150 -20  150 -20  100 -320  -200 -320  -150 -20  -150 -20 N
P 6 0 1 0  -100 320  200 320  150 20  -150 20  -100 320  -100 320 N
X DP 7 600 -250 300 L 50 50 1 1 P
X C.A. 1 600 350 300 L 50 50 1 1 P
X C.A. 6 600 450 300 L 50 50 1 1 P
X g 3 -600 -200 300 R 50 50 1 1 P
X f 2 -600 -100 300 R 50 50 1 1 P
X e 4 -600 0 300 R 50 50 1 1 P
X d 5 -600 100 300 R 50 50 1 1 P
X c 8 -600 200 300 R 50 50 1 1 P
X b 9 -600 300 300 R 50 50 1 1 P
X a 10 -600 400 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# HDSP-7xxx-B
#
DEF HDSP-7xxx-B AFF 0 40 Y Y 1 F N
F0 "AFF" 0 550 60 H V C C
F1 "HDSP-7xxx-B" 0 -450 60 H V C C
DRAW
C 180 -320 20 0 1 0 F
C -210 370 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 6 0 1 0  -150 -20  150 -20  100 -320  -200 -320  -150 -20  -150 -20 N
P 6 0 1 0  -100 320  200 320  150 20  -150 20  -100 320  -100 320 N
X DP 7 600 -250 300 L 50 50 1 1 P
X C.A. 6 600 450 300 L 50 50 1 1 P
X g 3 -600 -300 300 R 50 50 1 1 P
X f 2 -600 -200 300 R 50 50 1 1 P
X e 4 -600 -100 300 R 50 50 1 1 P
X d 5 -600 0 300 R 50 50 1 1 P
X c 8 -600 100 300 R 50 50 1 1 P
X b 9 -600 200 300 R 50 50 1 1 P
X a 10 -600 300 300 R 50 50 1 1 P
X CL 1 -600 450 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# HDSP-7xxx-C
#
DEF HDSP-7xxx-C AFF 0 40 Y Y 1 F N
F0 "AFF" 0 550 60 H V C C
F1 "HDSP-7xxx-C" 0 -450 60 H V C C
DRAW
C 180 -320 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 6 0 1 0  -150 -20  150 -20  100 -320  -200 -320  -150 -20  -150 -20 N
P 6 0 1 0  -100 320  200 320  150 20  -150 20  -100 320  -100 320 N
X DP 7 600 -250 300 L 50 50 1 1 P
X C.K. 1 600 350 300 L 50 50 1 1 P
X C.K. 6 600 450 300 L 50 50 1 1 P
X g 3 -600 -200 300 R 50 50 1 1 P
X f 2 -600 -100 300 R 50 50 1 1 P
X e 4 -600 0 300 R 50 50 1 1 P
X d 5 -600 100 300 R 50 50 1 1 P
X c 8 -600 200 300 R 50 50 1 1 P
X b 9 -600 300 300 R 50 50 1 1 P
X a 10 -600 400 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# HDSP-7xxx-D
#
DEF HDSP-7xxx-D AFF 0 20 Y Y 1 F N
F0 "AFF" 0 550 60 H V C C
F1 "HDSP-7xxx-D" 0 -450 60 H V C C
DRAW
C 180 -320 20 0 1 0 F
C -210 370 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 6 0 1 0  -150 -20  150 -20  100 -320  -200 -320  -150 -20  -150 -20 N
P 6 0 1 0  -100 320  200 320  150 20  -150 20  -100 320  -100 320 N
X DP 7 600 -250 300 L 50 50 1 1 P
X C.K. 6 600 450 300 L 50 50 1 1 P
X g 3 -600 -300 300 R 50 50 1 1 P
X f 2 -600 -200 300 R 50 50 1 1 P
X e 4 -600 -100 300 R 50 50 1 1 P
X d 5 -600 0 300 R 50 50 1 1 P
X c 8 -600 100 300 R 50 50 1 1 P
X b 9 -600 200 300 R 50 50 1 1 P
X a 10 -600 300 300 R 50 50 1 1 P
X CL 1 -600 450 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LTS-6960HR
#
DEF LTS-6960HR AFF 0 20 Y Y 1 F N
F0 "AFF" 0 550 60 H V C C
F1 "LTS-6960HR" 0 -450 60 H V C C
DRAW
C 180 -320 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 6 0 1 0  -150 -20  150 -20  100 -320  -200 -320  -150 -20  -150 -20 N
P 6 0 1 0  -100 320  200 320  150 20  -150 20  -100 320  -100 320 N
X DP 5 600 -250 300 L 50 50 1 1 I
X C.A. 3 600 350 300 L 50 50 1 1 I
X C.A. 8 600 450 300 L 50 50 1 1 I
X g 10 -600 -200 300 R 50 50 1 1 I
X f 9 -600 -100 300 R 50 50 1 1 I
X e 1 -600 0 300 R 50 50 1 1 I
X d 2 -600 100 300 R 50 50 1 1 I
X c 4 -600 200 300 R 50 50 1 1 I
X b 6 -600 300 300 R 50 50 1 1 I
X a 7 -600 400 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LTS-6980HR
#
DEF LTS-6980HR AFF 0 20 Y Y 1 F N
F0 "AFF" 0 550 60 H V C C
F1 "LTS-6980HR" 0 -450 60 H V C C
DRAW
C 180 -320 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 6 0 1 0  -150 -20  150 -20  100 -320  -200 -320  -150 -20  -150 -20 N
P 6 0 1 0  -100 320  200 320  150 20  -150 20  -100 320  -100 320 N
X DP 5 600 -250 300 L 50 50 1 1 I
X C.K. 3 600 350 300 L 50 50 1 1 I
X C.K. 8 600 450 300 L 50 50 1 1 I
X g 10 -600 -200 300 R 50 50 1 1 I
X f 9 -600 -100 300 R 50 50 1 1 I
X e 1 -600 0 300 R 50 50 1 1 I
X d 2 -600 100 300 R 50 50 1 1 I
X c 4 -600 200 300 R 50 50 1 1 I
X b 6 -600 300 300 R 50 50 1 1 I
X a 7 -600 400 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAN3640A
#
DEF MAN3640A LED 0 40 Y Y 1 F N
F0 "LED" 200 -500 60 H V C C
F1 "MAN3640A" -275 -50 60 V V C C
DRAW
C 155 -295 20 0 1 0 F
S -325 450 325 -450 0 1 0 N
P 6 0 1 0  -100 300  150 300  125 25  -125 25  -100 300  -100 300 N
S 300 450 -275 450 0 1 0 N
P 6 0 1 0  -150 -300  100 -300  125 -25  -125 -25  -150 -300  -150 -300 N
X DP 9 -275 750 300 D 50 50 1 1 P
X g 2 -175 750 300 D 50 50 1 1 P
X f 1 -100 750 300 D 50 50 1 1 P
X e 6 -25 750 300 D 50 50 1 1 P
X d 7 50 750 300 D 50 50 1 1 P
X c 8 125 750 300 D 50 50 1 1 P
X b 13 200 750 300 D 50 50 1 1 P
X a 14 275 750 300 D 50 50 1 1 P
X CC 4 -50 -750 300 U 50 50 1 1 P
X CC 12 50 -750 300 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MAN71A
#
DEF MAN71A AFF 0 20 Y Y 1 F N
F0 "AFF" 0 550 60 H V C C
F1 "MAN71A" 0 -450 60 H V C C
DRAW
C 180 -320 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 6 0 1 20  -150 -20  150 -20  100 -320  -200 -320  -150 -20  -150 -20 N
P 6 0 1 20  -100 320  200 320  150 20  -150 20  -100 320  -100 320 N
X DP 9 600 -250 300 L 50 50 1 1 I
X C.A. 3 600 350 300 L 50 50 1 1 I
X C.A. 14 600 450 300 L 50 50 1 1 I
X g 11 -600 -200 300 R 50 50 1 1 I
X f 2 -600 -100 300 R 50 50 1 1 I
X e 7 -600 0 300 R 50 50 1 1 I
X d 8 -600 100 300 R 50 50 1 1 I
X c 10 -600 200 300 R 50 50 1 1 I
X b 13 -600 300 300 R 50 50 1 1 I
X a 1 -600 400 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library

Go to most recent revision | Compare with Previous | Blame | View Log

powered by: WebSVN 2.1.0

© copyright 1999-2024 OpenCores.org, equivalent to Oliscience, all rights reserved. OpenCores®, registered trademark.