URL
https://opencores.org/ocsvn/phr/phr/trunk
Subversion Repositories phr
[/] [phr/] [trunk/] [placas/] [PHRboard/] [libraries/] [smisioto_lib/] [w_smd_resistors.mod] - Rev 426
Go to most recent revision | Compare with Previous | Blame | View Log
PCBNEW-LibModule-V1 sab 15 giu 2013 11:53:03 CEST
# encoding utf-8
Units mm
$INDEX
r_0402
r_0603
r_0805
r_1206
r_1210
r_2010
r_2512
r_cat16-2
r_cat16-4
r_cat16-8
trim_bi_23b
trim_bourns_3214g
trim_bourns_3214j
trim_bourns_3214w
trim_bourns_3214x
trim_bourns_3223g
trim_bourns_3223j
trim_bourns_3223w
trim_diplohm_s11
trim_diplohm_s13
trim_murata_pva2a
trim_murata_pvf2
trim_murata_pvz2a
trim_murata_pvz2k
trim_murata_pvz2r
$EndINDEX
$MODULE r_0402
Po 0 0 0 15 490472F7 00000000 ~~
Li r_0402
Cd SMT resistor, 0402
Sc 0
AR
Op 0 0 0
T0 0 -0.4826 0.1524 0.1524 0 0.03048 N V 21 N "r_0402"
T1 0 0.4826 0.1524 0.1524 0 0.03048 N I 21 N "R***"
DS 0.3302 -0.2794 0.3302 0.2794 0.127 21
DS -0.3302 -0.2794 -0.3302 0.2794 0.127 21
DS -0.5334 -0.2794 -0.5334 0.2794 0.127 21
DS -0.5334 0.2794 0.5334 0.2794 0.127 21
DS 0.5334 0.2794 0.5334 -0.2794 0.127 21
DS 0.5334 -0.2794 -0.5334 -0.2794 0.127 21
$PAD
Sh "1" R 0.8001 0.6985 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.54864 0
$EndPAD
$PAD
Sh "2" R 0.8001 0.6985 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.54864 0
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/r_0402.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE r_0402
$MODULE r_0603
Po 0 0 0 15 49047332 00000000 ~~
Li r_0603
Cd SMT resistor, 0603
Sc 0
AR
Op 0 0 0
T0 0 -0.6096 0.20066 0.20066 0 0.04064 N V 21 N "r_0603"
T1 0 0.6096 0.20066 0.20066 0 0.04064 N I 21 N "R***"
DS 0.5588 0.4064 0.5588 -0.4064 0.127 21
DS -0.5588 -0.381 -0.5588 0.4064 0.127 21
DS -0.8128 -0.4064 0.8128 -0.4064 0.127 21
DS 0.8128 -0.4064 0.8128 0.4064 0.127 21
DS 0.8128 0.4064 -0.8128 0.4064 0.127 21
DS -0.8128 0.4064 -0.8128 -0.4064 0.127 21
$PAD
Sh "1" R 0.89916 1.00076 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.75184 0
$EndPAD
$PAD
Sh "2" R 0.89916 1.00076 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.75184 0
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/r_0603.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE r_0603
$MODULE r_0805
Po 0 0 0 15 49047384 00000000 ~~
Li r_0805
Cd SMT resistor, 0805
Sc 0
AR
Op 0 0 0
T0 0 -0.9906 0.29972 0.29972 0 0.06096 N V 21 N "r_0805"
T1 0 0.9906 0.29972 0.29972 0 0.06096 N I 21 N "R***"
DS 0.635 -0.635 0.635 0.635 0.127 21
DS -0.635 -0.635 -0.635 0.6096 0.127 21
DS -1.016 -0.635 1.016 -0.635 0.127 21
DS 1.016 -0.635 1.016 0.635 0.127 21
DS 1.016 0.635 -1.016 0.635 0.127 21
DS -1.016 0.635 -1.016 -0.635 0.127 21
$PAD
Sh "1" R 1.30048 1.4986 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.9525 0
$EndPAD
$PAD
Sh "2" R 1.30048 1.4986 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.9525 0
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/r_0805.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE r_0805
$MODULE r_1206
Po 0 0 0 15 490473CD 00000000 ~~
Li r_1206
Cd SMT resistor, 1206
Sc 0
AR
Op 0 0 0
T0 0.0254 -1.27 0.50038 0.50038 0 0.11938 N V 21 N "r_1206"
T1 0 1.27 0.50038 0.50038 0 0.11938 N I 21 N "R***"
DS 1.143 0.8128 1.143 -0.8128 0.127 21
DS -1.143 -0.8128 -1.143 0.8128 0.127 21
DS -1.6002 -0.8128 -1.6002 0.8128 0.127 21
DS -1.6002 0.8128 1.6002 0.8128 0.127 21
DS 1.6002 0.8128 1.6002 -0.8128 0.127 21
DS 1.6002 -0.8128 -1.6002 -0.8128 0.127 21
$PAD
Sh "1" R 1.6002 1.8034 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.397 0
$EndPAD
$PAD
Sh "2" R 1.6002 1.8034 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.397 0
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/r_1206.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE r_1206
$MODULE r_1210
Po 0 0 0 15 49047434 00000000 ~~
Li r_1210
Cd SMT resistor, 1210
Sc 0
AR
Op 0 0 0
T0 0 -1.7526 0.50038 0.50038 0 0.11938 N V 21 N "r_1210"
T1 0 1.7018 0.50038 0.50038 0 0.11938 N I 21 N "R***"
DS -1.6002 -1.2446 -1.6002 1.2446 0.127 21
DS 1.6002 1.2446 1.6002 -1.2446 0.127 21
DS 1.143 -1.2446 1.143 1.2446 0.127 21
DS -1.143 1.2446 -1.143 -1.2446 0.127 21
DS -1.6002 1.2446 1.6002 1.2446 0.127 21
DS 1.6002 -1.2446 -1.6002 -1.2446 0.127 21
$PAD
Sh "1" R 1.6002 2.6924 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.397 0
$EndPAD
$PAD
Sh "2" R 1.6002 2.6924 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.397 0
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/r_1210.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE r_1210
$MODULE r_2010
Po 0 0 0 15 4A8704B3 00000000 ~~
Li r_2010
Cd SMT resistor, 2010
Sc 0
AR
Op 0 0 0
T0 0 -1.7526 0.50038 0.50038 0 0.11938 N V 21 N "r_2010"
T1 0 1.7018 0.50038 0.50038 0 0.11938 N I 21 N "R***"
DS 2.032 1.2065 2.032 -1.2065 0.127 21
DS -2.032 -1.2065 -2.032 1.2065 0.127 21
DS -2.6035 -1.2065 -2.6035 1.2065 0.127 21
DS -2.6035 1.2065 2.6035 1.2065 0.127 21
DS 2.6035 1.2065 2.6035 -1.2065 0.127 21
DS 2.6035 -1.2065 -2.6035 -1.2065 0.127 21
$PAD
Sh "1" R 1.6002 2.6924 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 2.5781 0
$EndPAD
$PAD
Sh "2" R 1.6002 2.6924 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -2.5781 0
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/r_2010.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE r_2010
$MODULE r_2512
Po 0 0 0 15 4A8704CB 00000000 ~~
Li r_2512
Cd SMT resistor, 2512
Sc 0
AR
Op 0 0 0
T0 0 -2.159 0.50038 0.50038 0 0.11938 N V 21 N "r_2512"
T1 0 2.032 0.50038 0.50038 0 0.11938 N I 21 N "R***"
DS 2.667 -1.524 2.667 1.524 0.127 21
DS -2.667 -1.524 -2.667 1.524 0.127 21
DS -3.175 -1.524 -3.175 1.524 0.127 21
DS -3.175 1.524 3.175 1.524 0.127 21
DS 3.175 1.524 3.175 -1.524 0.127 21
DS 3.175 -1.524 -3.175 -1.524 0.127 21
$PAD
Sh "1" R 1.6002 3.175 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 3.1877 0
$EndPAD
$PAD
Sh "2" R 1.6002 3.175 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -3.1877 0
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/r_2512.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE r_2512
$MODULE r_cat16-2
Po 0 0 0 15 4A9CE2CD 00000000 ~~
Li r_cat16-2
Cd SMT resistor net, Bourns CAT16 series, 2 way
Sc 0
AR
Op 0 0 0
T0 0 -1.30048 0.20066 0.20066 0 0.04064 N V 21 N "r_cat16-2"
T1 0 1.19888 0.20066 0.20066 0 0.04064 N I 21 N "RN***"
DS -0.50038 0.89916 -0.50038 -0.89916 0.127 21
DS 0.50038 -0.89916 0.50038 0.89916 0.127 21
DS 0.89916 -0.89916 -0.89916 -0.89916 0.127 21
DS -0.89916 -0.89916 -0.89916 0.89916 0.127 21
DS -0.89916 0.89916 0.89916 0.89916 0.127 21
DS 0.89916 0.89916 0.89916 -0.89916 0.127 21
DS -0.50038 0 0.50038 0 0.127 21
DS 0.89916 -0.59944 0.50038 -0.59944 0.127 21
DS -0.50038 -0.59944 -0.89916 -0.59944 0.127 21
DS -0.89916 -0.20066 -0.50038 -0.20066 0.127 21
DS 0.50038 -0.20066 0.89916 -0.20066 0.127 21
DS 0.89916 0.20066 0.50038 0.20066 0.127 21
DS -0.50038 0.20066 -0.89916 0.20066 0.127 21
DS -0.89916 0.59944 -0.50038 0.59944 0.127 21
DS 0.50038 0.59944 0.89916 0.59944 0.127 21
$PAD
Sh "1" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 0.39878
$EndPAD
$PAD
Sh "4" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 0.39878
$EndPAD
$PAD
Sh "2" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 -0.39878
$EndPAD
$PAD
Sh "3" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 -0.39878
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/r_cat16-2.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE r_cat16-2
$MODULE r_cat16-4
Po 0 0 0 15 4A9CE279 00000000 ~~
Li r_cat16-4
Cd SMT resistor net, Bourns CAT16 series, 4 way
Sc 0
AR
Op 0 0 0
T0 0 -2.10058 0.20066 0.20066 0 0.04064 N V 21 N "r_cat16-4"
T1 0 1.99898 0.20066 0.20066 0 0.04064 N I 21 N "RN***"
DS 0.50038 -1.69926 0.50038 1.69926 0.127 21
DS -0.50038 1.69926 -0.50038 -1.69926 0.127 21
DS -0.89916 -1.69926 -0.89916 1.69926 0.127 21
DS 0.89916 1.69926 0.89916 -1.69926 0.127 21
DS -0.89916 -1.69926 0.89916 -1.69926 0.127 21
DS -0.89916 1.69926 0.89916 1.69926 0.127 21
DS -0.50038 -0.8001 0.50038 -0.8001 0.127 21
DS -0.50038 0 0.50038 0 0.127 21
DS -0.50038 0.8001 0.50038 0.8001 0.127 21
DS -0.89916 -1.39954 -0.50038 -1.39954 0.127 21
DS 0.50038 -1.39954 0.89916 -1.39954 0.127 21
DS -0.89916 -1.00076 -0.50038 -1.00076 0.127 21
DS 0.50038 -1.00076 0.89916 -1.00076 0.127 21
DS 0.89916 -0.59944 0.50038 -0.59944 0.127 21
DS -0.50038 -0.59944 -0.89916 -0.59944 0.127 21
DS -0.89916 -0.20066 -0.50038 -0.20066 0.127 21
DS 0.50038 -0.20066 0.89916 -0.20066 0.127 21
DS 0.89916 0.20066 0.50038 0.20066 0.127 21
DS -0.50038 0.20066 -0.89916 0.20066 0.127 21
DS -0.89916 0.59944 -0.50038 0.59944 0.127 21
DS 0.50038 0.59944 0.89916 0.59944 0.127 21
DS 0.50038 1.39954 0.89916 1.39954 0.127 21
DS 0.50038 1.00076 0.89916 1.00076 0.127 21
DS -0.89916 1.00076 -0.50038 1.00076 0.127 21
DS -0.89916 1.39954 -0.50038 1.39954 0.127 21
$PAD
Sh "2" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 0.39878
$EndPAD
$PAD
Sh "7" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 0.39878
$EndPAD
$PAD
Sh "3" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 -0.39878
$EndPAD
$PAD
Sh "6" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 -0.39878
$EndPAD
$PAD
Sh "1" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 1.19888
$EndPAD
$PAD
Sh "4" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 -1.19888
$EndPAD
$PAD
Sh "5" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 -1.19888
$EndPAD
$PAD
Sh "8" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 1.19888
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/r_cat16-4.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE r_cat16-4
$MODULE r_cat16-8
Po 0 0 0 15 4A9CE189 00000000 ~~
Li r_cat16-8
Cd SMT resistor net, Bourns CAT16 series, 8 way
Sc 0
AR
Op 0 0 0
T0 0 -3.59918 0.20066 0.20066 0 0.04064 N V 21 N "r_cat16-8"
T1 0 3.59918 0.20066 0.20066 0 0.04064 N I 21 N "RN***"
DS -0.50038 -2.4003 0.50038 -2.4003 0.127 21
DS -0.50038 -1.6002 0.50038 -1.6002 0.127 21
DS -0.50038 -0.8001 0.50038 -0.8001 0.127 21
DS -0.50038 0 0.50038 0 0.127 21
DS -0.50038 0.8001 0.50038 0.8001 0.127 21
DS -0.50038 1.6002 0.50038 1.6002 0.127 21
DS -0.50038 2.4003 0.50038 2.4003 0.127 21
DS -0.89916 -2.99974 -0.50038 -2.99974 0.127 21
DS 0.50038 -2.99974 0.89916 -2.99974 0.127 21
DS -0.89916 -2.60096 -0.50038 -2.60096 0.127 21
DS 0.50038 -2.60096 0.89916 -2.60096 0.127 21
DS -0.89916 -2.19964 -0.50038 -2.19964 0.127 21
DS 0.50038 -2.19964 0.89916 -2.19964 0.127 21
DS -0.89916 -1.80086 -0.50038 -1.80086 0.127 21
DS 0.50038 -1.80086 0.89916 -1.80086 0.127 21
DS -0.89916 -1.39954 -0.50038 -1.39954 0.127 21
DS 0.50038 -1.39954 0.89916 -1.39954 0.127 21
DS -0.89916 -1.00076 -0.50038 -1.00076 0.127 21
DS 0.50038 -1.00076 0.89916 -1.00076 0.127 21
DS 0.89916 -0.59944 0.50038 -0.59944 0.127 21
DS -0.50038 -0.59944 -0.89916 -0.59944 0.127 21
DS -0.89916 -0.20066 -0.50038 -0.20066 0.127 21
DS 0.50038 -0.20066 0.89916 -0.20066 0.127 21
DS 0.89916 0.20066 0.50038 0.20066 0.127 21
DS -0.50038 0.20066 -0.89916 0.20066 0.127 21
DS -0.89916 0.59944 -0.50038 0.59944 0.127 21
DS 0.50038 0.59944 0.89916 0.59944 0.127 21
DS 0.50038 1.39954 0.89916 1.39954 0.127 21
DS 0.50038 1.00076 0.89916 1.00076 0.127 21
DS -0.89916 1.00076 -0.50038 1.00076 0.127 21
DS -0.89916 1.39954 -0.50038 1.39954 0.127 21
DS -0.89916 2.19964 -0.50038 2.19964 0.127 21
DS -0.50038 1.80086 -0.89916 1.80086 0.127 21
DS 0.89916 1.80086 0.50038 1.80086 0.127 21
DS 0.89916 2.19964 0.50038 2.19964 0.127 21
DS 0.50038 2.99974 0.89916 2.99974 0.127 21
DS 0.89916 2.60096 0.50038 2.60096 0.127 21
DS -0.50038 2.60096 -0.89916 2.60096 0.127 21
DS -0.89916 2.99974 -0.50038 2.99974 0.127 21
DS -0.50038 -3.29946 -0.50038 3.29946 0.127 21
DS 0.50038 3.29946 0.50038 -3.29946 0.127 21
DS -0.89916 3.29946 -0.89916 -3.29946 0.127 21
DS -0.89916 -3.29946 0.89916 -3.29946 0.127 21
DS 0.89916 -3.29946 0.89916 3.29946 0.127 21
DS 0.89916 3.29946 -0.89916 3.29946 0.127 21
$PAD
Sh "4" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 0.39878
$EndPAD
$PAD
Sh "13" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 0.39878
$EndPAD
$PAD
Sh "5" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 -0.39878
$EndPAD
$PAD
Sh "12" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 -0.39878
$EndPAD
$PAD
Sh "3" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 1.19888
$EndPAD
$PAD
Sh "6" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 -1.19888
$EndPAD
$PAD
Sh "11" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 -1.19888
$EndPAD
$PAD
Sh "14" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 1.19888
$EndPAD
$PAD
Sh "7" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 -1.99898
$EndPAD
$PAD
Sh "8" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 -2.79908
$EndPAD
$PAD
Sh "1" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 2.79908
$EndPAD
$PAD
Sh "2" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.762 1.99898
$EndPAD
$PAD
Sh "15" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 1.99898
$EndPAD
$PAD
Sh "16" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 2.79908
$EndPAD
$PAD
Sh "9" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 -2.79908
$EndPAD
$PAD
Sh "10" R 0.762 0.4318 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.762 -1.99898
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/r_cat16-8.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE r_cat16-8
$MODULE trim_bi_23b
Po 0 0 0 15 51BC30A1 00000000 ~~
Li trim_bi_23b
Cd SMT trimmer, BI Technologies 23B
Sc 0
AR trim_pvz2a
Op 0 0 0
T0 0 -3.29946 0.50038 0.50038 0 0.09906 N V 21 N "TR***"
T1 0 3.70078 0.50038 0.50038 0 0.09906 N I 21 N "trim_bi_23b"
DS 1.2 0.3 -1.2 0.3 0.2 21
DS -1.2 -0.3 1.2 -0.3 0.2 21
DC 0 0 -1.3 0 0.2 21
DS -2.5 2.3 2.5 2.3 0.20066 21
DS 2.5 2.3 2.5 -2.3 0.2 21
DS 2.5 -2.3 -2.5 -2.3 0.20066 21
DS -2.5 -2.3 -2.5 2.3 0.20066 21
$PAD
Sh "3" R 1.3 1.3 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.15 -2.75
$EndPAD
$PAD
Sh "2" R 1.6 1.3 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 2.75
$EndPAD
$PAD
Sh "1" R 1.3 1.3 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.15 -2.75
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/trim_bi_23b.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE trim_bi_23b
$MODULE trim_bourns_3214g
Po 0 0 0 15 4EAD3C8D 00000000 ~~
Li trim_bourns_3214g
Cd SMT trimmer, Bourns 3214G
Sc 0
AR trim_pvz2a
Op 0 0 0
T0 0 -3.29946 0.50038 0.50038 0 0.09906 N V 21 N "TR***"
T1 0 3.70078 0.50038 0.50038 0 0.09906 N I 21 N "trim_bourns_3214g"
DS 2.10058 2.4003 1.00076 2.4003 0.20066 21
DS 1.00076 2.30124 1.00076 2.49936 0.20066 21
DS 1.00076 2.49936 2.10058 2.49936 0.20066 21
DS 2.10058 2.49936 2.10058 2.30124 0.20066 21
DS -2.4003 2.30124 2.4003 2.30124 0.20066 21
DS 2.4003 2.30124 2.4003 -2.30124 0.20066 21
DS 2.4003 -2.30124 -2.4003 -2.30124 0.20066 21
DS -2.4003 -2.30124 -2.4003 2.30124 0.20066 21
$PAD
Sh "3" R 1.30048 1.30048 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.15062 -2.60096
$EndPAD
$PAD
Sh "2" R 1.99898 1.30048 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 2.60096
$EndPAD
$PAD
Sh "1" R 1.30048 1.30048 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.15062 -2.60096
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/trim_bourns_3214g.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE trim_bourns_3214g
$MODULE trim_bourns_3214j
Po 0 0 0 15 4EAD3988 00000000 ~~
Li trim_bourns_3214j
Cd SMT trimmer, Bourns 3214J
Sc 0
AR trim_pvz2a
Op 0 0 0
T0 0 -3.29946 0.50038 0.50038 0 0.09906 N V 21 N "TR***"
T1 0 3.70078 0.50038 0.50038 0 0.09906 N I 21 N "trim_bourns_3214j"
DS 2.10058 2.4003 1.00076 2.4003 0.20066 21
DS 1.00076 2.30124 1.00076 2.49936 0.20066 21
DS 1.00076 2.49936 2.10058 2.49936 0.20066 21
DS 2.10058 2.49936 2.10058 2.30124 0.20066 21
DS -2.4003 2.30124 2.4003 2.30124 0.20066 21
DS 2.4003 2.30124 2.4003 -2.30124 0.20066 21
DS 2.4003 -2.30124 -2.4003 -2.30124 0.20066 21
DS -2.4003 -2.30124 -2.4003 2.30124 0.20066 21
$PAD
Sh "3" R 1.30048 1.99898 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.15062 -1.99898
$EndPAD
$PAD
Sh "2" R 1.99898 1.99898 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 1.99898
$EndPAD
$PAD
Sh "1" R 1.30048 1.99898 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.15062 -1.99898
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/trim_bourns_3214j.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE trim_bourns_3214j
$MODULE trim_bourns_3214w
Po 0 0 0 15 4EAD40D5 00000000 ~~
Li trim_bourns_3214w
Cd SMT trimmer, Bourns 3214W
Sc 0
AR trim_pvz2a
Op 0 0 0
T0 0 -3.29946 0.50038 0.50038 0 0.09906 N V 21 N "TR***"
T1 0 3.70078 0.50038 0.50038 0 0.09906 N I 21 N "trim_bourns_3214w"
DS -1.89992 0.59944 -0.50038 0.59944 0.20066 21
DS -0.50038 0.59944 -0.50038 0.8001 0.20066 21
DS -0.50038 0.8001 -1.89992 0.8001 0.20066 21
DS -1.89992 0.8001 -1.89992 0.59944 0.20066 21
DC -1.20142 0.70104 -2.00152 0.70104 0.20066 21
DS -2.4003 -1.80086 -2.4003 1.80086 0.20066 21
DS -2.4003 1.80086 2.4003 1.80086 0.20066 21
DS 2.4003 1.80086 2.4003 -1.80086 0.20066 21
DS 2.4003 -1.80086 -2.4003 -1.80086 0.20066 21
$PAD
Sh "3" R 1.30048 1.6002 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.24968 -1.45034
$EndPAD
$PAD
Sh "2" R 1.99898 1.6002 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 1.45034
$EndPAD
$PAD
Sh "1" R 1.30048 1.6002 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.24968 -1.45034
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/trim_bourns_3214w.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE trim_bourns_3214w
$MODULE trim_bourns_3214x
Po 0 0 0 15 4EAD4DC6 00000000 ~~
Li trim_bourns_3214x
Cd SMT trimmer, Bourns 3214X
Sc 0
AR trim_pvz2a
Op 0 0 0
T0 0 -3.29946 0.50038 0.50038 0 0.09906 N V 21 N "TR***"
T1 0 3.70078 0.50038 0.50038 0 0.09906 N I 21 N "trim_bourns_3214x"
DS -1.89992 0.59944 -0.50038 0.59944 0.20066 21
DS -0.50038 0.59944 -0.50038 0.8001 0.20066 21
DS -0.50038 0.8001 -1.89992 0.8001 0.20066 21
DS -1.89992 0.8001 -1.89992 0.59944 0.20066 21
DC -1.20142 0.70104 -2.00152 0.70104 0.20066 21
DS -2.4003 -1.80086 -2.4003 1.80086 0.20066 21
DS -2.4003 1.80086 2.4003 1.80086 0.20066 21
DS 2.4003 1.80086 2.4003 -1.80086 0.20066 21
DS 2.4003 -1.80086 -2.4003 -1.80086 0.20066 21
$PAD
Sh "3" R 1.30048 1.89992 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.24968 -2.55016
$EndPAD
$PAD
Sh "2" R 1.99898 1.89992 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 2.55016
$EndPAD
$PAD
Sh "1" R 1.30048 1.89992 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.24968 -2.55016
$EndPAD
$SHAPE3D
Na "walter/smd_resistors/trim_bourns_3214x.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE trim_bourns_3214x
$MODULE trim_bourns_3223g
Po 0 0 0 15 4EAE8B1D 00000000 ~~
Li trim_bourns_3223g
Cd SMT trimmer, Bourns 3223G
Sc 0
AR trim_pvz2a
Op 0 0 0
T0 0 -3.29946 0.50038 0.50038 0 0.09906 N V 21 N "TR***"
T1 0 3.70078 0.50038 0.50038 0 0.09906 N I 21 N "trim_bourns_3223g"
DS 0.89916 1.89992 0.89916 1.99898 0.20066 21
